Jake D'Eon
CMP #129951
EIC Match Stats
9cards
0wins
1top-3
478-12best EIC
96-2best OH
99-4best Sit
99-2best 300
195-5best 600
Best 5 EIC avg 475.6
National Match Stats*
482-13best NTI
278-6best Pres
93-3best OH
99-5best Sit
98-4best 300
194-6best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 3rd | NASHUA / NFGA EIC · 18 SEP 2022 | 478-7 |
| 3rd | READING EIC · 10 JUL 2022 | 478-12 |
EIC Leg Points
Non-Distinguished · 18 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 10 Jul 2022 | Reading EIC | 3 of 27 | 478-12 | 8 | 8 |
| 1 Aug 2023 | National Trophy Individual | 142 of 798 | 482-13 | 10 | 18 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2023 | NASHUA / NFGA EIC · 6 AUG 2023 | 91-1 | 98-1 | 94-3 | 195-5 | 478-10 | |
| 2023 | READING EIC · 9 JUL 2023 | 86-0 | 97-4 | 91-0 | 194-4 | 468-8 | |
| 2022 | NASHUA / NFGA EIC · 18 SEP 2022 | 96-2 | 97-1 | 94-1 | 191-3 | 478-7 | |
| 2022 | READING EIC · 10 JUL 2022 | 3 of 27 | 89-1 | 99-4 | 96-3 | 194-4 | 478-12 |
| 2022 | READING EIC · 5 JUN 2022 | 91-2 | 95-2 | 99-2 | 180-2 | 465-8 | |
| 2021 | READING EIC · 11 JUL 2021 | 95-4 | 93-0 | 80-0 | 178-6 | 446-10 | |
| 2020 | READING EIC · 27 SEP 2020 | 95-1 | 92-2 | 97-2 | 192-6 | 476-11 | |
| 2020 | READING EIC · 26 JUL 2020 | 88-0 | 96-1 | 94-1 | 182-5 | 460-7 | |
| 2020 | READING EIC · 7 JUN 2020 | 88-0 | 68-0 | 79-0 | 151-3 | 386-3 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | President's | 486th of 860 | 85 - 2 | 97 - 0 | 90 - 1 | 272 - 3 | |
| 2023 | NTI | 142nd of 798 | 93 - 3 | 97 - 1 | 98 - 3 | 194 - 6 | 482 - 13 |
| 2022 | President's | 440th of 847 | 89 - 1 | 93 - 1 | 87 - 1 | 269 - 3 | |
| 2022 | NTI | 331st of 789 | 87 - 0 | 99 - 5 | 98 - 4 | 184 - 5 | 468 - 14 |
| 2021 | President's | 328th of 838 | 93 - 2 | 96 - 3 | 89 - 1 | 278 - 6 | |
| 2021 | NTI | 282nd of 792 | 90 - 0 | 95 - 2 | 98 - 1 | 190 - 2 | 473 - 5 |
CMP National Championship Cup
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2022 | CMP National Championship Day 3 · 2022 | 124 of 337 | 183 - 2 | 197 - 4 | 196 - 5 | 187 - 3 | 763 - 14 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2023 | DAVE MARSHALL HP LEAGUE MATCH #5 · 1 JUL 2023 | 7 of 27 | 775-12 |
| 2023 | 2023 MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP · 8–9 JUL 2023 | 19 of 36 | 759-23 |
| 2022 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 9 JUL 2022 | 13 of 37 | 765-20 |
| 2022 | NEW HAMPSHIRE STATE SERVICE RIFLE CHAMPIONSHIP + EIC SERVICE RIFLE MATCH · 11–12 JUN 2022 | 13 of 21 | 755-11 |
| 2021 | DAVE MARSHALL HP LEAGUE MATCH #5 · 17 JUL 2021 | 10 of 24 | 763-13 |
| 2021 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 5 JUN 2021 | 12 of 25 | 949-22 |
| 2021 | DAVE MARSHALL HP LEAGUE MATCH #3 · 15 MAY 2021 | 9 of 21 | 757-20 |
| 2020 | DAVE MARSHALL HP LEAGUE MATCH #6 · 30 AUG 2020 | 21 of 22 | 702-8 |
| 2020 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 12 JUL 2020 | 27 of 28 | 716-9 |
| 2020 | DAVE MARSHALL HP LEAGUE MATCH #5 · 20 JUN 2020 | 15 of 19 | 729-9 |
| 2020 | DAVE MARSHALL HP LEAGUE MATCH #1 · 13 JUN 2020 | 22 of 25 | 680-3 |
| 2020 | HOME RANGE APPRECIATION SERIES · MATCH 1 RIFLE 800 AGGREGATE · 3 JUN–8 SEP 2020 | 318 of 415 | 726-6 |



