DAVE MARSHALL HP LEAGUE MATCH #1 · 13 JUN 2020
No. 003209
Match highs: Standing 195-7 (Charlie Trickett) · Sitting 199-7 (Duane Brown / Phil Chaplin) · 300 199-2 (Brian Good) · 600 200-11 (Bob Ward) · Aggregate 787-31 (Charlie Trickett)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 195-7 | 196-4 | 197-11 | 199-9 | 787-31 | |
| 2 | Bob Ward | 185-1 | 199-5 | 190-8 | 200-11 | 774-25 | |
| 3 | Larry Cabana | 185-4 | 198-7 | 196-4 | 193-4 | 772-19 | |
| 4 | Dan Sales | 184-0 | 192-3 | 197-3 | 199-12 | 772-18 | |
| 5 | Chris Lenord | 186-2 | 196-6 | 198-6 | 192-4 | 772-18 | |
| 6 | Duane Brown | 191-2 | 199-7 | 191-3 | 191-5 | 772-17 | |
| 7 | Ted Janacek | 176-2 | 198-8 | 196-6 | 198-7 | 768-23 | |
| 8 | Thomas D'Eon | 185-1 | 194-1 | 194-2 | 192-4 | 765-8 | |
| 9 | Tom Connelly | 189-2 | 194-4 | 195-2 | 184-3 | 762-11 | |
| 10 | Ella Lange | 183-2 | 194-2 | 194-2 | 188-6 | 759-12 | |
| 11 | Brian Good | 177-1 | 187-2 | 199-2 | 192-5 | 755-10 | |
| 12 | Maureen Trickett | 176-1 | 196-8 | 194-5 | 182-6 | 748-20 | |
| 13 | Dan Alward | 183-4 | 186-1 | 192-3 | 185-3 | 746-11 | |
| 14 | Jim Peoples | 180-2 | 189-1 | 188-2 | 188-5 | 745-10 | |
| 15 | Phil Chaplin | 167-1 | 199-7 | 195-7 | 183-3 | 744-18 | |
| 16 | Derek Watt | 184-1 | 185-5 | 181-4 | 192-8 | 742-18 | |
| 17 | J B Stern | 155-0 | 198-5 | 184-2 | 198-7 | 735-14 | |
| 18 | Elizabeth Holubiak | 166-0 | 194-4 | 193-5 | 181-3 | 734-12 | |
| 19 | Stephen Holubiak | 160-0 | 189-2 | 184-2 | 188-2 | 721-6 | |
| 20 | Ryan Hanafin | 171-1 | 187-3 | 183-4 | 161-2 | 702-10 | |
| 21 | Anthony Holubiak | 164-1 | 181-1 | 184-4 | 170-2 | 699-8 | |
| 22 | Jake D'Eon | 176-1 | 181-1 | 162-0 | 161-1 | 680-3 | |
| 23 | Steve Conant | 176-0 | 184-2 | 136-3 | 166-1 | 662-6 | |
| 24 | John Sobczyk | 161-0 | 114-3 | 190-3 | 184-4 | 649-10 | |
| 25 | Mark Walsh | 116-1 | 147-2 | 160-0 | 177-2 | 600-5 |
