11AUG2024 NRA80 FALL LEAGUE MATCH 2 OF 4 · 11 AUG 2024
No. 004585
Match highs: Standing 194-7 (Charlie Trickett) · Sitting 199-4 (Sean Daley) · 300 199-8 (Chris Leonard) · 600 198-10 (Larry Cabana) · Aggregate 782-24 (Chris Leonard)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Chris Leonard | 187-1 | 198-8 | 199-8 | 198-7 | 782-24 | Match winner · HM · SR |
| 2 | Charlie Trickett | 194-7 | 193-6 | 198-7 | 194-9 | 779-29 | HM · MR |
| 3 | Larry Cabana | 182-0 | 196-7 | 198-9 | 198-10 | 774-26 | MA · SR |
| 4 | Brian Good | 183-3 | 190-5 | 198-7 | 194-6 | 765-21 | MA · SR |
| 5 | Connor Stadnicki | 177-3 | 195-4 | 195-6 | 188-8 | 755-21 | MA |
| 6 | Sean Daley | 164-3 | 199-4 | 197-4 | 192-6 | 752-17 | EX |
| 7 | Rob Greene | 187-2 | 188-2 | 187-3 | 188-4 | 750-11 | HM |
| 8 | Mark Walsh | 182-3 | 194-6 | 176-6 | 183-3 | 735-18 | EX · SR |
| 9 | John Sobczyk | 168-2 | 189-2 | 181-8 | 191-8 | 729-20 | EX · SR |
| 10 | Matt Morrissey | 150-0 | 180-1 | 191-3 | 194-5 | 715-9 | SR |
| 11 | Tony Bakopolus | 167-2 | 189-4 | 188-2 | 171-1 | 715-9 | SR |
| 12 | David Lavoie | 173-2 | 178-2 | 186-3 | 160-0 | 697-7 | MA · SR |
| 13 | Andrew Fetrow | 158-0 | 182-2 | 189-4 | 163-1 | 692-7 | MA |
| 14 | Nigel Chapman | 168-2 | 176-0 | 179-2 | 169-2 | 692-6 | MA · SR |
