David Lindblom
CMP #384947
EIC Match Stats
1cards
0wins
0top-3
256-1best EIC
39-0best OH
27-0best Sit
81-1best 300
109-0best 600
Best 5 EIC avg insufficient
National Match Stats*
378-0best NTI
211-2best Pres
85-0best OH
85-0best Sit
84-1best 300
138-0best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2021 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 13 JUN 2021 | 23 of 23 | 39-0 | 27-0 | 81-1 | 109-0 | 256-1 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2024 | President's | 769th of 819 | 83-1 | 73-0 | 55-1 | 211-2 | |
| 2024 | NTI | 705th of 757 | 85-0 | 85-0 | 70-0 | 138-0 | 378-0 |
| 2023 | President's | 827th of 860 | 74-1 | 69-0 | 41-0 | 184-1 | |
| 2023 | NTI | 777th of 798 | 62-0 | 82-0 | 78-0 | 127-0 | 349-0 |
| 2021 | President's | 810th of 838 | 34-0 | 77-0 | 67-0 | 178-0 | |
| 2021 | NTI | 768th of 792 | 55-0 | 81-0 | 84-1 | 137-1 | 357-2 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2024 | Hearst Doubles Individual | 443 of 481 | 88-1 | 77-0 | 67-0 | 232-1 | |
| 2023 | 6-Man Team Individual | 355 of 366 | 69-0 | 86-1 | 83-1 | 141-2 | 379-4 |
| 2023 | Hearst Doubles Individual | 479 of 502 | 62-0 | 85-0 | 65-0 | 212-0 | |
| 2022 | Hearst Doubles Individual | 466 of 519 | 75-1 | 87-1 | 67-0 | 229-2 | |
| 2021 | Hearst Doubles Individual | 431 of 440 | 55-1 | 75-1 | 64-1 | 194-3 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2021 | NEW HAMPSHIRE STATE HP RIFLE CHAMPIONSHIP · 12–13 JUN 2021 | 35 of 35 | 484-0 |



