Curt Maddox
CMP #315488
EIC Match Stats
5cards
0wins
0top-3
484-11best EIC
97-4best OH
99-3best Sit
98-2best 300
197-8best 600
Best 5 EIC avg 479.4
National Match Stats*
484-17best NTI
288-10best Pres
96-5best OH
99-4best Sit
99-5best 300
194-9best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 32 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 5 Aug 2018 | National Trophy Individual | 174 of 1006 | 481-16 | 6 | 6 |
| 24 Sep 2018 | New England Games EIC | 12 of 72 | 478-12 | 6 | 12 |
| 5 May 2019 | CMP Eastern Games EIC | 7 of 83 | 484-11 | 6 | 18 |
| 19 May 2019 | Atlantic Fleet Overall Rifle EIC | 18 of 136 | 473-12 | 6 | 24 |
| 5 Aug 2019 | National Trophy Individual | 124 of 990 | 484-17 | 8 | 32 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | WESTERN PA CAL .30 LEAGUE EIC · 9 JUN 2019 | 19 of 50 | 95-2 | 99-2 | 95-1 | 190-1 | 479-6 |
| 2019 | ATLANTIC FLEET OVERALL RIFLE EIC · 19 MAY 2019 | 18 of 136 | 91-1 | 99-3 | 98-1 | 185-7 | 473-12 |
| 2019 | CMP EASTERN GAMES EIC · 5 MAY 2019 | 7 of 83 | 92-1 | 99-3 | 98-2 | 195-5 | 484-11 |
| 2018 | New England Games EIC 2018 | 12 of 24 | 97-4 | 91-1 | 95-0 | 195-7 | 478-12 |
| 2018 | WESTERN PA CAL .30 LEAGUE EIC · 15 JUL 2018 | 19 of 45 | 92-1 | 97-1 | 97-4 | 197-8 | 483-14 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | President's | 274th of 1062 | 91-1 | 96-1 | 92-3 | 279-5 | |
| 2019 | NTI | 124th of 990 | 96-5 | 99-4 | 96-0 | 193-8 | 484-17 |
| 2018 | President's | 113th of 1072 | 91-0 | 99-5 | 98-5 | 288-10 | |
| 2018 | NTI | 174th of 1006 | 94-2 | 95-2 | 98-3 | 194-9 | 481-16 |
CMP National Championship Cup
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | CMP National Championship Aggregate · 2019 | 60 of 300 | 1944-58 | ||||
| 2019 | CMP National Championship Day 1 · 2019 | 93 of 276 | 963-26 | ||||
| 2019 | CMP National Championship Day 2 · 2019 | 46 of 292 | 981-32 | ||||
| 2018 | CMP National Championship Aggregate · 2018 | 63 of 251 | 1937-53 | ||||
| 2018 | CMP National Championship Day 1 · 2018 | 70 of 238 | 972-25 | ||||
| 2018 | CMP National Championship Day 2 · 2018 | 73 of 241 | 965-28 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | Hearst Doubles Individual | 15 of 628 | 95 - 1 | 98 - 2 | 99 - 1 | 292 - 4 | |
| 2019 | 4-Man Team Individual | 44 of 200 | 94 - 1 | 100 - 9 | 98 - 2 | 195 - 8 | 487 - 20 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | CMP Eastern Games Day 1 | 48 of 129 | 187-2 | 198-9 | 197-5 | 179-4 | 761-20 |
| 2019 | CMP Eastern Games Day 2 | 29 of 132 | 179-2 | 200-11 | 198-9 | 197-7 | 774-29 |
| 2019 | CMP Eastern Games Day 3 | 24 of 161 | 188-4 | 199-9 | 197-9 | 197-8 | 781-30 |
| 2019 | CMP Eastern Games Aggregate | 30 of 172 | 2316-79 | ||||
| 2018 | NE Games Cup Day 1 | 12 of 37 | 179-0 | 198-6 | 193-4 | 194-6 | 764-16 |
| 2018 | NE Games Cup Day 2 | 11 of 52 | 189-6 | 189-7 | 196-6 | 197-8 | 771-27 |
CMP Mid-Range & Long Range Championship (1000 Yards)
| Year | Match | Place | Score |
|---|---|---|---|
| 2018 | Long Range Viale · Service Rifle | 23rd of 50 | 189-2 |
| 2018 | Long Range Critchfield · Service Rifle | 24th of 50 | 183-5 |
| 2018 | Long Range Kerr · Service Rifle | 37th of 47 | 185-3 |
| 2018 | Long Range Henry · Service Rifle | 28th of 48 | 181-2 |
| 2018 | Long Range Aggregate · Service Rifle | 38th of 44 | 738-12 |
Interservice Team Matches
| Year | Event | Team | Finish | Aggregate |
|---|---|---|---|---|
| 2019 | Team Championship (Open / Active) | USMC | 477 - 10 |
Interservice Individual Rifle Championship
| Year | Match | Finish | Standing | Sitting | 300 RF | 600 SF | 600 SF II | Aggregate |
|---|---|---|---|---|---|---|---|---|
| 2019 | Interservice Individual Championship | 50 of 88 | 185-2 | 196-8 | 195-7 | 188-7 | 198-7 | 962-31 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2019 | WESTERN PA CAL 30 LEAGUE CHAMPIONSHIP 800 AGGREGATE & EIC SERVIC · 13–14 JUL 2019 | 20 of 50 | 771-20 |
| 2018 | PENNSYLVANIA STATE HP RIFLE CHAMPIONSHIP · 14 JUL 2018 | 18 of 47 | 768-27 |



