2019 CMP 4-Man Team Individual
No. 003112
| Place | Shooter | OH | Sit | 300 | 600 | Aggregate |
| 1 | Stephen Ferguson | 99 - 3 | 100 - 8 | 99 - 7 | 199 - 6 | 497 - 24 |
| 2 | Christopher Hudock | 99 - 4 | 100 - 8 | 99 - 4 | 199 - 6 | 497 - 22 |
| 3 | John Coggshall | 99 - 2 | 100 - 8 | 100 - 3 | 198 - 8 | 497 - 21 |
| 5 | Brandon Green | 98 - 2 | 100 - 8 | 100 - 4 | 198 - 8 | 496 - 22 |
| 6 | Matthew Rawlings | 99 - 4 | 100 - 3 | 99 - 5 | 197 - 7 | 495 - 19 |
| 7 | Daniel Lowe | 99 - 3 | 99 - 1 | 98 - 2 | 199 - 5 | 495 - 11 |
| 8 | Nick Till | 97 - 4 | 100 - 9 | 100 - 5 | 197 - 6 | 494 - 24 |
| 9 | Verne Conant | 100 - 4 | 99 - 3 | 99 - 5 | 196 - 8 | 494 - 20 |
| 10 | Samuel Freeman | 95 - 4 | 100 - 3 | 99 - 2 | 200 - 10 | 494 - 19 |
| 11 | Cody Shields | 99 - 3 | 100 - 5 | 99 - 6 | 196 - 5 | 494 - 19 |
| 13 | Lane Ichord | 97 - 0 | 99 - 4 | 100 - 4 | 197 - 11 | 493 - 19 |
| 14 | Erin O'Neill | 97 - 5 | 96 - 2 | 100 - 1 | 200 - 10 | 493 - 18 |
| 15 | Christopher Williams | 98 - 2 | 100 - 6 | 99 - 1 | 196 - 5 | 493 - 14 |
| 16 | Ben Cleland | 95 - 1 | 100 - 7 | 100 - 7 | 197 - 10 | 492 - 25 |
| 18 | Adam Stauffer | 95 - 4 | 100 - 2 | 100 - 4 | 197 - 11 | 492 - 21 |
| 19 | Amanda Elsenboss | 98 - 3 | 98 - 5 | 100 - 4 | 196 - 9 | 492 - 21 |
| 20 | Robert Germanelo | 97 - 3 | 99 - 5 | 100 - 3 | 196 - 6 | 492 - 17 |
| 21 | Justin Crago | 96 - 4 | 99 - 5 | 100 - 7 | 196 - 9 | 491 - 25 |
| 22 | Kade Jackovich | 97 - 4 | 100 - 7 | 99 - 4 | 195 - 10 | 491 - 25 |
| 23 | Sara Rozanski | 96 - 2 | 100 - 6 | 98 - 6 | 197 - 9 | 491 - 23 |
| 25 | Quentin Bentley | 96 - 2 | 100 - 5 | 100 - 4 | 195 - 6 | 491 - 17 |
| 26 | Garrett Swaim | 96 - 1 | 100 - 5 | 100 - 3 | 195 - 6 | 491 - 15 |
| 27 | Jarrod Mcgaffic | 97 - 4 | 99 - 4 | 99 - 4 | 195 - 7 | 490 - 19 |
| 28 | Edward Altmeyer | 95 - 0 | 99 - 4 | 99 - 6 | 197 - 7 | 490 - 17 |
| 29 | Donald McClester | 96 - 2 | 100 - 4 | 98 - 2 | 196 - 7 | 490 - 15 |
| 31 | Thomas Kirsten | 97 - 3 | 99 - 3 | 99 - 5 | 195 - 3 | 490 - 14 |
| 32 | Daniel Rhodes | 95 - 1 | 98 - 3 | 98 - 2 | 199 - 7 | 490 - 13 |
| 33 | Jonathon Wannemacher | 94 - 3 | 100 - 10 | 99 - 4 | 196 - 9 | 489 - 26 |
| 34 | Bryant Wallizer | 92 - 2 | 99 - 5 | 100 - 4 | 198 - 12 | 489 - 23 |
| 35 | Roy Mitchell | 92 - 3 | 99 - 7 | 100 - 4 | 198 - 7 | 489 - 21 |
| 36 | Jacob Blackburn | 94 - 1 | 99 - 2 | 98 - 3 | 198 - 11 | 489 - 17 |
| 37 | Michael Stewart | 92 - 1 | 100 - 7 | 100 - 2 | 197 - 7 | 489 - 17 |
| 38 | Stanley Beishline | 98 - 3 | 98 - 3 | 100 - 6 | 193 - 3 | 489 - 15 |
| 39 | Daniel Dorosheff | 94 - 0 | 100 - 7 | 98 - 4 | 196 - 8 | 488 - 19 |
| 41 | Amber Kingshill | 96 - 2 | 99 - 5 | 100 - 4 | 193 - 6 | 488 - 17 |
| 42 | Chadwick Prater | 93 - 0 | 99 - 2 | 99 - 2 | 197 - 11 | 488 - 15 |
| 43 | Richard Hartley | 93 - 1 | 99 - 2 | 99 - 3 | 197 - 8 | 488 - 14 |
| 44 | Curt Maddox | 94 - 1 | 100 - 9 | 98 - 2 | 195 - 8 | 487 - 20 |
| 45 | James Fox | 98 - 5 | 99 - 3 | 100 - 7 | 190 - 5 | 487 - 20 |
| 46 | Keith Stephens | 96 - 2 | 100 - 7 | 100 - 5 | 191 - 5 | 487 - 19 |
| 47 | Jedidiah Gaddie | 95 - 2 | 99 - 4 | 99 - 1 | 194 - 10 | 487 - 17 |
| 48 | Thomas McGowan | 96 - 2 | 100 - 2 | 100 - 7 | 191 - 5 | 487 - 16 |
| 49 | Joseph Bakies III | 95 - 0 | 97 - 0 | 98 - 5 | 197 - 9 | 487 - 14 |
| 50 | Anton Van Hoven | 95 - 1 | 98 - 3 | 99 - 3 | 195 - 7 | 487 - 14 |
| 51 | Greg Krebaum | 98 - 1 | 100 - 2 | 99 - 5 | 190 - 6 | 487 - 14 |
| 52 | Nathaniel Nye | 93 - 0 | 98 - 4 | 100 - 2 | 196 - 7 | 487 - 13 |
| 53 | Josh Hanrahan | 93 - 2 | 99 - 2 | 99 - 0 | 196 - 8 | 487 - 12 |
| 54 | Todd Greenwood | 95 - 1 | 98 - 3 | 100 - 4 | 194 - 4 | 487 - 12 |
| 55 | Matthew Eden | 96 - 1 | 100 - 5 | 100 - 3 | 191 - 2 | 487 - 11 |
| 56 | Aaron Grimm | 95 - 1 | 100 - 5 | 99 - 5 | 192 - 6 | 486 - 17 |
| 57 | Brady Westling | 94 - 3 | 100 - 2 | 99 - 3 | 193 - 7 | 486 - 15 |
| 58 | John Bonjour | 95 - 0 | 98 - 4 | 100 - 5 | 193 - 5 | 486 - 14 |
| 60 | Scott Tolley | 92 - 3 | 100 - 4 | 99 - 5 | 194 - 6 | 485 - 18 |
| 61 | Miles Grove | 97 - 3 | 99 - 4 | 96 - 3 | 193 - 7 | 485 - 17 |
| 62 | James Jaquet | 94 - 1 | 98 - 4 | 99 - 3 | 194 - 8 | 485 - 16 |
| 63 | Dwayne Lewis | 94 - 2 | 100 - 4 | 98 - 4 | 193 - 6 | 485 - 16 |
| 64 | Michael Hester | 91 - 2 | 99 - 5 | 100 - 6 | 194 - 7 | 484 - 20 |
| 65 | Ronald Rumpf | 92 - 1 | 98 - 4 | 99 - 6 | 195 - 8 | 484 - 19 |
| 67 | Jamey Williams | 95 - 2 | 95 - 2 | 99 - 3 | 195 - 10 | 484 - 17 |
| 68 | Brian Rautanen | 92 - 1 | 98 - 4 | 100 - 5 | 194 - 5 | 484 - 15 |
| 69 | Evan Hess | 95 - 1 | 95 - 1 | 100 - 3 | 194 - 9 | 484 - 14 |
| 70 | Billy Barefoot | 94 - 1 | 98 - 2 | 99 - 5 | 193 - 6 | 484 - 14 |
| 71 | Piper Krier | 90 - 1 | 98 - 2 | 99 - 3 | 197 - 7 | 484 - 13 |
| 72 | Denver Gillham | 90 - 0 | 98 - 4 | 100 - 2 | 196 - 7 | 484 - 13 |
| 73 | Jeffrey Clark | 94 - 0 | 95 - 2 | 99 - 1 | 196 - 6 | 484 - 9 |
| 74 | Brian McElhaney | 93 - 1 | 99 - 3 | 100 - 4 | 191 - 5 | 483 - 13 |
| 75 | Kristoffer Friend | 91 - 1 | 98 - 1 | 100 - 3 | 194 - 7 | 483 - 12 |
| 77 | Daniel Phariss | 91 - 2 | 100 - 5 | 97 - 3 | 194 - 9 | 482 - 19 |
| 78 | Eric Polesovsky | 93 - 1 | 99 - 7 | 99 - 4 | 191 - 4 | 482 - 16 |
| 79 | Andrew Van Hoven | 92 - 1 | 98 - 3 | 100 - 4 | 192 - 7 | 482 - 15 |
| 80 | Joe Blacksmith | 90 - 0 | 96 - 0 | 100 - 5 | 196 - 8 | 482 - 13 |
| 82 | Travis Crago | 94 - 1 | 99 - 4 | 99 - 1 | 190 - 7 | 482 - 13 |
| 83 | Derek Raffo | 98 - 2 | 98 - 2 | 92 - 1 | 194 - 6 | 482 - 11 |
| 84 | Vincent Van Hoven | 96 - 1 | 98 - 1 | 93 - 0 | 195 - 5 | 482 - 7 |
| 85 | Kent Roach | 87 - 1 | 99 - 4 | 98 - 3 | 197 - 11 | 481 - 19 |
| 86 | James Lee | 91 - 1 | 100 - 4 | 99 - 6 | 191 - 7 | 481 - 18 |
| 87 | Matt Thourot | 87 - 0 | 98 - 3 | 99 - 4 | 197 - 8 | 481 - 15 |
| 88 | Sean Morris | 95 - 0 | 100 - 3 | 100 - 3 | 186 - 9 | 481 - 15 |
| 89 | Gregory Brown | 94 - 2 | 99 - 5 | 96 - 2 | 192 - 5 | 481 - 14 |
| 90 | Michael Borkon | 93 - 0 | 98 - 2 | 100 - 4 | 190 - 7 | 481 - 13 |
| 92 | Patrick Moody | 94 - 0 | 99 - 4 | 96 - 2 | 192 - 5 | 481 - 11 |
| 93 | Dennis Carroll | 88 - 0 | 99 - 3 | 99 - 3 | 195 - 4 | 481 - 10 |
| 94 | John Henderson | 92 - 1 | 99 - 2 | 96 - 2 | 194 - 4 | 481 - 9 |
| 95 | Shane Butler | 92 - 0 | 97 - 3 | 99 - 3 | 193 - 1 | 481 - 7 |
| 96 | Forrest Greenwood | 91 - 1 | 98 - 3 | 99 - 6 | 192 - 8 | 480 - 18 |
| 97 | Denise Loring | 92 - 4 | 99 - 3 | 95 - 3 | 194 - 6 | 480 - 16 |
| 99 | Thomas Killingsworth | 95 - 1 | 98 - 3 | 100 - 3 | 187 - 7 | 480 - 14 |
| 101 | Kevin George | 91 - 1 | 96 - 2 | 98 - 3 | 194 - 7 | 479 - 13 |
| 103 | Michael Jones | 89 - 2 | 98 - 3 | 99 - 4 | 193 - 3 | 479 - 12 |
| 104 | Tanner Hines | 93 - 2 | 98 - 3 | 98 - 2 | 190 - 4 | 479 - 11 |
| 105 | Matt Goad | 88 - 0 | 99 - 0 | 100 - 6 | 192 - 4 | 479 - 10 |
| 107 | Harold Mauck | 91 - 0 | 100 - 4 | 98 - 4 | 189 - 7 | 478 - 15 |
| 108 | William Corcoran | 88 - 0 | 99 - 2 | 97 - 3 | 194 - 7 | 478 - 12 |
| 109 | Raymond Diaz | 90 - 0 | 97 - 3 | 93 - 0 | 197 - 9 | 477 - 12 |
| 110 | Samuel Henderson | 89 - 1 | 97 - 2 | 100 - 3 | 191 - 6 | 477 - 12 |
| 111 | Eric Moskal | 91 - 1 | 100 - 3 | 99 - 1 | 187 - 3 | 477 - 8 |
| 112 | Kenneth Blacksmith | 95 - 2 | 94 - 0 | 97 - 1 | 191 - 3 | 477 - 6 |
| 113 | Robert Gill | 85 - 2 | 99 - 4 | 100 - 4 | 192 - 6 | 476 - 16 |
| 114 | Lauren Wood | 91 - 1 | 96 - 4 | 100 - 4 | 189 - 7 | 476 - 16 |
| 115 | Zack McLain | 87 - 1 | 99 - 3 | 97 - 2 | 193 - 8 | 476 - 14 |
| 116 | Glenn Worley | 93 - 0 | 95 - 1 | 98 - 4 | 189 - 6 | 475 - 11 |
| 117 | Sam Cvikota | 93 - 3 | 96 - 1 | 98 - 4 | 188 - 3 | 475 - 11 |
| 118 | John Schwent | 93 - 1 | 97 - 5 | 98 - 0 | 187 - 5 | 475 - 11 |
| 119 | Thomas Colyard | 87 - 1 | 95 - 1 | 98 - 2 | 195 - 5 | 475 - 9 |
| 120 | John Hawes | 96 - 1 | 98 - 4 | 95 - 0 | 186 - 3 | 475 - 8 |
| 121 | Kaitlyn Bispo | 93 - 1 | 100 - 6 | 97 - 3 | 184 - 4 | 474 - 14 |
| 122 | Joseph Braswell | 86 - 0 | 98 - 2 | 98 - 2 | 192 - 5 | 474 - 9 |
| 123 | Serena Juchnowski | 90 - 0 | 97 - 4 | 99 - 1 | 188 - 4 | 474 - 9 |
| 124 | Meredith Grant | 91 - 1 | 96 - 2 | 98 - 0 | 189 - 4 | 474 - 7 |
| 126 | Shawn MacPherson | 91 - 0 | 98 - 0 | 100 - 7 | 184 - 6 | 473 - 13 |
| 127 | Christopher Baer | 90 - 1 | 92 - 0 | 100 - 1 | 190 - 12 | 472 - 14 |
| 128 | Jason Belitz | 92 - 2 | 98 - 3 | 96 - 3 | 186 - 5 | 472 - 13 |
| 129 | Alan Summers | 89 - 1 | 96 - 2 | 97 - 5 | 190 - 3 | 472 - 11 |
| 131 | Jim Orille | 94 - 1 | 96 - 0 | 100 - 3 | 182 - 1 | 472 - 5 |
| 132 | Michael Manges | 91 - 1 | 95 - 3 | 95 - 1 | 190 - 8 | 471 - 13 |
| 133 | Jerry Bentler | 90 - 1 | 96 - 4 | 95 - 2 | 190 - 6 | 471 - 13 |
| 134 | Trent Thomas | 88 - 1 | 100 - 6 | 93 - 0 | 190 - 5 | 471 - 12 |
| 135 | Dennis Santiago | 88 - 0 | 94 - 3 | 96 - 0 | 193 - 5 | 471 - 8 |
| 137 | William Collins III | 91 - 1 | 96 - 0 | 98 - 5 | 185 - 5 | 470 - 11 |
| 138 | Joseph Yaw | 92 - 1 | 97 - 3 | 98 - 2 | 183 - 3 | 470 - 9 |
| 139 | Jonathan McPeak | 86 - 0 | 98 - 1 | 93 - 0 | 193 - 7 | 470 - 8 |
| 140 | Paula Crenshaw | 92 - 0 | 94 - 2 | 98 - 2 | 186 - 4 | 470 - 8 |
| 141 | Kenneth Doll | 91 - 0 | 99 - 3 | 99 - 4 | 180 - 4 | 469 - 11 |
| 142 | Stephen Hoy | 90 - 0 | 96 - 1 | 99 - 3 | 184 - 4 | 469 - 8 |
| 143 | Joseph Hayes | 92 - 0 | 93 - 0 | 100 - 4 | 184 - 2 | 469 - 6 |
| 144 | Tom Dipietro | 78 - 0 | 98 - 4 | 96 - 4 | 196 - 5 | 468 - 13 |
| 146 | Dustin Carr | 93 - 2 | 100 - 4 | 98 - 4 | 176 - 1 | 467 - 11 |
| 147 | Robert Evans | 96 - 4 | 94 - 1 | 91 - 1 | 186 - 3 | 467 - 9 |
| 148 | Gregory Neiderhiser | 89 - 0 | 99 - 2 | 98 - 2 | 181 - 4 | 467 - 8 |
| 149 | Walter Krafft | 90 - 1 | 94 - 1 | 98 - 3 | 185 - 2 | 467 - 7 |
| 150 | Allen Cox Jr. | 83 - 1 | 95 - 3 | 94 - 3 | 194 - 7 | 466 - 14 |
| 151 | Michelle Boyd | 89 - 1 | 97 - 0 | 90 - 6 | 190 - 5 | 466 - 12 |
| 152 | Peter Negron | 92 - 1 | 95 - 2 | 97 - 2 | 182 - 2 | 466 - 7 |
| 153 | Thomas Gonda | 81 - 0 | 98 - 5 | 98 - 6 | 188 - 6 | 465 - 17 |
| 154 | John Daniels | 88 - 3 | 91 - 4 | 98 - 3 | 188 - 6 | 465 - 16 |
| 155 | Charles Parker | 86 - 0 | 94 - 2 | 98 - 2 | 187 - 6 | 465 - 10 |
| 156 | Omayra Linse | 91 - 1 | 93 - 3 | 96 - 0 | 185 - 5 | 465 - 9 |
| 157 | Thomas Gerner | 82 - 1 | 97 - 3 | 97 - 3 | 189 - 1 | 465 - 8 |
| 158 | James Kinley Jr. | 83 - 1 | 94 - 2 | 97 - 1 | 190 - 5 | 464 - 9 |
| 159 | James Pelczarski | 88 - 1 | 99 - 2 | 95 - 2 | 182 - 2 | 464 - 7 |
| 160 | Zevin Linse | 96 - 0 | 96 - 3 | 98 - 6 | 173 - 5 | 463 - 14 |
| 161 | Erik Berkeley | 90 - 1 | 97 - 4 | 93 - 2 | 183 - 4 | 463 - 11 |
| 162 | Logan Slater | 87 - 1 | 95 - 2 | 97 - 3 | 184 - 1 | 463 - 7 |
| 163 | Randy Randolph | 89 - 0 | 95 - 0 | 97 - 3 | 182 - 2 | 463 - 5 |
| 164 | Paul Matney | 96 - 1 | 96 - 2 | 98 - 2 | 173 - 0 | 463 - 5 |
| 165 | Bobby Adams | 83 - 0 | 97 - 2 | 94 - 1 | 188 - 5 | 462 - 8 |
| 166 | Timothy Jones | 85 - 0 | 97 - 3 | 95 - 2 | 185 - 1 | 462 - 6 |
| 167 | Brian Lui | 73 - 0 | 95 - 2 | 98 - 1 | 195 - 7 | 461 - 10 |
| 168 | Carl Tennis | 72 - 0 | 98 - 1 | 97 - 3 | 194 - 3 | 461 - 7 |
| 169 | Hector Miro | 77 - 0 | 95 - 0 | 94 - 2 | 194 - 4 | 460 - 6 |
| 170 | John Hill | 73 - 1 | 96 - 4 | 99 - 2 | 190 - 5 | 458 - 12 |
| 171 | Mason White | 88 - 1 | 91 - 1 | 92 - 0 | 186 - 5 | 457 - 7 |
| 172 | Matthew Anderson | 73 - 0 | 95 - 1 | 96 - 2 | 192 - 6 | 456 - 9 |
| 173 | Daniel Summersett | 83 - 0 | 96 - 2 | 96 - 3 | 181 - 4 | 456 - 9 |
| 174 | Nicholas Nazelli | 80 - 1 | 99 - 5 | 97 - 4 | 179 - 6 | 455 - 16 |
| 175 | Edward Bowles | 85 - 0 | 94 - 0 | 93 - 1 | 182 - 2 | 454 - 3 |
| 176 | Steve Grove | 83 - 1 | 88 - 0 | 99 - 3 | 183 - 3 | 453 - 7 |
| 177 | Dave Juchnowski | 79 - 0 | 97 - 2 | 99 - 4 | 177 - 2 | 452 - 8 |
| 178 | Brad Wynes | 96 - 2 | 81 - 1 | 89 - 4 | 185 - 1 | 451 - 8 |
| 179 | David Atkinson | 82 - 0 | 95 - 2 | 92 - 0 | 182 - 3 | 451 - 5 |
| 180 | John Kurek | 78 - 0 | 95 - 1 | 92 - 1 | 184 - 3 | 449 - 5 |
| 181 | Eric Hollis | 84 - 0 | 93 - 1 | 94 - 1 | 178 - 3 | 449 - 5 |
| 182 | Ruth Bates | 75 - 0 | 95 - 2 | 93 - 1 | 185 - 6 | 448 - 9 |
| 183 | Devan Rivera | 87 - 0 | 94 - 2 | 95 - 1 | 172 - 2 | 448 - 5 |
| 184 | Michael Dunfee | 71 - 1 | 89 - 1 | 98 - 0 | 187 - 3 | 445 - 5 |
| 185 | Robert Eden | 60 - 0 | 99 - 5 | 97 - 2 | 187 - 3 | 443 - 10 |
| 186 | Levi Ichord | 91 - 1 | 99 - 3 | 97 - 0 | 154 - 3 | 441 - 7 |
| 187 | Larry Strayhorn | 64 - 0 | 94 - 0 | 94 - 0 | 189 - 3 | 441 - 3 |
| 188 | William Larson | 67 - 0 | 96 - 1 | 96 - 1 | 182 - 1 | 441 - 3 |
| 189 | Chris Parrott | 66 - 1 | 98 - 6 | 98 - 5 | 177 - 3 | 439 - 15 |
| 190 | Robert Burns | 72 - 0 | 88 - 0 | 95 - 0 | 183 - 2 | 438 - 2 |
| 191 | Sondra Calderon | 72 - 0 | 94 - 2 | 94 - 1 | 177 - 4 | 437 - 7 |
| 193 | Kyle Hookey | 86 - 0 | 87 - 0 | 95 - 1 | 163 - 0 | 431 - 1 |
| 194 | Richard Hartley | 82 - 0 | 83 - 0 | 93 - 2 | 171 - 2 | 429 - 4 |
| 195 | William Kulik | 79 - 0 | 85 - 0 | 90 - 1 | 163 - 1 | 417 - 2 |
| 196 | David Veenstra | 81 - 1 | 94 - 2 | 90 - 1 | 145 - 0 | 410 - 4 |
| 197 | Clifford Morey | 83 - 1 | 76 - 0 | 87 - 0 | 163 - 2 | 409 - 3 |
| 198 | Steven Welling | 52 - 0 | 88 - 0 | 97 - 1 | 160 - 1 | 397 - 2 |
| 199 | Franklin Traylor | 66 - 0 | 86 - 0 | 77 - 1 | 88 - 0 | 317 - 1 |
| 200 | Darin Lee | 76 - 0 | 29 - 2 | 19 - 0 | 152 - 1 | 276 - 3 |
Match Rifle
| Place | Shooter | OH | Sit | 300 | 600 | Aggregate |
| 4 | Joseph Hendricks Jr. | 99 - 3 | 99 - 5 | 100 - 7 | 198 - 10 | 496 - 25 |
| 12 | Allen Castle | 95 - 0 | 99 - 5 | 100 - 8 | 199 - 10 | 493 - 23 |
| 17 | Fritz Hempelmann | 94 - 2 | 99 - 5 | 100 - 6 | 199 - 8 | 492 - 21 |
| 24 | Charles Trickett | 93 - 2 | 100 - 3 | 98 - 1 | 200 - 13 | 491 - 19 |
| 30 | Brian Williams | 97 - 3 | 99 - 3 | 99 - 3 | 195 - 5 | 490 - 14 |
| 40 | Mike Barranco | 95 - 3 | 100 - 3 | 100 - 5 | 193 - 7 | 488 - 18 |
| 59 | Jack Jones | 90 - 3 | 100 - 4 | 100 - 5 | 195 - 10 | 485 - 22 |
| 66 | Dan Sales | 90 - 2 | 96 - 2 | 99 - 4 | 199 - 10 | 484 - 18 |
| 76 | Andrew LeClair | 97 - 1 | 96 - 2 | 98 - 5 | 192 - 4 | 483 - 12 |
| 81 | Michael Bottiger | 92 - 2 | 99 - 3 | 99 - 4 | 192 - 4 | 482 - 13 |
| 91 | Terry Paul | 93 - 3 | 100 - 5 | 98 - 1 | 190 - 3 | 481 - 12 |
| 98 | Danny Arnold | 94 - 2 | 99 - 4 | 98 - 2 | 189 - 8 | 480 - 16 |
| 100 | Larry Stonecipher | 97 - 1 | 95 - 2 | 98 - 3 | 190 - 3 | 480 - 9 |
| 102 | Rob Greene | 97 - 1 | 98 - 1 | 90 - 4 | 194 - 7 | 479 - 13 |
| 106 | Gabrielle Hendricks | 86 - 0 | 100 - 7 | 100 - 3 | 192 - 6 | 478 - 16 |
| 125 | Maureen Trickett | 85 - 1 | 99 - 4 | 98 - 5 | 191 - 7 | 473 - 17 |
| 130 | Michael Miller | 89 - 0 | 93 - 0 | 99 - 2 | 191 - 8 | 472 - 10 |
| 136 | Christopher Hook | 88 - 0 | 98 - 0 | 95 - 3 | 190 - 4 | 471 - 7 |
| 145 | Rachael Miller-Lansdown | 86 - 1 | 94 - 1 | 98 - 1 | 189 - 8 | 467 - 11 |
| 192 | Allen Lansdown | 84 - 0 | 92 - 3 | 91 - 0 | 169 - 0 | 436 - 3 |
Overall Service Rifle Team Results
| Place | Team | Shooter | OH | Sit | 300 | 600 | Aggregate |
|---|
| | Christopher Hudock | 99 - 4 | 100 - 8 | 99 - 4 | 199 - 6 | 497 - 22 |
| | Brandon Green | 98 - 2 | 100 - 8 | 100 - 4 | 198 - 8 | 496 - 22 |
| | Matthew Rawlings | 99 - 4 | 100 - 3 | 99 - 5 | 197 - 7 | 495 - 19 |
| | Ben Cleland | 95 - 1 | 100 - 7 | 100 - 7 | 197 - 10 | 492 - 25 |
| | Stephen Ferguson | 99 - 3 | 100 - 8 | 99 - 7 | 199 - 6 | 497 - 24 |
| | Christopher Williams | 98 - 2 | 100 - 6 | 99 - 1 | 196 - 5 | 493 - 14 |
| | Justin Crago | 96 - 4 | 99 - 5 | 100 - 7 | 196 - 9 | 491 - 25 |
| | Donald McClester | 96 - 2 | 100 - 4 | 98 - 2 | 196 - 7 | 490 - 15 |
| | Verne Conant | 100 - 4 | 99 - 3 | 99 - 5 | 196 - 8 | 494 - 20 |
| | Cody Shields | 99 - 3 | 100 - 5 | 99 - 6 | 196 - 5 | 494 - 19 |
| | Kade Jackovich | 97 - 4 | 100 - 7 | 99 - 4 | 195 - 10 | 491 - 25 |
| | Jonathon Wannemacher | 94 - 3 | 100 - 10 | 99 - 4 | 196 - 9 | 489 - 26 |
| | John Coggshall | 99 - 2 | 100 - 8 | 100 - 3 | 198 - 8 | 497 - 21 |
| | Samuel Freeman | 95 - 4 | 100 - 3 | 99 - 2 | 200 - 10 | 494 - 19 |
| | Edward Altmeyer | 95 - 0 | 99 - 4 | 99 - 6 | 197 - 7 | 490 - 17 |
| | Aaron Grimm | 95 - 1 | 100 - 5 | 99 - 5 | 192 - 6 | 486 - 17 |
| | Lane Ichord | 97 - 0 | 99 - 4 | 100 - 4 | 197 - 11 | 493 - 19 |
| | Amanda Elsenboss | 98 - 3 | 98 - 5 | 100 - 4 | 196 - 9 | 492 - 21 |
| | Jarrod McGaffic | 97 - 4 | 99 - 4 | 99 - 4 | 195 - 7 | 490 - 19 |
| | Evan Hess | 95 - 1 | 95 - 1 | 100 - 3 | 194 - 9 | 484 - 14 |
| | Erin O'Neill | 97 - 5 | 96 - 2 | 100 - 1 | 200 - 10 | 493 - 18 |
| | Jacob Blackburn | 94 - 1 | 99 - 2 | 98 - 3 | 198 - 11 | 489 - 17 |
| | Chadwick Prater | 93 - 0 | 99 - 2 | 99 - 2 | 197 - 11 | 488 - 15 |
| | Forrest Greenwood | 91 - 1 | 98 - 3 | 99 - 6 | 192 - 8 | 480 - 18 |
| | Nick Till | 97 - 4 | 100 - 9 | 100 - 5 | 197 - 6 | 494 - 24 |
| | Sara Rozanski | 96 - 2 | 100 - 6 | 98 - 6 | 197 - 9 | 491 - 23 |
| | James Fox | 98 - 5 | 99 - 3 | 100 - 7 | 190 - 5 | 487 - 20 |
| | Robert Gill | 85 - 2 | 99 - 4 | 100 - 4 | 192 - 6 | 476 - 16 |
| | Daniel Lowe | 99 - 3 | 99 - 1 | 98 - 2 | 199 - 5 | 495 - 11 |
| | Keith Stephens | 96 - 2 | 100 - 7 | 100 - 5 | 191 - 5 | 487 - 19 |
| | Kristoffer Friend | 91 - 1 | 98 - 1 | 100 - 3 | 194 - 7 | 483 - 12 |
| | Sean Morris | 95 - 0 | 100 - 3 | 100 - 3 | 186 - 9 | 481 - 15 |
| | Garrett Swaim | 96 - 1 | 100 - 5 | 100 - 3 | 195 - 6 | 491 - 15 |
| | Daniel Rhodes | 95 - 1 | 98 - 3 | 98 - 2 | 199 - 7 | 490 - 13 |
| | Billy Barefoot | 94 - 1 | 98 - 2 | 99 - 5 | 193 - 6 | 484 - 14 |
| | Shane Butler | 92 - 0 | 97 - 3 | 99 - 3 | 193 - 1 | 481 - 7 |
| | Robert Germanelo | 97 - 3 | 99 - 5 | 100 - 3 | 196 - 6 | 492 - 17 |
| | Quentin Bentley | 96 - 2 | 100 - 5 | 100 - 4 | 195 - 6 | 491 - 17 |
| | Curt Maddox | 94 - 1 | 100 - 9 | 98 - 2 | 195 - 8 | 487 - 20 |
| | Thomas Colyard | 87 - 1 | 95 - 1 | 98 - 2 | 195 - 5 | 475 - 9 |
| | Amber Kingshill | 96 - 2 | 99 - 5 | 100 - 4 | 193 - 6 | 488 - 17 |
| | Anton Van Hoven | 95 - 1 | 98 - 3 | 99 - 3 | 195 - 7 | 487 - 14 |
| | Miles Grove | 97 - 3 | 99 - 4 | 96 - 3 | 193 - 7 | 485 - 17 |
| | Andrew Van Hoven | 92 - 1 | 98 - 3 | 100 - 4 | 192 - 7 | 482 - 15 |
| | Adam Stauffer | 95 - 4 | 100 - 2 | 100 - 4 | 197 - 11 | 492 - 21 |
| | Bryant Wallizer | 92 - 2 | 99 - 5 | 100 - 4 | 198 - 12 | 489 - 23 |
| | Daniel Dorosheff | 94 - 0 | 100 - 7 | 98 - 4 | 196 - 8 | 488 - 19 |
| | Trent Thomas | 88 - 1 | 100 - 6 | 93 - 0 | 190 - 5 | 471 - 12 |
| | Thomas Kirsten | 97 - 3 | 99 - 3 | 99 - 5 | 195 - 3 | 490 - 14 |
| | Thomas McGowan | 96 - 2 | 100 - 2 | 100 - 7 | 191 - 5 | 487 - 16 |
| | James Lee | 91 - 1 | 100 - 4 | 99 - 6 | 191 - 7 | 481 - 18 |
| | Sam Cvikota | 93 - 3 | 96 - 1 | 98 - 4 | 188 - 3 | 475 - 11 |
| | Joseph Bakies | 95 - 0 | 97 - 0 | 98 - 5 | 197 - 9 | 487 - 14 |
| | Eric Polesovsky | 93 - 1 | 99 - 7 | 99 - 4 | 191 - 4 | 482 - 16 |
| | Kent Roach | 87 - 1 | 99 - 4 | 98 - 3 | 197 - 11 | 481 - 19 |
| | Matt Thourot | 87 - 0 | 98 - 3 | 99 - 4 | 197 - 8 | 481 - 15 |
| | Scott Tolley | 92 - 3 | 100 - 4 | 99 - 5 | 194 - 6 | 485 - 18 |
