2019 Interservice Rifle Team Championship
No. 003128
Open / Active
| Place | Team | Shooter | Aggregate |
|---|
| | David Bahten | 497 - 25 |
| | Verne Conant | 495 - 24 |
| | Kade Jackovich | 495 - 22 |
| | Ben Cleland | 494 - 23 |
| | Cody Shields | 493 - 17 |
| | Brandon Green | 492 - 22 |
| | Jonathon Wannemacher | 490 - 20 |
| | Lane Ichord | 490 - 18 |
| | Evan Hess | 486 - 17 |
| | Amanda Elsenboss | 478 - 19 |
| | Stephen Ferguson | 496 - 23 |
| | Garrett Swaim | 495 - 22 |
| | Cody Wynn | 493 - 27 |
| | Quentin Bentley | 493 - 20 |
| | Thomas Colyard | 493 - 19 |
| | Christopher Williams | 491 - 18 |
| | Robert Germanelo | 491 - 17 |
| | Justin Crago | 487 - 14 |
| | Donald McClester | 482 - 4 |
| | Curt Maddox | 477 - 10 |
| | Jonathan Marvell | 489 - 12 |
| | Brian Townsend | 484 - 13 |
| | Jason Belitz | 483 - 10 |
| | Levi Dodge | 481 - 8 |
| | Phillip Geiger | 476 - 11 |
| | Raymond Jack | 476 - 8 |
| | Manuel Regalado | 473 - 6 |
| | Steven Triano | 462 - 8 |
| | Craig Gonzales | 457 - 5 |
| | Jace Prelip | 452 - 6 |
Reserve
| Place | Team | Shooter | Aggregate |
|---|
| | Kristoffer Friend | 493 - 23 |
| | Daniel Lowe | 493 - 21 |
| | Keith Stephens | 492 - 26 |
| | Daniel Dorosheff | 490 - 14 |
| | Eric Smith | 489 - 18 |
| | Joseph Hall | 486 - 22 |
| | Adam Stauffer | 482 - 12 |
| | Samuel Henderson | 481 - 13 |
| | John Bonjour | 473 - 12 |
| | Douglas Withus | 471 - 11 |
| | Edward Altmeyer | 493 - 19 |
| | Samuel Freeman | 492 - 16 |
| | John Coggshall | 491 - 12 |
| | Aaron Grimm | 486 - 17 |
| | Michael Hester | 484 - 15 |
| | Davis Roher | 480 - 14 |
| | Scott Tolley | 479 - 12 |
| | Joseph Berendzen | 477 - 5 |
| | Glenn Worley | 462 - 12 |
| | Brian Rautanen | 460 - 14 |