2018 CMP Critchfield Memorial · Service Rifle · Camp Perry
No. 002840
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Christopher Gervasio | 197 - 7 | |
| 2 | David Bahten | 196 - 8 | |
| 3 | Lane Ichord | 196 - 7 | |
| 4 | Augustus Dunfey | 196 - 4 | |
| 5 | Scott Peterson | 194 - 8 | |
| 6 | Donnie Hicks | 194 - 7 | |
| 7 | Verne Conant | 193 - 5 | |
| 8 | Joseph Hall | 191 - 2 | |
| 9 | Cody Shields | 190 - 4 | |
| 10 | Richard Hartley | 190 - 4 | |
| 11 | John Arcularius | 189 - 9 | |
| 12 | David Kerin | 189 - 4 | |
| 13 | Douglas Withus | 189 - 4 | |
| 14 | Davis Roher | 189 - 2 | |
| 15 | Aaron Grimm | 189 - 2 | |
| 16 | Douglas Lab | 188 - 4 | |
| 17 | Gregory Neiderhiser | 187 - 6 | |
| 18 | Andrew Traciak | 187 - 6 | |
| 19 | Jacoby Fannon | 187 - 3 | |
| 20 | Steven Satern | 186 - 6 | |
| 21 | Evan Hess | 186 - 4 | |
| 22 | Joseph Sopko | 186 - 3 | |
| 23 | Johnathon Solinsky | 184 - 7 | |
| 24 | Curt Maddox | 183 - 5 | |
| 25 | James Mauer | 183 - 4 | |
| 26 | Jonathon Wannemacher | 182 - 6 | |
| 27 | Samuel Henderson | 182 - 3 | |
| 28 | Joseph Braswell | 182 - 2 | |
| 29 | Christopher Williams | 181 - 4 | |
| 30 | Paul Fleischer | 181 - 3 | |
| 31 | Joel Micholick | 180 - 3 | |
| 32 | Sean Morris | 180 - 2 | |
| 33 | Matthew Anderson | 180 - 1 | |
| 34 | Roy Mitchell | 179 - 4 | |
| 35 | John Paul Cholak | 179 - 3 | |
| 36 | Stephen Ferguson | 179 - 3 | |
| 37 | J R Treharne | 178 - 1 | |
| 38 | Samuel Hartsock | 177 - 2 | |
| 39 | Tyler Nelson | 177 - 2 | |
| 40 | Jarrod McGaffic | 177 - 2 | |
| 41 | Matt Goad | 169 - 2 | |
| 42 | Marc Cichowicz | 167 - 2 | |
| 43 | John Edgerly | 167 - 0 | |
| 44 | Edwin Agle | 153 - 1 | |
| 45 | Christopher Kaufman | 149 - 2 | |
| 46 | Juha Lassila | 145 - 1 | |
| 47 | Turner Ray Jr. | 140 - 2 | |
| 48 | Geoffrey Branson | 135 - 1 | |
| 49 | Stephen Halajcsik | 103 - 0 | |
| 50 | Samuel Richardson | 0 - 0 |
