2018 CMP Kerr Memorial · Service Rifle · Camp Perry
No. 002844
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Evan Hess | 198 - 10 | |
| 2 | Lane Ichord | 198 - 7 | |
| 3 | Augustus Dunfey | 197 - 11 | |
| 4 | David Bahten | 196 - 7 | |
| 5 | Paul Fleischer | 195 - 9 | |
| 6 | Matthew Anderson | 195 - 8 | |
| 7 | Stephen Ferguson | 195 - 7 | |
| 8 | Aaron Grimm | 195 - 6 | |
| 9 | Davis Roher | 195 - 6 | |
| 10 | Joseph Hall | 194 - 7 | |
| 11 | Verne Conant | 194 - 7 | |
| 12 | Johnathon Solinsky | 194 - 4 | |
| 13 | Joseph Braswell | 194 - 2 | |
| 14 | Scott Peterson | 193 - 9 | |
| 15 | David Kerin | 193 - 6 | |
| 16 | Roy Mitchell | 193 - 4 | |
| 17 | Christopher Williams | 193 - 4 | |
| 18 | John Arcularius | 193 - 2 | |
| 19 | Gregory Neiderhiser | 192 - 6 | |
| 20 | Cody Shields | 192 - 6 | |
| 21 | Christopher Gervasio | 192 - 4 | |
| 22 | Richard Hartley | 192 - 2 | |
| 23 | John Paul Cholak | 191 - 5 | |
| 24 | Sean Morris | 191 - 5 | |
| 25 | Tyler Nelson | 190 - 3 | |
| 26 | John Edgerly | 190 - 3 | |
| 27 | J R Treharne | 189 - 5 | |
| 28 | Matt Goad | 189 - 5 | |
| 29 | Jacoby Fannon | 189 - 4 | |
| 30 | Andrew Traciak | 189 - 3 | |
| 31 | Turner Ray Jr. | 188 - 5 | |
| 32 | Douglas Lab | 188 - 4 | |
| 33 | Jarrod McGaffic | 188 - 3 | |
| 34 | Donnie Hicks | 187 - 1 | |
| 35 | Jonathon Wannemacher | 186 - 3 | |
| 36 | Steven Satern | 186 - 1 | |
| 37 | Curt Maddox | 185 - 3 | |
| 38 | Joel Micholick | 184 - 5 | |
| 39 | Geoffrey Branson | 184 - 5 | |
| 40 | Samuel Hartsock | 183 - 4 | |
| 41 | Joseph Sopko | 182 - 4 | |
| 42 | J B Stern | 182 - 1 | |
| 43 | Samuel Richardson | 180 - 6 | |
| 44 | Samuel Henderson | 179 - 2 | |
| 45 | Marc Cichowicz | 177 - 5 | |
| 46 | Christopher Kaufman | 165 - 1 | |
| 47 | Edwin Agle | 158 - 3 |
