Nashua 80 Shot HP 23 Sep 2007
No. 005713
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Charlie Trickett | 782 |
| 2 | Chris Metildi | 777 |
| 3 | John Payton | 769 |
| 4 | Jamil Bacote | 757 |
| 5 | Duane Brown | 757 |
| 6 | David Lavoie | 756 |
| 7 | George Pantazelos | 755 |
| 8 | George Smith | 755 |
| 9 | Richard Dearborn | 752 |
| 10 | Mark Millette | 748 |
| 11 | Richard Hamilton | 746 |
| 12 | Philip Chaplin | 743 |
| 13 | Christopher Pitts | 741 |
| 14 | Paul Stephens | 740 |
| 15 | Stephen Hannigan | 739 |
| 16 | David Meade | 738 |
| 17 | Ken Lolos | 738 |
| 18 | Lucas Utley | 735 |
| 19 | Stuart Pitts | 735 |
| 20 | James Nelson | 734 |
| 21 | Maureen Trickett | 732 |
| 22 | Brad Driscoll | 724 |
| 23 | Robert Greenwood | 713 |
| 24 | Chuck Dickerson | 710 |
| 25 | David Huntley | 710 |
| 26 | Thomas Bubolz | 703 |
| 27 | George Gurick | 697 |
| 28 | Jamie Culver | 669 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
