Jamie Culver
CMP #56598
EIC Match Stats
6cards
0wins
0top-3
437-3best EIC
92-0best OH
94-3best Sit
91-2best 300
179-1best 600
Best 5 EIC avg 419.0
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2024 | NASHUA / NFGA EIC · 22 SEP 2024 | 92-0 | 88-1 | 78-0 | 179-1 | 437-3 | |
| 2017 | NASHUA / NFGA EIC · 30 JUL 2017 | 62-0 | 75-0 | 87-2 | 148-3 | 372-5 | |
| 2013 | NASHUA F&G EIC · 29 SEP 2013 | 80-0 | 94-2 | 89-0 | 150-2 | 413-4 | |
| 2013 | NASHUA F&G EIC · 7 JUL 2013 | 72-0 | 85-2 | 91-2 | 176-4 | 424-8 | |
| 2008 | NASHUA FISH & GAME ASSOCIATION EIC · 6 JUL 2008 | 33 of 37 | 78-0 | 93-0 | 89-0 | 162-1 | 422-1 |
| 2007 | NASHUA / NFGA EIC · 30 SEP 2007 | 80-0 | 94-3 | 82-0 | 143-0 | 399-3 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 10 Oct 2010 | Nashua 80 Shot HP 10 Oct 2010 | 26 of 27 | 677 |
| 15 Aug 2010 | Nashua 80 Shot HP 15 Aug 2010 | 16 of 18 | 694 |
| 18 Apr 2010 | Nashua 80 Shot HP 18 Apr 2010 | 6 of 7 | 644 |
| 1 Jun 2008 | Nashua 80 Shot HP 1 Jun 2008 | 22 of 24 | 691 |
| 23 Sep 2007 | Nashua 80 Shot HP 23 Sep 2007 | 28 of 28 | 669 |
| 12 Aug 2007 | Nashua 80 Shot HP 12 Aug 2007 | 17 of 17 | 643 |
| 15 Jul 2007 | Nashua 80 Shot HP 15 Jul 2007 | 28 of 29 | 649 |



