Nashua 80 Shot HP 15 Aug 2010
No. 005740
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Rodrigo Rosa | 785 |
| 2 | Duane Brown | 780 |
| 3 | Dave Marshall | 777 |
| 4 | Ryan Blasi | 766 |
| 5 | Rich Skowronski | 764 |
| 6 | Stephen Lawler | 756 |
| 7 | Douglas Jones | 755 |
| 8 | Chuck Dickerson | 752 |
| 9 | George Smith | 751 |
| 10 | David Lavoie | 742 |
| 11 | Philip Chaplin | 736 |
| 12 | Jeff Hirtle | 736 |
| 13 | Tim Faunce | 716 |
| 14 | Ken Falcone | 714 |
| 15 | Jason Sawyer | 707 |
| 16 | Jamie Culver | 694 |
| 17 | Kyle Flynn | 638 |
| 18 | Milton Beckwith | 634 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
