MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 9 JUN 2013
Reading Rifle & Revolver · Massachusetts State High Power Championship · 100-shot Across the Course (max 1000). Full field (22).
No. 001769
Match highs: Standing 199-10 (Rodrigo Rosa) · Sitting 200-13 (Rodrigo Rosa) · 300 200-9 (Verme Conant) · 600 395-21 (Rodrigo Rosa) · Aggregate 989-46 (Rodrigo Rosa)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Rosa | 199-10 | 200-13 | 195-2 | 395-21 | 989-46 | Championship Winner · Top HM / high score |
| 2 | Bob Ward | 192-4 | 196-6 | 197-5 | 392-18 | 977-33 | Named Mass State Champion |
| 3 | Verme Conant | 185-0 | 199-9 | 200-9 | 391-5 | 975-23 | Top MA |
| 4 | Dave Marshall | 184-2 | 198-8 | 196-4 | 395-19 | 973-33 | |
| 5 | Nash Neubauer | 191-3 | 199-9 | 199-8 | 381-5 | 970-25 | |
| 6 | Charlie Trickett | 190-1 | 199-7 | 186-3 | 391-11 | 966-22 | |
| 7 | Mark Millette | 187-5 | 198-10 | 193-3 | 386-16 | 964-34 | |
| 8 | John Payton | 184-5 | 199-8 | 194-5 | 381-10 | 958-28 | |
| 9 | John Polseno | 188-0 | 195-6 | 187-0 | 387-8 | 957-14 | |
| 10 | Kerri Lewis | 184-3 | 198-4 | 191-4 | 380-11 | 953-22 | |
| 11 | Jason Sawyer | 188-3 | 193-7 | 189-1 | 383-10 | 953-21 | |
| 12 | Rob Green | 191-0 | 188-1 | 192-3 | 380-10 | 951-14 | |
| 13 | Henry Bardol | 179-4 | 188-3 | 193-3 | 380-10 | 940-20 | |
| 14 | Tim Faunce | 182-4 | 190-3 | 197-3 | 370-8 | 939-18 | |
| 15 | Mike Pietrowicz | 188-3 | 194-3 | 174-2 | 380-8 | 936-16 | |
| 16 | Michael McNamara | 183-0 | 177-2 | 188-4 | 369-6 | 917-12 | |
| 17 | Leo Laskin | 177-1 | 188-3 | 185-3 | 362-10 | 912-17 | |
| 18 | Philip Chaplin | 173-0 | 192-5 | 181-2 | 354-7 | 900-14 | |
| 19 | Mike Fleming | 177-0 | 172-0 | 190-4 | 360-7 | 899-11 | |
| 20 | Mike Schunemann | 171-2 | 186-0 | 173-1 | 361-8 | 891-11 | |
| 21 | Steve Conant | 170-1 | 172-3 | 174-0 | 330-5 | 846-9 | |
| 22 | Tiffany Laskin | 159-0 | 147-2 | 162-0 | 335-3 | 803-5 |
