2007 Hearst Doubles Individual
488 competitors. Service rifle. 30-shot Hearst Doubles individual.
No. 000891
| Place | Shooter | Standing | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|
| 1 | Julia Watson-Carlson | 98 - 2 | 100 - 7 | 99 - 5 | 297 - 14 |
| 2 | Richard Meade | 99 - 4 | 100 - 4 | 98 - 4 | 297 - 12 |
| 3 | Stuart Mackey | 100 - 2 | 99 - 6 | 97 - 1 | 296 - 9 |
| 4 | Robert Modica | 96 - 3 | 99 - 6 | 100 - 5 | 295 - 14 |
| 5 | Jason Benedict | 99 - 4 | 100 - 3 | 96 - 4 | 295 - 11 |
| 6 | Matthew Sigrist | 98 - 3 | 99 - 3 | 98 - 4 | 295 - 10 |
| 6 | Grant Singley | 98 - 3 | 98 - 3 | 99 - 4 | 295 - 10 |
| 6 | Ronald Smith | 97 - 2 | 99 - 5 | 99 - 3 | 295 - 10 |
| 9 | William (Bill) Bowers | 97 - 1 | 99 - 3 | 99 - 1 | 295 - 5 |
| 10 | Brandon Green | 96 - 6 | 100 - 2 | 98 - 4 | 294 - 12 |
| 11 | Kyle Hoelscher | 98 - 3 | 99 - 4 | 97 - 2 | 294 - 9 |
| 11 | Kevin Worrell | 96 - 0 | 100 - 7 | 98 - 2 | 294 - 9 |
| 13 | Mark Del Cotto | 95 - 3 | 99 - 5 | 99 - 8 | 293 - 16 |
| 14 | Ron Fuchs | 99 - 3 | 98 - 5 | 96 - 2 | 293 - 10 |
| 14 | Robert Langham | 96 - 3 | 99 - 3 | 98 - 4 | 293 - 10 |
| 16 | Daniel Duitsman | 100 - 2 | 98 - 2 | 95 - 2 | 293 - 6 |
| 17 | Christopher Beal | 96 - 0 | 100 - 2 | 97 - 1 | 293 - 3 |
| 17 | Eric Swearingen | 98 - 0 | 95 - 1 | 100 - 2 | 293 - 3 |
| 19 | Scott Long | 96 - 0 | 99 - 6 | 97 - 2 | 292 - 8 |
| 20 | Lance Dement | 98 - 3 | 98 - 2 | 96 - 2 | 292 - 7 |
| 20 | Barry Kerr | 95 - 1 | 99 - 4 | 98 - 2 | 292 - 7 |
| 20 | Ken Stracener | 98 - 3 | 100 - 3 | 94 - 1 | 292 - 7 |
| 23 | John Schudel | 96 - 1 | 99 - 4 | 97 - 1 | 292 - 6 |
| 24 | Daniel Peters | 94 - 2 | 100 - 5 | 97 - 7 | 291 - 14 |
| 25 | Michael Salach | 97 - 2 | 98 - 4 | 96 - 3 | 291 - 9 |
| 25 | Steven Satern | 95 - 3 | 99 - 4 | 97 - 2 | 291 - 9 |
| 27 | Dwight Becherer | 98 - 4 | 100 - 3 | 93 - 1 | 291 - 8 |
| 27 | Dwayne Lewis | 98 - 4 | 95 - 0 | 98 - 4 | 291 - 8 |
| 29 | Matt Fitzmayer | 93 - 1 | 100 - 4 | 98 - 2 | 291 - 7 |
| 29 | Tobie Tomlinson | 98 - 4 | 97 - 2 | 96 - 1 | 291 - 7 |
| 31 | Lynn Richter | 98 - 0 | 100 - 1 | 93 - 2 | 291 - 3 |
| 32 | Louis Prahler | 95 - 2 | 98 - 6 | 97 - 2 | 290 - 10 |
| 33 | Tyrel Cooper | 98 - 4 | 96 - 2 | 96 - 3 | 290 - 9 |
| 33 | John Friguglietti | 97 - 3 | 94 - 1 | 99 - 5 | 290 - 9 |
| 35 | Todd Taylor | 98 - 1 | 96 - 4 | 96 - 3 | 290 - 8 |
| 36 | Dennis DeMille | 97 - 3 | 100 - 2 | 93 - 2 | 290 - 7 |
| 37 | Theo Carter | 96 - 1 | 97 - 2 | 97 - 3 | 290 - 6 |
| 38 | Christopher Atkins | 97 - 2 | 99 - 3 | 94 - 0 | 290 - 5 |
| 39 | Michelle Boyd | 99 - 2 | 100 - 0 | 91 - 1 | 290 - 3 |
| 40 | John Payton | 97 - 2 | 97 - 4 | 95 - 5 | 289 - 11 |
| 41 | Steven Lunsford Jr | 97 - 2 | 97 - 2 | 95 - 3 | 289 - 7 |
| 42 | Frank Harles | 93 - 0 | 98 - 3 | 98 - 3 | 289 - 6 |
| 42 | Kyle Ward | 93 - 0 | 99 - 3 | 97 - 3 | 289 - 6 |
| 44 | Jack Jones | 98 - 3 | 97 - 0 | 94 - 2 | 289 - 5 |
| 45 | Augustus Dunfey | 97 - 2 | 95 - 1 | 97 - 1 | 289 - 4 |
| 45 | Arin Preston | 97 - 2 | 96 - 1 | 96 - 1 | 289 - 4 |
| 47 | J R Treharne | 95 - 1 | 99 - 1 | 95 - 1 | 289 - 3 |
| 48 | Clyde Bryant | 93 - 2 | 100 - 5 | 95 - 2 | 288 - 9 |
| 48 | Mark Heff | 93 - 2 | 100 - 5 | 95 - 2 | 288 - 9 |
| 50 | Jes Antolik | 94 - 1 | 97 - 4 | 97 - 3 | 288 - 8 |
| 51 | Nickolas Patch | 94 - 1 | 96 - 1 | 98 - 5 | 288 - 7 |
| 52 | Charlton Evans | 97 - 2 | 98 - 2 | 93 - 2 | 288 - 6 |
| 52 | Danny Gray | 96 - 3 | 98 - 2 | 94 - 1 | 288 - 6 |
| 52 | Justin Utley | 96 - 2 | 95 - 1 | 97 - 3 | 288 - 6 |
| 55 | Glenn Edgard | 94 - 0 | 97 - 3 | 97 - 1 | 288 - 4 |
| 56 | Danny Arnold | 97 - 2 | 96 - 3 | 94 - 3 | 287 - 8 |
| 56 | John Sylvester | 97 - 1 | 100 - 5 | 90 - 2 | 287 - 8 |
| 56 | Nick Till | 95 - 4 | 96 - 0 | 96 - 4 | 287 - 8 |
| 59 | Andrew Morgan | 96 - 1 | 98 - 3 | 93 - 2 | 287 - 6 |
| 59 | Sara Rozanski | 95 - 3 | 97 - 2 | 95 - 1 | 287 - 6 |
| 61 | Kurt Borlaug | 93 - 0 | 98 - 4 | 96 - 1 | 287 - 5 |
| 61 | Sean Hartswick | 95 - 2 | 94 - 0 | 98 - 3 | 287 - 5 |
| 63 | Timothy Hamler | 96 - 2 | 96 - 0 | 95 - 2 | 287 - 4 |
| 64 | Clinton Greenwood | 93 - 1 | 98 - 0 | 96 - 2 | 287 - 3 |
| 65 | Russel Theurer | 95 - 0 | 98 - 2 | 94 - 0 | 287 - 2 |
| 66 | Wallace McDaniel | 90 - 0 | 97 - 4 | 99 - 5 | 286 - 9 |
| 66 | Justin Skaret | 93 - 0 | 98 - 3 | 95 - 6 | 286 - 9 |
| 68 | Kent Shomber | 97 - 2 | 97 - 2 | 92 - 4 | 286 - 8 |
| 69 | Jack McKinney | 94 - 2 | 97 - 4 | 95 - 1 | 286 - 7 |
| 69 | Beverly Spungin | 96 - 2 | 93 - 1 | 97 - 4 | 286 - 7 |
| 71 | Elliott Farro | 98 - 2 | 94 - 1 | 94 - 3 | 286 - 6 |
| 71 | Trenton Hering | 93 - 1 | 96 - 2 | 97 - 3 | 286 - 6 |
| 71 | Stephen Urban | 93 - 1 | 98 - 2 | 95 - 3 | 286 - 6 |
| 74 | James Knerr | 90 - 0 | 100 - 1 | 96 - 4 | 286 - 5 |
| 74 | Nicholson Perkins | 97 - 1 | 98 - 0 | 91 - 4 | 286 - 5 |
| 76 | Kyle Bartman | 91 - 1 | 97 - 0 | 98 - 3 | 286 - 4 |
| 77 | Jon Mitchell | 91 - 2 | 98 - 0 | 97 - 1 | 286 - 3 |
| 77 | Michael Touchstone | 92 - 1 | 95 - 1 | 99 - 1 | 286 - 3 |
| 79 | Jonathan Cowen | 92 - 1 | 99 - 3 | 94 - 4 | 285 - 8 |
| 80 | Andrew Hanson | 94 - 2 | 99 - 2 | 92 - 3 | 285 - 7 |
| 80 | John Rollins | 93 - 0 | 98 - 4 | 94 - 3 | 285 - 7 |
| 82 | Otis Bowers | 91 - 1 | 97 - 2 | 97 - 3 | 285 - 6 |
| 82 | Herman Seppenfield | 90 - 0 | 98 - 3 | 97 - 3 | 285 - 6 |
| 82 | Josh Youngman | 93 - 1 | 98 - 2 | 94 - 3 | 285 - 6 |
| 85 | Ryan Calhoon | 97 - 2 | 97 - 1 | 91 - 2 | 285 - 5 |
| 85 | Bradley Mosiman | 91 - 0 | 98 - 2 | 96 - 3 | 285 - 5 |
| 85 | Peter Palmieri | 95 - 0 | 98 - 3 | 92 - 2 | 285 - 5 |
| 88 | John Luitink | 91 - 0 | 99 - 3 | 95 - 1 | 285 - 4 |
| 88 | Matthew Malinowski | 94 - 1 | 98 - 3 | 93 - 0 | 285 - 4 |
| 90 | Phillip Lakner | 91 - 0 | 96 - 2 | 98 - 1 | 285 - 3 |
| 91 | Jack Pardy | 88 - 2 | 99 - 4 | 97 - 3 | 284 - 9 |
| 92 | Terry Bartlett | 92 - 1 | 98 - 3 | 94 - 4 | 284 - 8 |
| 92 | Michael Kent | 91 - 1 | 94 - 0 | 99 - 7 | 284 - 8 |
| 92 | Christopher Roberts | 97 - 4 | 96 - 1 | 91 - 3 | 284 - 8 |
| 92 | Brea Witt | 86 - 0 | 99 - 4 | 99 - 4 | 284 - 8 |
| 96 | Randall Steward | 93 - 2 | 99 - 3 | 92 - 2 | 284 - 7 |
| 97 | Terry Layfield | 91 - 1 | 96 - 2 | 97 - 2 | 284 - 5 |
| 97 | William Meade | 92 - 0 | 98 - 4 | 94 - 1 | 284 - 5 |
| 97 | David Waters | 92 - 1 | 97 - 2 | 95 - 2 | 284 - 5 |
| 100 | Robert Steketee | 95 - 0 | 93 - 2 | 96 - 2 | 284 - 4 |
| 101 | Gregory Meredith | 95 - 0 | 97 - 2 | 92 - 1 | 284 - 3 |
| 101 | William Pace | 94 - 1 | 96 - 2 | 94 - 0 | 284 - 3 |
| 101 | Michael Suwinski | 96 - 0 | 98 - 2 | 90 - 1 | 284 - 3 |
| 104 | Dwight Reeder | 96 - 1 | 95 - 0 | 93 - 1 | 284 - 2 |
| 105 | Mark Altazin | 95 - 0 | 92 - 0 | 97 - 0 | 284 - 0 |
| 106 | Memo Sandoval | 91 - 3 | 98 - 5 | 94 - 3 | 283 - 11 |
| 107 | Charles Robinette | 89 - 1 | 99 - 0 | 95 - 5 | 283 - 6 |
| 108 | Scott Flowers | 93 - 2 | 95 - 0 | 95 - 3 | 283 - 5 |
| 108 | Jeffrey Lin | 95 - 2 | 98 - 2 | 90 - 1 | 283 - 5 |
| 110 | David Chase | 95 - 1 | 91 - 0 | 97 - 3 | 283 - 4 |
| 110 | Leonid Kurtich | 89 - 0 | 100 - 3 | 94 - 1 | 283 - 4 |
| 110 | Walter Tang | 91 - 0 | 98 - 3 | 94 - 1 | 283 - 4 |
| 113 | Alvin Bethel | 95 - 1 | 95 - 1 | 93 - 1 | 283 - 3 |
| 113 | Robert Menuet | 93 - 1 | 97 - 0 | 93 - 2 | 283 - 3 |
| 113 | Douglas Withus | 91 - 0 | 99 - 2 | 93 - 1 | 283 - 3 |
| 116 | Brian Fradl | 91 - 3 | 99 - 5 | 92 - 2 | 282 - 10 |
| 117 | Karl Kasarda | 94 - 1 | 97 - 2 | 91 - 4 | 282 - 7 |
| 117 | Lewis Makison | 92 - 1 | 91 - 0 | 99 - 6 | 282 - 7 |
| 119 | Aaron Torres | 91 - 1 | 99 - 2 | 92 - 2 | 282 - 5 |
| 120 | David Kozikowski | 94 - 0 | 98 - 3 | 90 - 1 | 282 - 4 |
| 120 | Isaac McCaskill | 89 - 0 | 98 - 2 | 95 - 2 | 282 - 4 |
| 120 | David Vinkler | 94 - 1 | 94 - 2 | 94 - 1 | 282 - 4 |
| 123 | James Potter | 93 - 0 | 97 - 2 | 92 - 0 | 282 - 2 |
| 123 | Jared Shullick | 95 - 0 | 93 - 0 | 94 - 2 | 282 - 2 |
| 123 | Phay Tenney | 94 - 1 | 95 - 1 | 93 - 0 | 282 - 2 |
| 126 | Michael Brennan | 89 - 2 | 98 - 3 | 94 - 3 | 281 - 8 |
| 126 | David MacManiman | 95 - 3 | 97 - 3 | 89 - 2 | 281 - 8 |
| 126 | Kenneth Mahl | 87 - 0 | 95 - 5 | 99 - 3 | 281 - 8 |
| 129 | Philip Blacher | 92 - 2 | 97 - 3 | 92 - 1 | 281 - 6 |
| 130 | Barbara Devolve | 92 - 2 | 96 - 2 | 93 - 1 | 281 - 5 |
| 130 | David Flanagan | 93 - 0 | 99 - 3 | 89 - 2 | 281 - 5 |
| 130 | Larry Remsnyder | 97 - 0 | 99 - 3 | 85 - 2 | 281 - 5 |
| 133 | Matthew Cwach | 88 - 0 | 97 - 3 | 96 - 1 | 281 - 4 |
| 133 | Thomas Edmonston | 90 - 3 | 96 - 0 | 95 - 1 | 281 - 4 |
| 133 | Chris Wyatt | 94 - 1 | 96 - 2 | 91 - 1 | 281 - 4 |
| 136 | William Aten | 90 - 0 | 98 - 2 | 93 - 1 | 281 - 3 |
| 136 | William Corcoran | 87 - 0 | 95 - 1 | 99 - 2 | 281 - 3 |
| 136 | John Triol | 93 - 2 | 98 - 1 | 90 - 0 | 281 - 3 |
| 139 | Kevin Thomas | 100 - 0 | 89 - 0 | 92 - 1 | 281 - 1 |
| 140 | Todd Rea | 89 - 1 | 98 - 5 | 93 - 3 | 280 - 9 |
| 141 | Timothy Sarchett | 93 - 2 | 96 - 2 | 91 - 3 | 280 - 7 |
| 142 | Carroll Dexter | 95 - 1 | 99 - 5 | 86 - 0 | 280 - 6 |
| 142 | Eddie Duran | 92 - 2 | 95 - 1 | 93 - 3 | 280 - 6 |
| 142 | Evan Jordan | 95 - 3 | 98 - 0 | 87 - 3 | 280 - 6 |
| 145 | Bradley Clark | 95 - 2 | 94 - 2 | 91 - 1 | 280 - 5 |
| 145 | Chris Hansen | 92 - 0 | 97 - 3 | 91 - 2 | 280 - 5 |
| 145 | Matthew Schuster | 91 - 1 | 99 - 3 | 90 - 1 | 280 - 5 |
| 145 | Larry Stonecipher | 94 - 2 | 96 - 3 | 90 - 0 | 280 - 5 |
| 145 | Richard Whiting | 92 - 1 | 97 - 1 | 91 - 3 | 280 - 5 |
| 150 | David Lantz | 91 - 0 | 98 - 4 | 91 - 0 | 280 - 4 |
| 151 | Thomas Gerner | 93 - 1 | 98 - 1 | 89 - 1 | 280 - 3 |
| 151 | Christopher Liu | 95 - 1 | 92 - 1 | 93 - 1 | 280 - 3 |
| 151 | J.Cletus Paumier | 92 - 0 | 93 - 1 | 95 - 2 | 280 - 3 |
| 154 | Kaarlo Elonen | 91 - 1 | 96 - 0 | 93 - 0 | 280 - 1 |
| 154 | James Stewart | 95 - 1 | 94 - 0 | 91 - 0 | 280 - 1 |
| 156 | David Beaver | 96 - 3 | 93 - 0 | 90 - 2 | 279 - 5 |
| 156 | Jacquelyn Meade | 92 - 2 | 99 - 2 | 88 - 1 | 279 - 5 |
| 156 | George Pastirchak | 90 - 2 | 96 - 2 | 93 - 1 | 279 - 5 |
| 156 | Rush Sammons | 89 - 1 | 98 - 1 | 92 - 3 | 279 - 5 |
| 160 | Robert Ryan | 92 - 0 | 100 - 3 | 87 - 1 | 279 - 4 |
| 160 | Edwin Torres | 92 - 0 | 96 - 2 | 91 - 2 | 279 - 4 |
| 162 | Philip Beaver | 94 - 1 | 93 - 1 | 92 - 1 | 279 - 3 |
| 162 | Thomas Reid | 92 - 0 | 96 - 1 | 91 - 2 | 279 - 3 |
| 164 | Michael Liuzza | 90 - 0 | 99 - 1 | 90 - 1 | 279 - 2 |
| 164 | Edward Walden | 87 - 0 | 95 - 0 | 97 - 2 | 279 - 2 |
| 164 | Daniel Zelenka | 94 - 0 | 96 - 1 | 89 - 1 | 279 - 2 |
| 167 | Richard Schuster | 90 - 0 | 94 - 0 | 95 - 1 | 279 - 1 |
| 168 | Greg Krebaum | 94 - 2 | 96 - 1 | 88 - 3 | 278 - 6 |
| 169 | Greg Broyles | 84 - 1 | 96 - 2 | 98 - 2 | 278 - 5 |
| 169 | Steven Merritt | 95 - 3 | 92 - 1 | 91 - 1 | 278 - 5 |
| 169 | Robert Parker | 89 - 1 | 99 - 2 | 90 - 2 | 278 - 5 |
| 169 | Mark Salmi | 85 - 0 | 97 - 5 | 96 - 0 | 278 - 5 |
| 173 | Robert Jenkins | 92 - 1 | 99 - 2 | 87 - 1 | 278 - 4 |
| 174 | Philip Carlson | 93 - 0 | 95 - 1 | 90 - 2 | 278 - 3 |
| 174 | Brian Decker | 85 - 0 | 99 - 3 | 94 - 0 | 278 - 3 |
| 174 | Trevor Patty | 91 - 0 | 92 - 1 | 95 - 2 | 278 - 3 |
| 174 | James Wagner | 96 - 1 | 91 - 0 | 91 - 2 | 278 - 3 |
| 178 | Pete Jend | 95 - 1 | 92 - 1 | 91 - 0 | 278 - 2 |
| 178 | Joe Wyatt | 89 - 1 | 97 - 0 | 92 - 1 | 278 - 2 |
| 180 | Raymond Jack | 93 - 1 | 96 - 4 | 88 - 2 | 277 - 7 |
| 181 | Michael Ohlinger | 94 - 0 | 86 - 3 | 97 - 3 | 277 - 6 |
| 182 | Alan Beal | 91 - 2 | 96 - 2 | 90 - 1 | 277 - 5 |
| 182 | Kenneth Orris | 86 - 1 | 97 - 1 | 94 - 3 | 277 - 5 |
| 184 | David Johnson | 92 - 1 | 95 - 2 | 90 - 1 | 277 - 4 |
| 184 | Joseph Stevens | 93 - 2 | 94 - 1 | 90 - 1 | 277 - 4 |
| 186 | Nicole Cooper | 94 - 2 | 98 - 1 | 85 - 0 | 277 - 3 |
| 186 | Steven Neilson | 93 - 1 | 95 - 1 | 89 - 1 | 277 - 3 |
| 188 | Brooke Culpepper | 93 - 0 | 94 - 2 | 90 - 0 | 277 - 2 |
| 188 | Timothy Mihealsick | 87 - 1 | 96 - 0 | 94 - 1 | 277 - 2 |
| 190 | Philip Klanderud | 89 - 0 | 92 - 0 | 96 - 1 | 277 - 1 |
| 191 | Nathaniel Guernsey | 89 - 1 | 99 - 4 | 88 - 4 | 276 - 9 |
| 192 | John Badger | 87 - 1 | 96 - 3 | 93 - 1 | 276 - 5 |
| 192 | Tom Galvin | 93 - 4 | 95 - 1 | 88 - 0 | 276 - 5 |
| 192 | Phillip Morgan | 86 - 1 | 97 - 1 | 93 - 3 | 276 - 5 |
| 192 | Ronald Morris | 96 - 2 | 85 - 2 | 95 - 1 | 276 - 5 |
| 196 | Maury Krupp | 92 - 1 | 96 - 3 | 88 - 0 | 276 - 4 |
| 196 | Mark Laramie | 95 - 1 | 95 - 1 | 86 - 2 | 276 - 4 |
| 196 | John Liechty | 90 - 1 | 92 - 2 | 94 - 1 | 276 - 4 |
| 196 | George Northam | 91 - 1 | 95 - 1 | 90 - 2 | 276 - 4 |
| 200 | William Reed | 88 - 1 | 96 - 0 | 92 - 2 | 276 - 3 |
| 200 | Harold Walker | 87 - 1 | 96 - 1 | 93 - 1 | 276 - 3 |
| 202 | Christopher Graham | 86 - 1 | 97 - 0 | 93 - 1 | 276 - 2 |
| 202 | Allen Young | 93 - 1 | 93 - 0 | 90 - 1 | 276 - 2 |
| 204 | James Bowen | 92 - 1 | 94 - 2 | 89 - 3 | 275 - 6 |
| 205 | Michael Kelly | 91 - 0 | 88 - 0 | 96 - 5 | 275 - 5 |
| 205 | Robert RaVell | 91 - 1 | 99 - 3 | 85 - 1 | 275 - 5 |
| 205 | Donald Rice | 91 - 3 | 96 - 1 | 88 - 1 | 275 - 5 |
| 205 | Rick Tanner | 88 - 0 | 99 - 3 | 88 - 2 | 275 - 5 |
| 209 | James LeCroy | 93 - 0 | 96 - 2 | 86 - 2 | 275 - 4 |
| 209 | Mark Millette | 93 - 1 | 87 - 0 | 95 - 3 | 275 - 4 |
| 211 | Samuel Hartsock | 90 - 0 | 97 - 2 | 88 - 1 | 275 - 3 |
| 211 | Ronald Ouimette | 96 - 1 | 93 - 2 | 86 - 0 | 275 - 3 |
| 211 | Michael Wilson | 94 - 1 | 92 - 1 | 89 - 1 | 275 - 3 |
| 214 | Robert O Donnell | 88 - 0 | 94 - 1 | 92 - 5 | 274 - 6 |
| 215 | Michael Garrett | 88 - 1 | 99 - 3 | 87 - 0 | 274 - 4 |
| 215 | Erich Grove | 86 - 1 | 97 - 2 | 91 - 1 | 274 - 4 |
| 215 | Dustin Shelton | 89 - 0 | 96 - 1 | 89 - 3 | 274 - 4 |
| 215 | Adam Stauffer | 82 - 1 | 94 - 1 | 98 - 2 | 274 - 4 |
| 219 | James O'Neil | 88 - 0 | 95 - 1 | 91 - 2 | 274 - 3 |
| 219 | Jeffrey Schmitigal | 85 - 0 | 95 - 1 | 94 - 2 | 274 - 3 |
| 219 | Brian Shellmer | 94 - 1 | 92 - 2 | 88 - 0 | 274 - 3 |
| 219 | Kevin Staley | 90 - 1 | 91 - 0 | 93 - 2 | 274 - 3 |
| 223 | Robert Blair | 91 - 1 | 91 - 1 | 92 - 0 | 274 - 2 |
| 223 | Rick Lardizabal | 93 - 1 | 92 - 1 | 89 - 0 | 274 - 2 |
| 223 | Donald Tryce | 89 - 1 | 92 - 0 | 93 - 1 | 274 - 2 |
| 226 | Timothy Knapp | 93 - 1 | 91 - 0 | 90 - 0 | 274 - 1 |
| 226 | Mark Lowe | 92 - 0 | 96 - 1 | 86 - 0 | 274 - 1 |
| 226 | Daniel Marshall | 88 - 1 | 91 - 0 | 95 - 0 | 274 - 1 |
| 226 | David McGrath | 89 - 0 | 89 - 0 | 96 - 1 | 274 - 1 |
| 230 | Frank Ehrenford | 92 - 2 | 92 - 0 | 89 - 3 | 273 - 5 |
| 230 | Mark Patterson | 92 - 3 | 95 - 1 | 86 - 1 | 273 - 5 |
| 232 | Paul Laslo | 91 - 0 | 95 - 3 | 87 - 1 | 273 - 4 |
| 233 | James Crofts | 87 - 1 | 97 - 1 | 89 - 1 | 273 - 3 |
| 233 | Stephanie Setser | 89 - 0 | 93 - 1 | 91 - 2 | 273 - 3 |
| 233 | Joseph Sturtevant | 87 - 1 | 96 - 1 | 90 - 1 | 273 - 3 |
| 236 | Nathan Putnam | 93 - 1 | 93 - 0 | 87 - 1 | 273 - 2 |
| 237 | Gary Bissett | 92 - 0 | 91 - 0 | 90 - 1 | 273 - 1 |
| 237 | Andrew Fender | 92 - 0 | 91 - 0 | 90 - 1 | 273 - 1 |
| 237 | Steven Shellmer | 95 - 0 | 90 - 0 | 88 - 1 | 273 - 1 |
| 240 | Frederick Haag | 84 - 1 | 97 - 3 | 91 - 2 | 272 - 6 |
| 241 | Brion Zutell | 85 - 1 | 93 - 2 | 94 - 2 | 272 - 5 |
| 242 | Eric Becker | 84 - 2 | 96 - 1 | 92 - 1 | 272 - 4 |
| 242 | William Hendricks | 92 - 0 | 91 - 2 | 89 - 2 | 272 - 4 |
| 242 | Troy Proctor | 83 - 0 | 98 - 2 | 91 - 2 | 272 - 4 |
| 242 | David Schnelle | 85 - 1 | 94 - 0 | 93 - 3 | 272 - 4 |
| 242 | Thomas Torborg | 88 - 2 | 94 - 1 | 90 - 1 | 272 - 4 |
| 242 | Richard Verrell | 90 - 1 | 97 - 3 | 85 - 0 | 272 - 4 |
| 248 | Thomas Dunn | 89 - 1 | 95 - 1 | 88 - 1 | 272 - 3 |
| 249 | Robert Collinge | 95 - 0 | 91 - 1 | 86 - 1 | 272 - 2 |
| 250 | Chad Zimmerlein | 90 - 0 | 89 - 0 | 93 - 0 | 272 - 0 |
| 251 | Philip Chaplin | 87 - 0 | 96 - 5 | 88 - 1 | 271 - 6 |
| 251 | Dana Fogarty | 90 - 2 | 93 - 3 | 88 - 1 | 271 - 6 |
| 251 | Bruce Pickering | 90 - 1 | 98 - 5 | 83 - 0 | 271 - 6 |
| 254 | Rand Hammel | 88 - 1 | 97 - 4 | 86 - 0 | 271 - 5 |
| 254 | Robert Taylor | 87 - 2 | 94 - 1 | 90 - 2 | 271 - 5 |
| 256 | Tony Dulaney | 89 - 0 | 90 - 1 | 92 - 3 | 271 - 4 |
| 257 | Alexander Belt | 90 - 2 | 91 - 0 | 90 - 1 | 271 - 3 |
| 257 | John Johnson | 91 - 1 | 88 - 1 | 92 - 1 | 271 - 3 |
| 257 | Phillip McMillen | 88 - 0 | 93 - 1 | 90 - 2 | 271 - 3 |
| 257 | David Thompson | 92 - 2 | 93 - 0 | 86 - 1 | 271 - 3 |
| 261 | John Cerny | 86 - 0 | 96 - 2 | 89 - 0 | 271 - 2 |
| 262 | Daniel Pekala | 86 - 0 | 94 - 0 | 91 - 0 | 271 - 0 |
| 263 | Christopher Gervasio | 77 - 0 | 98 - 4 | 95 - 3 | 270 - 7 |
| 263 | James Hudson | 78 - 2 | 99 - 4 | 93 - 1 | 270 - 7 |
| 265 | David Goebel | 86 - 0 | 87 - 0 | 97 - 5 | 270 - 5 |
| 266 | Matthew Avard | 90 - 0 | 91 - 2 | 89 - 2 | 270 - 4 |
| 266 | Brad Keyser | 83 - 0 | 97 - 1 | 90 - 3 | 270 - 4 |
| 268 | Douglas Self | 85 - 1 | 97 - 1 | 88 - 0 | 270 - 2 |
| 269 | Michael Ashe | 84 - 0 | 97 - 1 | 89 - 0 | 270 - 1 |
| 270 | George Cwach | 81 - 0 | 96 - 0 | 93 - 0 | 270 - 0 |
| 271 | Pete Orebaugh | 85 - 2 | 97 - 5 | 87 - 1 | 269 - 8 |
| 271 | Harold Pangilinan | 95 - 2 | 91 - 4 | 83 - 2 | 269 - 8 |
| 273 | Douglas Clark | 90 - 3 | 95 - 2 | 84 - 1 | 269 - 6 |
| 274 | Joseph Lamanna | 96 - 2 | 84 - 3 | 89 - 0 | 269 - 5 |
| 275 | Brent Smith-Bussey | 91 - 1 | 92 - 0 | 86 - 2 | 269 - 3 |
| 276 | Benjamin Laux | 96 - 1 | 91 - 1 | 82 - 0 | 269 - 2 |
| 276 | Patrick Smith | 79 - 0 | 98 - 1 | 92 - 1 | 269 - 2 |
| 278 | Steven Melita | 84 - 0 | 95 - 0 | 90 - 1 | 269 - 1 |
| 279 | William Barott | 82 - 0 | 94 - 3 | 92 - 3 | 268 - 6 |
| 279 | Kevin Glancey | 92 - 2 | 96 - 3 | 80 - 1 | 268 - 6 |
| 281 | William Gibson | 93 - 3 | 91 - 1 | 84 - 1 | 268 - 5 |
| 282 | Danielle Duran | 85 - 2 | 91 - 1 | 92 - 1 | 268 - 4 |
| 283 | James Mervyn | 90 - 1 | 83 - 0 | 95 - 2 | 268 - 3 |
| 284 | David Griffith | 83 - 0 | 95 - 1 | 90 - 1 | 268 - 2 |
| 284 | John Siebert | 90 - 0 | 93 - 1 | 85 - 1 | 268 - 2 |
| 286 | Albin (Sandy) Sandgren | 88 - 1 | 99 - 3 | 80 - 1 | 267 - 5 |
| 287 | Bruce Baroffio | 86 - 0 | 84 - 0 | 97 - 4 | 267 - 4 |
| 287 | Craig Earley | 83 - 1 | 92 - 0 | 92 - 3 | 267 - 4 |
| 287 | Verlin Moore | 82 - 0 | 91 - 2 | 94 - 2 | 267 - 4 |
| 290 | Charles Hannah | 88 - 2 | 93 - 0 | 86 - 0 | 267 - 2 |
| 290 | Larry Hayner | 85 - 1 | 91 - 1 | 91 - 0 | 267 - 2 |
| 292 | Frank Piasecki | 90 - 1 | 88 - 0 | 89 - 0 | 267 - 1 |
| 293 | Gary Botkin | 85 - 0 | 92 - 1 | 89 - 3 | 266 - 4 |
| 293 | Nathan Shutt | 78 - 0 | 97 - 2 | 91 - 2 | 266 - 4 |
| 293 | Charles Wallace | 89 - 1 | 97 - 2 | 80 - 1 | 266 - 4 |
| 296 | Larry Ailor | 86 - 0 | 93 - 2 | 87 - 1 | 266 - 3 |
| 296 | Gabe Hendricks | 86 - 0 | 90 - 1 | 90 - 2 | 266 - 3 |
| 298 | Lance Brown | 82 - 0 | 90 - 0 | 94 - 2 | 266 - 2 |
| 298 | Jose Ferrer | 92 - 1 | 92 - 1 | 82 - 0 | 266 - 2 |
| 298 | John Liston | 87 - 1 | 90 - 0 | 89 - 1 | 266 - 2 |
