Nashua 80 Shot HP 13 Aug 2006
No. 005828
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Augustus Dunfey | 784 |
| 2 | Chris Metildi | 779 |
| 3 | Mark Millette | 775 |
| 4 | Jeffrey Lindblom | 765 |
| 5 | David Lavoie | 754 |
| 6 | Philip Chaplin | 742 |
| 7 | John Kleptz | 739 |
| 8 | Stephen Gragg | 730 |
| 9 | Paul Stephens | 729 |
| 10 | John Johnson | 727 |
| 11 | Milton Beckwith | 714 |
| 12 | Lisa Lavoie | 707 |
| 13 | Douglas Anderson | 698 |
| 14 | Chuck Dickerson | 680 |
| 15 | Christopher Pitts | 642 |
| 16 | Tyler Lavoie | 638 |
| 17 | Robert Greenwood | 623 |
| 18 | Marc Trepanier | 572 |
| 19 | Jeff Bieren | 298 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
