READING NRA REGIONAL CHAMPIONSHIP · 1 JUL 2011
Reading Rifle & Revolver · New England Regional Championship · 100-shot Across the Course (max 1000). Full field (35).
No. 001435
Match highs: Standing 198-6 (Rodrigo Rosa) · Sitting 200-12 (Michael Schunemann) · 300 200-11 (Rodrigo Rosa) · 600 399-23 (Rodrigo Rosa) · Aggregate 994-46 (Rodrigo Rosa)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Rosa | 198-6 | 197-6 | 200-11 | 399-23 | 994-46 | Championship Winner · SR * · HM |
| 2 | Charlie Trickett | 193-2 | 200-11 | 196-2 | 394-15 | 983-30 | Runner-up · HM |
| 3 | Bob Ward | 195-6 | 200-11 | 198-2 | 389-16 | 982-35 | HM |
| 4 | Chris Metildi | 192-5 | 197-7 | 198-3 | 386-11 | 973-26 | HM |
| 5 | David Marshall | 193-4 | 197-3 | 195-5 | 385-10 | 970-22 | HM |
| 6 | Michael Schunemann | 190-3 | 200-12 | 198-7 | 378-8 | 966-30 | MA |
| 7 | Paul Voegelin | 192-3 | 194-5 | 199-10 | 380-9 | 965-27 | MA |
| 8 | Duane Brown | 190-4 | 197-5 | 198-5 | 378-9 | 963-23 | HM |
| 9 | Mike Pietrowicz | 186-1 | 195-5 | 190-5 | 386-11 | 957-22 | MA |
| 10 | Kerri Lewis | 189-2 | 199-9 | 191-3 | 375-4 | 954-18 | HM |
| 11 | John Payton | 187-1 | 196-8 | 185-0 | 386-8 | 954-17 | HM |
| 12 | Jeff Hirtle | 185-3 | 198-3 | 193-4 | 376-10 | 952-20 | MA |
| 13 | James Clark | 191-2 | 196-6 | 190-2 | 371-9 | 948-19 | MA |
| 14 | Mo DeFina | 192-1 | 184-1 | 195-5 | 375-11 | 946-18 | HM |
| 15 | Rich Skowronski | 169-1 | 199-8 | 190-1 | 383-8 | 941-18 | MA |
| 16 | Randall Enger | 174-0 | 197-5 | 193-4 | 375-12 | 939-21 | MA |
| 17 | Philip Chaplin | 176-2 | 192-2 | 196-5 | 372-6 | 936-15 | EX |
| 18 | Brian Reid | 178-0 | 188-5 | 195-4 | 372-10 | 933-19 | MU |
| 19 | Franco Scarpino | 185-2 | 190-3 | 188-1 | 368-5 | 931-11 | MA |
| 20 | Richard Hamilton | 169-1 | 191-1 | 191-1 | 379-7 | 930-10 | MA |
| 21 | George Smith | 183-3 | 188-1 | 187-2 | 371-10 | 929-16 | MA |
| 22 | Jennifer Schunemann | 170-0 | 192-2 | 197-5 | 363-6 | 922-13 | EX |
| 23 | Tim Faunce | 182-0 | 187-2 | 188-4 | 363-6 | 920-12 | EX |
| 24 | Evelyn Tate | 176-1 | 189-5 | 189-3 | 360-6 | 914-15 | MA |
| 25 | Matt Wixon | 185-3 | 175-2 | 184-2 | 369-13 | 913-20 | MU |
| 26 | Michael Mcnamara | 179-0 | 185-3 | 185-4 | 359-6 | 908-13 | MA |
| 27 | Kenneth Lolos | 172-2 | 196-5 | 181-4 | 355-7 | 904-18 | EX |
| 28 | John Brock | 159-1 | 185-0 | 187-1 | 369-6 | 900-8 | EX |
| 29 | Jason Sawyer | 164-0 | 175-0 | 191-3 | 368-5 | 898-8 | EX |
| 30 | Robert Clark | 174-1 | 187-2 | 182-0 | 351-3 | 894-6 | EX |
| 31 | John Reid III | 160-2 | 182-1 | 177-2 | 373-6 | 892-11 | EX |
| 32 | Henry Bardol | 167-0 | 197-7 | 165-0 | 358-5 | 887-12 | MU |
| 33 | David Bell | 167-1 | 190-4 | 184-5 | 345-5 | 886-15 | MU |
| 34 | Luke Yost | 160-0 | 174-1 | 170-2 | 338-2 | 842-5 | MU |
| 35 | John Dunn | 172-1 | 184-2 | 179-2 | 0-0 | 535-5 | MA |
Course of fire: 200 SF, 200 RF, 300 RF, 600 SF #1, 600 SF #2 (100 shots, max 1000).
Source: readinghighpower.com match results 2011 · results sheet
