2009 NRA National Service Rifle Championship
No. 001218
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Singley, Grant L | 2385 - 102 |
| 2 | Brandon Green | 2370 - 90 |
| 3 | Lance Dement | 2365 - 105 |
| 4 | Kevin Trickett | 2365 - 79 |
| 5 | Tyrel Cooper | 2364 - 99 |
| 6 | Eric Swearingen | 2363 - 87 |
| 7 | Norman Anderson | 2362 - 95 |
| 8 | Christopher Atkins | 2361 - 82 |
| 9 | Demille, Dennis W | 2359 - 99 |
| 10 | Micholick, Joel | 2357 - 105 |
| 11 | Long, Scott A | 2356 - 81 |
| 12 | Rider, Thomas P | 2354 - 85 |
| 13 | Nick Till | 2352 - 87 |
| 14 | Troy Lawton | 2352 - 79 |
| 15 | Pace, William | 2352 - 72 |
| 16 | Hopper, Lance | 2350 - 86 |
| 17 | John Coggshall | 2349 - 100 |
| 18 | Rico, Tyler | 2348 - 80 |
| 19 | David Bahten | 2348 - 74 |
| 20 | Tomlinson, Tobie | 2348 - 71 |
| 21 | Spiker, Allen | 2346 - 77 |
| 22 | Konrad Powers | 2345 - 70 |
| 23 | Fleischhacker, Ron | 2344 - 71 |
| 24 | Nathan Verbickas | 2343 - 88 |
| 25 | Roxburgh, Kenneth M | 2343 - 71 |
| 26 | John Holliger | 2342 - 98 |
| 27 | Julie Coggshall | 2342 - 78 |
| 28 | Lewis, Leslie D | 2342 - 71 |
| 29 | Duitsman, Daniel R | 2341 - 95 |
| 30 | Rozanski, Sara | 2341 - 86 |
| 31 | Peters, Daniel J | 2341 - 83 |
| 32 | Grant, Scott M | 2341 - 68 |
| 33 | Shields, Cody A | 2340 - 80 |
| 34 | Rodriguez, Daniel A | 2340 - 66 |
| 35 | Kurgan, Chad | 2339 - 78 |
| 36 | Jeffrey Lindblom | 2339 - 77 |
| 37 | Skaret, Justin | 2338 - 71 |
| 38 | Strohm, Kenneth F | 2334 - 68 |
| 39 | Roberts, William P | 2334 - 52 |
| 40 | Fitzmayer, Matt L | 2333 - 74 |
| 41 | Amanda Elsenboss | 2333 - 73 |
| 42 | Langham, Robert B | 2333 - 56 |
| 43 | Healey, Matthew C | 2332 - 87 |
| 44 | Nyberg, Jennifer A | 2331 - 72 |
| 45 | Craig, Walter E | 2329 - 76 |
| 46 | Garey Diefenderfer | 2328 - 89 |
| 47 | Burns, Peter T | 2328 - 71 |
| 48 | Andrews, Benjamin M | 2327 - 81 |
| 49 | Frost, John C | 2327 - 76 |
| 50 | Heff, Mark J | 2327 - 69 |
| 51 | Shawn McKenna | 2327 - 59 |
| 52 | Klawon, Scott D | 2326 - 80 |
| 53 | Jeffrey Mendyka | 2326 - 78 |
| 54 | Jenkins, Rodney D | 2326 - 73 |
| 55 | Stonier, Donald R | 2326 - 71 |
| 56 | Kalina II, Richard R | 2326 - 70 |
| 57 | Lupinacci, Ronald | 2324 - 64 |
| 58 | Hudock, Christopher P | 2324 - 57 |
| 59 | Mccraw, William P G | 2324 - 54 |
| 60 | Windmassinger, Emily E | 2323 - 81 |
| 61 | Wilson, George T | 2322 - 63 |
| 62 | Stempeck, Aaron M | 2320 - 59 |
| 63 | Griffin, Matthew J | 2319 - 74 |
| 64 | Merrick, Marcus L | 2319 - 68 |
| 65 | Gervasio, Christopher R | 2319 - 50 |
| 66 | Theurer, Russ | 2318 - 68 |
| 67 | Miller, Samuel R | 2318 - 59 |
| 68 | Hess, Evan | 2318 - 58 |
| 69 | Piasecki, Brooke A | 2316 - 66 |
| 70 | James Otto | 2315 - 58 |
| 71 | Christopher Pitts | 2313 - 59 |
| 72 | Gill, Bob C | 2313 - 50 |
| 73 | Lechliter, Matthew C | 2312 - 59 |
| 74 | Waters, David L | 2311 - 72 |
| 75 | Anderson, Eric | 2311 - 63 |
| 76 | Minturn, Jim | 2310 - 57 |
| 77 | Garza, Joseph H | 2310 - 53 |
| 78 | Grycza, Eryk R | 2310 - 53 |
| 79 | Lehn, Joshua | 2310 - 53 |
| 80 | Shoaf, Larry | 2309 - 71 |
| 81 | Acebo, Cheyanne M | 2309 - 65 |
| 82 | Atkins, Daniel T | 2308 - 60 |
| 83 | Litke, Jared E | 2307 - 61 |
| 84 | Kuhn, Ryan P | 2307 - 60 |
| 85 | Seeley, Dirk R | 2305 - 44 |
| 86 | Harrington, David C | 2304 - 57 |
| 87 | Frazier, Robin R | 2303 - 56 |
| 88 | Lyda, Yvonne R | 2303 - 47 |
| 89 | Kamerman, Abraham M | 2302 - 73 |
| 90 | Johnson, David A | 2301 - 66 |
| 91 | Chezem, Matthew J | 2300 - 68 |
| 92 | Windmassinger, Mark D | 2300 - 62 |
| 93 | Salach, Michael | 2300 - 59 |
| 94 | Ksenzulak, Evan | 2299 - 55 |
| 95 | Greenwood, Clinton F | 2297 - 73 |
| 96 | Lane, Sean F | 2297 - 55 |
| 97 | Patterson, James O | 2296 - 50 |
| 98 | Glancey, Kevin M | 2296 - 40 |
| 99 | Nunez, Oscar | 2294 - 85 |
| 100 | Roney, Jeffery N | 2293 - 74 |
| 101 | Barranco, Mike | 2293 - 62 |
| 102 | Agle, Edwin G | 2292 - 60 |
| 103 | Rico, Cecil | 2292 - 56 |
| 104 | Schedler, Donald C | 2292 - 55 |
| 105 | Haggland III, Carl H | 2292 - 47 |
| 106 | Malachowski, James M | 2290 - 54 |
| 107 | Dobbs, Kim T | 2290 - 54 |
| 108 | Macmillan, James | 2289 - 58 |
| 109 | Rosasco, Shelby | 2289 - 53 |
| 110 | Henderson, Anthony | 2289 - 47 |
| 111 | Bragg, Jesse M | 2288 - 59 |
| 112 | Acebo, Timmothy M | 2288 - 55 |
| 113 | Tenney, Phay E | 2288 - 42 |
| 114 | Richard Hamilton | 2287 - 48 |
| 115 | Bugg, Kenneth | 2286 - 56 |
| 116 | Muniz, Stephen A | 2285 - 62 |
| 117 | Klisiewecz, Frances | 2282 - 49 |
| 118 | Armenta, Victor | 2282 - 46 |
| 119 | Martin, James | 2282 - 43 |
| 120 | Case, Lester | 2280 - 53 |
| 121 | Chandler, Sr N A | 2280 - 53 |
| 122 | Hartsock, Samuel R | 2280 - 49 |
| 123 | Bowen, Keith G | 2280 - 47 |
| 124 | Henderson, John A | 2280 - 40 |
| 125 | Gonzalez, Daniel A | 2279 - 63 |
| 126 | Dow, Isaac H | 2279 - 47 |
| 127 | Edgard, Glenn A | 2278 - 62 |
| 128 | Ortiz, Edward | 2277 - 51 |
| 129 | Beaver, Philip | 2277 - 38 |
| 130 | Dow, Ethan R | 2276 - 52 |
| 131 | Yaw, Joseph E | 2275 - 57 |
| 132 | Wells, James T | 2274 - 51 |
| 133 | Chubb, Thresa | 2273 - 43 |
| 134 | Mayer, Jay T | 2272 - 38 |
| 135 | Stonier, Daniel | 2270 - 48 |
| 136 | Vinkler, David J | 2270 - 42 |
| 137 | Long, Kenneth J | 2268 - 40 |
| 138 | Klisiewecz, George M | 2267 - 55 |
| 139 | Newton, Bret | 2267 - 44 |
| 140 | Edgerly, John C | 2266 - 55 |
| 141 | Rubendall, Duane H | 2266 - 43 |
| 142 | Michael Schunemann | 2266 - 40 |
| 143 | Braswell, Joseph W | 2263 - 50 |
| 144 | Jend, Pete | 2263 - 48 |
| 145 | Greene Jr, Harland B | 2261 - 39 |
| 146 | Land, Danel | 2260 - 52 |
| 147 | Powers, John D | 2258 - 38 |
| 148 | Long, William | 2257 - 44 |
| 149 | Merritt, Steven | 2255 - 53 |
| 150 | Makley, Thomas G | 2254 - 43 |
| 151 | Myers, Paul A | 2254 - 43 |
| 152 | Flowers, Scott A | 2253 - 46 |
| 153 | London, James I | 2252 - 41 |
| 154 | Wolfe, Daniel | 2251 - 43 |
| 155 | Katzberg, Robert | 2249 - 31 |
| 156 | Pierce, Connor | 2248 - 42 |
| 157 | Rhodes, Brittany | 2247 - 45 |
| 158 | Terrano, Patrick M | 2246 - 33 |
| 159 | Romeo, Robert J | 2244 - 46 |
| 160 | Mervyn, James R | 2243 - 51 |
| 161 | Beveridge, Eric M | 2242 - 52 |
| 162 | Marienthal, Jeffrey C | 2242 - 44 |
| 163 | Stone, Garth D | 2242 - 42 |
| 164 | Hinton, Jimmy C | 2242 - 39 |
| 165 | Geel, Jon A | 2241 - 52 |
| 166 | Carr, Russell D | 2241 - 42 |
| 167 | Wittekiend, Kenneth F | 2240 - 41 |
| 168 | Gildea, Brian A | 2239 - 37 |
| 169 | Reyes, Gerald | 2238 - 42 |
| 170 | Wallace, Jerika J | 2238 - 38 |
| 171 | Proctor, Troy L | 2236 - 38 |
| 172 | Mccaskill, Isaac C | 2235 - 43 |
| 173 | Angelicchio, Paul W | 2235 - 32 |
| 174 | Lopuch, George | 2233 - 33 |
| 175 | Laughland, James F | 2228 - 43 |
| 176 | Klisiewecz, George P | 2228 - 26 |
| 177 | Taranta, Christian J | 2227 - 31 |
| 178 | Mayberry, Tanner C | 2224 - 41 |
| 179 | Harold Ford | 2222 - 34 |
| 180 | Fletcher, Douglas | 2221 - 38 |
| 181 | Durstewitz, Mark J | 2220 - 38 |
| 182 | O'neill, David | 2220 - 30 |
| 183 | Graf, Timothy J | 2218 - 33 |
| 184 | Inman, Thomas L | 2216 - 41 |
| 185 | Swenson, Kayla | 2215 - 45 |
| 186 | Shpak, Zachary | 2214 - 32 |
| 187 | Pappageorge, Bradley | 2209 - 30 |
| 188 | Swint, Adam J | 2208 - 33 |
| 189 | Medina, Antonio | 2207 - 33 |
| 190 | Stephens, Christopher R | 2200 - 36 |
| 191 | Orebaugh, Pete | 2199 - 37 |
| 192 | Smith, Darryl W | 2199 - 37 |
| 193 | Wancheck, Perry E | 2198 - 39 |
| 194 | Maureen Trickett | 2197 - 34 |
| 195 | Reynolds, Charles | 2196 - 27 |
| 196 | Long, Christopher M | 2194 - 32 |
| 197 | Hancock, Ralph S | 2192 - 27 |
| 198 | Rennie, William T | 2189 - 46 |
| 199 | Cuddy, Jude T | 2188 - 35 |
| 200 | Satern, Steven R | 2187 - 44 |
| 201 | Toelken, Edward A | 2187 - 40 |
| 202 | Bagoly, Randall D | 2187 - 39 |
| 203 | Headrick, Ethan R | 2182 - 21 |
| 204 | Herlands, Michael J | 2181 - 39 |
| 205 | Ken Lolos | 2179 - 37 |
| 206 | Glasman, Michael M | 2178 - 26 |
| 207 | Busser, Ronald | 2175 - 34 |
| 208 | George, Stewart G | 2175 - 32 |
| 209 | Piper, Benjamin D | 2175 - 31 |
| 210 | Semler, Edward W | 2175 - 29 |
| 211 | South, Larry D | 2173 - 24 |
| 212 | Eames, Blake | 2172 - 32 |
| 213 | Grivas, George G | 2172 - 31 |
| 214 | Christopherson, Wayne A | 2171 - 35 |
| 215 | Fratzke, Scott | 2171 - 32 |
| 216 | Underwood, Robert D | 2170 - 23 |
| 217 | London, Mary E | 2168 - 31 |
| 218 | Morgan, Tobias | 2167 - 38 |
| 219 | Prest, David C | 2166 - 28 |
| 220 | Timothy Knapp | 2165 - 21 |
| 221 | Herman, Ron A | 2164 - 31 |
| 222 | Hallerberg, David L | 2164 - 30 |
| 223 | Bayer, Brandon | 2157 - 42 |
| 224 | Maurer, Adam M | 2157 - 38 |
| 225 | Orille, Jim | 2157 - 31 |
| 226 | Larkin, Michael F | 2157 - 23 |
| 227 | Browning, Raymond D | 2157 - 19 |
| 228 | Snellbaker Sr, Arthur C | 2152 - 25 |
| 229 | Landes, Joseph J | 2151 - 31 |
| 230 | Grissom, James F | 2149 - 29 |
| 231 | Schwarm, Paul A | 2134 - 36 |
| 232 | Crone, John A | 2128 - 20 |
| 233 | Bowers, Bill | 2124 - 73 |
| 234 | Singleton, Earl | 2122 - 22 |
| 235 | Wyatt Jr, Joe E | 2119 - 22 |
| 236 | Courtright, Eric P | 2114 - 19 |
| 237 | Carico, Travis J | 2109 - 13 |
| 238 | Dey, Charlie | 2106 - 31 |
| 239 | Young, Travis | 2102 - 10 |
| 240 | Hilgartner, Joshua F | 2101 - 24 |
| 241 | Carico, Aaron B | 2089 - 15 |
| 242 | Parks, Craig A | 2082 - 21 |
| 243 | Storer, Michael D | 2079 - 53 |
| 244 | Dulaney, Tony | 2070 - 44 |
| 245 | Janka, Edward S | 2069 - 21 |
| 246 | Vorgang, Blaine D | 2068 - 22 |
| 247 | Drennan, Robert A | 2066 - 20 |
| 248 | Finicle, Tim | 2060 - 14 |
| 249 | Cruz, Evan A | 2059 - 27 |
| 250 | Mangione, Jeremy | 2055 - 30 |
| 251 | Sowder, Stephen A | 2053 - 22 |
| 252 | Swenson, Heather | 2050 - 19 |
| 253 | Morgan, Micah D | 2032 - 13 |
| 254 | Zuback, John R | 2031 - 12 |
| 255 | Crouse, Robert L | 2003 - 18 |
| 256 | Jones, Ira R | 1997 - 16 |
| 257 | Hudson, Paul | 1996 - 22 |
| 258 | Barlow, Thomas C | 1992 - 17 |
| 259 | West, Raymond A | 1990 - 10 |
| 260 | Harper, Robert A | 1989 - 20 |
| 261 | Hansen, Stephen R | 1985 - 10 |
| 262 | Brinlee, Timothy A | 1971 - 13 |
| 263 | Christie II, William J | 1959 - 10 |
| 264 | Landes, James C | 1947 - 9 |
| 265 | Perkins, David S | 1925 - 15 |
| 266 | Faulkner, Lawrence B | 1909 - 11 |
| 267 | Lambert, Edward F | 1894 - 20 |
| 268 | Pascale, Doug | 1881 - 7 |
| 269 | Cantillon, John J | 1878 - 7 |
| 270 | Koury, Chandler A | 1872 - 14 |
| 271 | Dorman, Wayne | 1868 - 6 |
| 272 | Duitsman, Theron R | 1835 - 9 |
| 273 | Drake, Stewart W | 1805 - 18 |
| 274 | Mills, Thomas E | 1789 - 5 |
| 275 | Mullen, Jerry R | 1746 - 50 |
| 276 | Palmer, Eric I | 1732 - 49 |
| 277 | Lund, Gary A | 1706 - 35 |
| 278 | Cornick, David S | 1701 - 10 |
| 279 | Kimber, Nate | 1676 - 25 |
| 280 | Haley, Walter A | 1665 - 24 |
| 281 | Peck, Ellsworth L | 1625 - 21 |
| 282 | Mercer, Richard A | 1610 - 16 |
| 283 | Bartek, Michael E | 1590 - 21 |
| 284 | Thingelstad, Peter J | 1584 - 22 |
| 285 | Mallett, Jo A B | 1531 - 3 |
| 286 | Reese, Benjamin F | 1491 - 17 |
| 287 | Howell, Jonathan L | 1456 - 7 |
| 288 | Downs, Richard C | 1355 - 6 |
| 289 | Flinchum, Leah | 1331 - 9 |
| 290 | Haislip, Jason E | 1151 - 29 |
| 291 | Book, Bryan C | 1013 - 7 |
| 292 | Moeykens, Justin M | 947 - 5 |
| 293 | Mcbride, John | 897 - 7 |
| 294 | Krupp, Maury | 895 - 10 |
| 295 | Grissom, Taylor J | 519 - 7 |
| 296 | Easter, Arthur F | 400 - 2 |
