2009 Interservice 1000 Yard Team Match
No. 001200
Service Rifle
| Place | Team | Shooter | Aggregate |
|---|
| | Cristopher Green | 193 - 9 |
| | Richard Zolnowsky | 190 - 5 |
| | John Wilson | 190 - 4 |
| | Daniel Rodriguez | 188 - 8 |
| | Kenneth Decker | 187 - 5 |
| | Rick Tanner | 177 - 2 |
| | William Pace | 191 - 2 |
| | Joel Micholick | 190 - 4 |
| | Nathan Verbickas | 189 - 6 |
| | Grant Singley | 188 - 4 |
| | Kevin Trickett | 179 - 2 |
| | Kyle Ward | 176 - 5 |
| | John Coggshall | 191 - 6 |
| | Charles Spiker | 188 - 6 |
| | Stuart Mackey | 185 - 5 |
| | James Patterson | 185 - 4 |
| | Jeffrey Mendyka | 179 - 1 |
| | Leigh Jenks III | 178 - 3 |
| | Dwayne Lewis | 194 - 4 |
| | Norman Anderson | 186 - 6 |
| | Douglas Withus | 185 - 2 |
| | Daniel Dorosheff | 184 - 4 |
| | Christopher Atkins | 183 - 5 |
| | Jack Pardy | 173 - 2 |
| | Stephen Muniz | 190 - 2 |
| | Daniel Gonzalez | 183 - 4 |
| | Sean Morris | 182 - 5 |
| | Benjamin Andrews | 181 - 2 |
| | Christopher Stephens | 174 - 2 |
| | John Frost | 162 - 1 |
Any Rifle/Any Sights
| Place | Team | Shooter | Aggregate |
|---|
| | Daniel Peters | 200 - 12 |
| | Brandon Green | 198 - 11 |
| | Tobie Tomlinson | 198 - 9 |
| | Lance Dement | 198 - 5 |
| | Tyrel Cooper | 197 - 7 |
| | Sherri Jo Gallagher | 193 - 5 |
| | Jerry Mullen | 197 - 9 |
| | Russel Theurer | 194 - 5 |
| | Christopher Gervasio | 193 - 4 |
| | Steven Lunsford Jr | 190 - 5 |
| | Jon Casillas | 189 - 8 |
| | Charles Crouchman | 184 - 3 |
| | Jason Haislip | 198 - 6 |
| | Oscar Nunez | 194 - 6 |
| | Peter Burns | 191 - 8 |
| | Joseph Garza | 190 - 4 |
| | James Otto | 180 - 5 |
| | Edward Ortiz | 177 - 4 |
| | Keith Bowen | 194 - 5 |
| | Jeff Mason | 191 - 5 |
| | Sean Lane | 190 - 5 |
| | Joseph Zerby | 190 - 4 |
| | John Edgerly | 183 - 6 |
| | Kevin Glancey | 179 - 5 |
| | Matthew Griffin | 196 - 12 |
| | Cody Shields | 187 - 4 |
| | Matthew Lechliter | 184 - 4 |
| | Joseph Noe | 181 - 3 |
| | Robert Pirisky | 174 - 2 |
| | Richard Mercer | 147 - 1 |
Service Rifle Post & Station
| Place | Team | Shooter | Aggregate |
|---|
| | Douglas Lumpkin | 191 - 4 |
| | Jeremy Henemeyer | 191 - 3 |
| | Mathew Prykryl | 190 - 4 |
| | Rudy Ramirez | 185 - 3 |
| | Harley Herron | 181 - 6 |
| | Brent Payne | 180 - 0 |
| | Jarad Oliver | 191 - 2 |
| | Jeremy Herrin | 179 - 4 |
| | Mark Clark | 179 - 3 |
| | Thomas Truesdell | 178 - 0 |
| | Joseph Watkins | 174 - 2 |
| | Thomas Lawler | 171 - 1 |
| | Shawn King | 191 - 1 |
| | Randy Sayers | 185 - 4 |
| | Lee Duncan | 180 - 2 |
| | Eric Brayman | 177 - 0 |
| | Brad Hayes | 167 - 0 |
| | Jerry McDonough | 156 - 3 |
| | Daniel Leewright | 174 - 2 |
| | Bryan Day | 172 - 0 |
| | Eric Strause | 171 - 2 |
| | Zachary Knight | 161 - 0 |
| | Mark Stewart | 159 - 2 |
| | Duane Ledford | 159 - 0 |
| | Christopher Survillo | 179 - 0 |
| | Robert Cansler | 172 - 1 |
| | Dalton Peppers | 171 - 2 |
| | Jeremy Watts | 170 - 1 |
| | Alfonzo Mayora Sr | 155 - 1 |
| | James Deberry | 141 - 1 |
| | Aaron Bosch | 177 - 3 |
| | Vincent Bender | 172 - 3 |
| | James Hicks | 170 - 2 |
| | Christopher Fain | 160 - 3 |
| | Daniel Duitsman | 146 - 2 |
| | Nathanial Giles | 146 - 0 |