Nashua 80 Shot HP 21 Sep 2003
No. 005571
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Joseph Caires | 793 |
| 2 | Dave Dow | 791 |
| 3 | James Bishop | 790 |
| 4 | John Payton | 787 |
| 5 | Julie Coggshall | 778 |
| 6 | Harry Davis | 761 |
| 7 | George Smith | 754 |
| 8 | Richard Hamilton | 753 |
| 9 | Karel Smart | 752 |
| 10 | Malcolm Daggett | 751 |
| 11 | David Blouin | 751 |
| 12 | Stephen Hannigan | 750 |
| 13 | Harry Prout | 744 |
| 14 | Amanda Elsenboss | 742 |
| 15 | James Hahn | 738 |
| 16 | Raymond Raposa | 734 |
| 17 | Chuck Dickerson | 730 |
| 18 | David France | 724 |
| 19 | Ken Lolos | 719 |
| 20 | John Belanger | 717 |
| 21 | Lorin Johnson | 717 |
| 22 | Robert Leach | 700 |
| 23 | Thomas Ryan | 696 |
| 24 | Robert Greenwood | 685 |
| 25 | Russell Anderson | 659 |
| 26 | Jeffrey Mendyka | 647 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
