2009 Commanding General Team Match
No. 001202
Open
| Place | Team | Shooter | Aggregate |
|---|
| | Tyrel Cooper | 298 - 19 |
| | Brandon Green | 296 - 12 |
| | Sherri Jo Gallagher | 295 - 6 |
| | Joel Micholick | 291 - 10 |
| | Grant Singley | 291 - 9 |
| | Lance Dement | 291 - 7 |
| | Nathan Verbickas | 295 - 11 |
| | Kevin Trickett | 295 - 6 |
| | Tobie Tomlinson | 294 - 12 |
| | William Pace | 294 - 10 |
| | Scott Grant | 292 - 10 |
| | Daniel Peters | 287 - 12 |
| | Norman Anderson | 296 - 11 |
| | Russel Theurer | 295 - 8 |
| | Daniel Dorosheff | 292 - 10 |
| | Jack Pardy | 292 - 5 |
| | Dwayne Lewis | 288 - 10 |
| | Christopher Atkins | 285 - 6 |
| | Leigh Jenks III | 295 - 10 |
| | Jeffrey Mendyka | 295 - 5 |
| | John Coggshall | 293 - 6 |
| | Stuart Mackey | 289 - 4 |
| | Rick Tanner | 287 - 8 |
| | Richard Zolnowsky | 285 - 8 |
| | Richard Kalina | 291 - 9 |
| | Douglas Withus | 290 - 12 |
| | Steven Lunsford Jr | 288 - 5 |
| | Scott Klawon | 287 - 3 |
| | Jerry Mullen | 286 - 5 |
| | Joseph Braswell | 285 - 6 |
| | Benjamin Andrews | 296 - 8 |
| | John Frost | 291 - 7 |
| | Stephen Muniz | 288 - 1 |
| | Eric Anderson | 286 - 8 |
| | Daniel Gonzalez | 282 - 8 |
| | Oscar Nunez | 279 - 3 |
| | Cristopher Green | 294 - 7 |
| | John Wilson | 290 - 9 |
| | Daniel Rodriguez | 288 - 8 |
| | Charles Spiker | 286 - 7 |
| | Kenneth Decker | 284 - 7 |
| | Cody Shields | 274 - 7 |
| | Joseph Garza | 296 - 9 |
| | Emily Windmassinger | 291 - 6 |
| | James Otto | 290 - 5 |
| | Peter Burns | 289 - 3 |
| | Jason Haislip | 285 - 4 |
| | Sean Morris | 262 - 8 |
| | Michael Herlands | 292 - 5 |
| | Aaron Stempeck | 285 - 2 |
| | Keith Bowen | 283 - 6 |
| | Joseph Zerby | 283 - 3 |
| | Sean Lane | 280 - 8 |
| | Eric Palmer | 276 - 3 |
Post or Station
| Place | Team | Shooter | Aggregate |
|---|
| | Joseph Watkins | 287 - 7 |
| | Mark Clark | 283 - 4 |
| | Thomas Townsend | 281 - 6 |
| | Jeremy Herrin | 280 - 3 |
| | Thomas Lawler | 278 - 2 |
| | Jarad Oliver | 268 - 5 |
| | Mathew Prykryl | 283 - 8 |
| | Douglas Lumpkin | 283 - 7 |
| | Tyler Milke | 279 - 4 |
| | Rudy Ramirez | 278 - 5 |
| | Jeremy Henemeyer | 273 - 4 |
| | Brent Payne | 272 - 2 |
| | Eric Brayman | 284 - 10 |
| | Randy Sayers | 283 - 2 |
| | Shawn King | 282 - 7 |
| | Jerry McDonough | 276 - 1 |
| | Chris Gehrki | 271 - 4 |
| | Lee Duncan | 263 - 2 |
| | Duane Ledford | 294 - 4 |
| | Mark Stewart | 279 - 5 |
| | Zachary Knight | 279 - 4 |
| | Daniel Leewright | 272 - 0 |
| | Eric Strause | 265 - 3 |
| | Matthew Dustmann | 255 - 2 |
| | Daniel Duitsman | 292 - 9 |
| | James Hicks | 280 - 7 |
| | Christopher Fain | 272 - 3 |
| | Nathanial Giles | 270 - 3 |
| | Aaron Bosch | 264 - 2 |
| | Vincent Bender | 249 - 0 |
| | Christopher Survillo | 289 - 7 |
| | Alfonzo Mayora Sr | 284 - 1 |
| | Robert Cansler | 281 - 5 |
| | Jeremy Watts | 270 - 4 |
| | James Deberry | 250 - 0 |
| | Dalton Peppers | 205 - 6 |