2008 CMP 6-Man Team Individual
451 competitors. Service rifle. 50-shot individual (6-man team).
No. 001041
| Place | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Tyrel Cooper | 98 - 3 | 100 - 4 | 100 - 4 | 200 - 10 | 498 - 21 |
| 2 | Brandon Green | 100 - 2 | 100 - 6 | 99 - 5 | 197 - 7 | 496 - 20 |
| 3 | Lance Dement | 99 - 7 | 100 - 7 | 100 - 5 | 194 - 7 | 493 - 26 |
| 4 | Kyle Hoelscher | 95 - 2 | 99 - 5 | 100 - 4 | 198 - 14 | 492 - 25 |
| 5 | James Fraley | 98 - 3 | 99 - 3 | 99 - 3 | 196 - 7 | 492 - 16 |
| 6 | Christopher Atkins | 97 - 4 | 98 - 1 | 99 - 4 | 197 - 10 | 491 - 19 |
| 7 | Daniel Dorosheff | 97 - 2 | 100 - 4 | 98 - 1 | 195 - 7 | 490 - 14 |
| 8 | Grant Singley | 96 - 3 | 99 - 7 | 98 - 3 | 196 - 5 | 489 - 18 |
| 9 | Jason Case | 97 - 1 | 99 - 4 | 99 - 7 | 194 - 4 | 489 - 16 |
| 10 | Mark Heff | 93 - 2 | 99 - 3 | 99 - 2 | 198 - 8 | 489 - 15 |
| 10 | George Morgan | 95 - 1 | 99 - 2 | 100 - 4 | 195 - 8 | 489 - 15 |
| 10 | Charles Spiker | 94 - 1 | 99 - 2 | 99 - 3 | 197 - 9 | 489 - 15 |
| 13 | Daniel Duitsman | 94 - 2 | 99 - 7 | 99 - 1 | 196 - 6 | 488 - 16 |
| 13 | John Holliger | 97 - 1 | 100 - 5 | 99 - 1 | 192 - 9 | 488 - 16 |
| 13 | Dwayne Lewis | 94 - 2 | 99 - 4 | 98 - 4 | 197 - 6 | 488 - 16 |
| 16 | Calvin Roberts | 95 - 3 | 100 - 4 | 96 - 2 | 197 - 6 | 488 - 15 |
| 17 | Arin Preston | 97 - 2 | 100 - 2 | 99 - 3 | 192 - 6 | 488 - 13 |
| 18 | Richard Zolnowsky | 99 - 2 | 99 - 3 | 98 - 3 | 192 - 4 | 488 - 12 |
| 19 | John Coggshall | 98 - 2 | 99 - 7 | 100 - 4 | 190 - 3 | 487 - 16 |
| 19 | Nick Mowrer | 94 - 1 | 100 - 6 | 100 - 5 | 193 - 4 | 487 - 16 |
| 19 | Konrad Powers | 94 - 2 | 98 - 2 | 99 - 3 | 196 - 9 | 487 - 16 |
| 22 | Robert Modica | 97 - 1 | 98 - 4 | 98 - 1 | 194 - 8 | 487 - 14 |
| 23 | Scott Klawon | 97 - 2 | 97 - 6 | 100 - 0 | 193 - 4 | 487 - 12 |
| 23 | Kent Shomber | 97 - 2 | 96 - 2 | 98 - 1 | 196 - 7 | 487 - 12 |
| 25 | Paul Mazurski | 96 - 2 | 100 - 6 | 98 - 3 | 192 - 12 | 486 - 23 |
| 26 | Mark Laramie | 97 - 0 | 99 - 7 | 99 - 6 | 191 - 6 | 486 - 19 |
| 27 | Kathryn Bugg | 95 - 2 | 98 - 4 | 94 - 2 | 199 - 9 | 486 - 17 |
| 28 | Julia Watson-Carlson | 98 - 2 | 100 - 4 | 99 - 3 | 189 - 5 | 486 - 14 |
| 29 | Leo Ahearn | 98 - 2 | 96 - 2 | 96 - 2 | 196 - 6 | 486 - 12 |
| 30 | Stanton Noon | 95 - 1 | 99 - 3 | 98 - 2 | 194 - 3 | 486 - 9 |
| 31 | Ron Fuchs | 95 - 1 | 99 - 5 | 100 - 7 | 191 - 5 | 485 - 18 |
| 31 | David Karcher | 97 - 1 | 100 - 7 | 99 - 4 | 189 - 6 | 485 - 18 |
| 33 | Kristoffer Friend | 97 - 1 | 97 - 4 | 99 - 6 | 192 - 6 | 485 - 17 |
| 33 | Richard Meade | 97 - 2 | 98 - 4 | 99 - 4 | 191 - 7 | 485 - 17 |
| 35 | Norman Anderson | 95 - 3 | 99 - 4 | 99 - 2 | 192 - 6 | 485 - 15 |
| 36 | Stephen Reed | 96 - 2 | 98 - 3 | 98 - 2 | 193 - 6 | 485 - 13 |
| 36 | Nick Till | 98 - 2 | 100 - 2 | 98 - 2 | 189 - 7 | 485 - 13 |
| 38 | Amanda Elsenboss | 94 - 1 | 100 - 1 | 97 - 1 | 194 - 6 | 485 - 9 |
| 39 | Shawn McKenna | 98 - 2 | 98 - 2 | 98 - 6 | 190 - 6 | 484 - 16 |
| 39 | Sara Rozanski | 95 - 2 | 98 - 4 | 98 - 5 | 193 - 5 | 484 - 16 |
| 39 | Kyle Ward | 95 - 3 | 100 - 4 | 97 - 1 | 192 - 8 | 484 - 16 |
| 42 | Mark Heckman | 93 - 0 | 100 - 4 | 96 - 4 | 195 - 7 | 484 - 15 |
| 42 | Leigh Jenks III | 96 - 1 | 100 - 7 | 98 - 3 | 190 - 4 | 484 - 15 |
| 44 | Keith Stephens | 97 - 1 | 100 - 3 | 100 - 6 | 187 - 3 | 484 - 13 |
| 45 | John Windau | 96 - 1 | 99 - 3 | 99 - 4 | 190 - 2 | 484 - 10 |
| 46 | Richard Crawford | 96 - 1 | 99 - 1 | 97 - 1 | 192 - 6 | 484 - 9 |
| 47 | Justin Skaret | 94 - 1 | 100 - 8 | 100 - 4 | 189 - 6 | 483 - 19 |
| 48 | Jack McKinney | 93 - 2 | 99 - 3 | 99 - 6 | 192 - 4 | 483 - 15 |
| 49 | Lance Hopper | 94 - 4 | 100 - 3 | 97 - 3 | 192 - 4 | 483 - 14 |
| 50 | Thomas Rider | 95 - 1 | 97 - 4 | 98 - 2 | 193 - 5 | 483 - 12 |
| 51 | Richard Kussman | 95 - 1 | 100 - 3 | 97 - 3 | 191 - 4 | 483 - 11 |
| 52 | Jim OConnell | 95 - 2 | 100 - 7 | 99 - 4 | 188 - 5 | 482 - 18 |
| 53 | Michael Kelly | 91 - 1 | 99 - 5 | 98 - 4 | 194 - 3 | 482 - 13 |
| 54 | Ryan Castonguay | 99 - 4 | 98 - 3 | 91 - 0 | 194 - 4 | 482 - 11 |
| 55 | Dennis DeMille | 98 - 3 | 100 - 3 | 93 - 1 | 191 - 3 | 482 - 10 |
| 55 | Ronald Zellner | 95 - 0 | 96 - 3 | 97 - 3 | 194 - 4 | 482 - 10 |
| 57 | John Chubb | 96 - 3 | 99 - 5 | 97 - 2 | 189 - 5 | 481 - 15 |
| 58 | Garey Diefenderfer | 96 - 3 | 98 - 5 | 97 - 3 | 190 - 3 | 481 - 14 |
| 58 | Daniel Zelenka | 95 - 4 | 100 - 3 | 98 - 2 | 188 - 5 | 481 - 14 |
| 60 | Douglas Morrison | 97 - 1 | 97 - 1 | 96 - 4 | 191 - 6 | 481 - 12 |
| 60 | Ryan VanderPoppen | 94 - 2 | 98 - 4 | 96 - 1 | 193 - 5 | 481 - 12 |
| 62 | Yvonne Roberts | 98 - 2 | 98 - 3 | 98 - 1 | 187 - 5 | 481 - 11 |
| 63 | Jessica Noon | 95 - 1 | 97 - 1 | 96 - 1 | 193 - 7 | 481 - 10 |
| 64 | Daniel Atkins | 93 - 0 | 99 - 7 | 98 - 4 | 190 - 5 | 480 - 16 |
| 64 | Andrew Lewis | 96 - 3 | 99 - 6 | 100 - 4 | 185 - 3 | 480 - 16 |
| 66 | Dwight Becherer | 89 - 1 | 99 - 3 | 100 - 6 | 192 - 4 | 480 - 14 |
| 67 | William Long | 96 - 1 | 97 - 2 | 99 - 3 | 188 - 6 | 480 - 12 |
| 67 | Stephen Urban | 93 - 0 | 100 - 4 | 98 - 2 | 189 - 6 | 480 - 12 |
| 67 | William Walter | 89 - 1 | 100 - 4 | 99 - 3 | 192 - 4 | 480 - 12 |
| 70 | Nicholson Perkins | 91 - 0 | 100 - 1 | 97 - 2 | 192 - 8 | 480 - 11 |
| 70 | Andrew Swazey | 96 - 1 | 100 - 5 | 98 - 2 | 186 - 3 | 480 - 11 |
| 72 | John Boynton | 90 - 0 | 98 - 4 | 99 - 3 | 193 - 2 | 480 - 9 |
| 72 | Jerry Penn | 93 - 0 | 96 - 3 | 96 - 1 | 195 - 5 | 480 - 9 |
| 74 | Robert Taylor | 97 - 2 | 99 - 4 | 94 - 2 | 189 - 10 | 479 - 18 |
| 75 | Cheyanne Acebo | 92 - 1 | 94 - 2 | 98 - 5 | 195 - 8 | 479 - 16 |
| 75 | Douglas Armstrong | 92 - 1 | 100 - 5 | 100 - 4 | 187 - 6 | 479 - 16 |
| 77 | Tomas Gonzalez | 98 - 3 | 99 - 1 | 100 - 6 | 182 - 5 | 479 - 15 |
| 78 | James Clark | 92 - 1 | 97 - 4 | 98 - 1 | 192 - 6 | 479 - 12 |
| 78 | John Teachey | 91 - 2 | 98 - 2 | 99 - 2 | 191 - 6 | 479 - 12 |
| 80 | Gregory Blackstock | 96 - 1 | 100 - 3 | 99 - 4 | 184 - 2 | 479 - 10 |
| 80 | Jordan Whitman | 94 - 1 | 98 - 3 | 93 - 1 | 194 - 5 | 479 - 10 |
| 82 | Sean Bell | 90 - 0 | 99 - 4 | 98 - 2 | 192 - 3 | 479 - 9 |
| 83 | Jeffrey Lindblom | 95 - 4 | 99 - 2 | 99 - 3 | 185 - 5 | 478 - 14 |
| 83 | Kenneth Mahl | 93 - 3 | 100 - 6 | 98 - 2 | 187 - 3 | 478 - 14 |
| 83 | William Meade | 90 - 4 | 96 - 4 | 97 - 1 | 195 - 5 | 478 - 14 |
| 86 | William (Bill) Bowers | 95 - 1 | 99 - 5 | 98 - 3 | 186 - 4 | 478 - 13 |
| 86 | Nez Rongero | 94 - 2 | 95 - 1 | 96 - 4 | 193 - 6 | 478 - 13 |
| 86 | Robert Ryan | 90 - 2 | 99 - 3 | 99 - 3 | 190 - 5 | 478 - 13 |
| 89 | Samuel Ohlinger | 97 - 2 | 99 - 4 | 97 - 3 | 185 - 2 | 478 - 11 |
| 90 | David Bahten | 97 - 1 | 99 - 5 | 100 - 2 | 182 - 2 | 478 - 10 |
| 90 | Clyde Bryant | 91 - 0 | 96 - 1 | 98 - 3 | 193 - 6 | 478 - 10 |
| 92 | Michael Andersen | 92 - 1 | 100 - 2 | 94 - 1 | 192 - 5 | 478 - 9 |
| 92 | William Roberts | 95 - 3 | 94 - 0 | 96 - 1 | 193 - 5 | 478 - 9 |
| 94 | Michael Salach | 94 - 1 | 95 - 3 | 94 - 1 | 195 - 3 | 478 - 8 |
| 95 | Lynn Richter | 96 - 2 | 98 - 1 | 98 - 1 | 186 - 3 | 478 - 7 |
| 96 | Matthew Campbell | 93 - 3 | 100 - 7 | 98 - 2 | 186 - 6 | 477 - 18 |
| 97 | Justin Utley | 94 - 0 | 97 - 4 | 98 - 5 | 188 - 7 | 477 - 16 |
| 98 | Jason Haislip | 94 - 0 | 97 - 4 | 97 - 3 | 189 - 6 | 477 - 13 |
| 98 | Gary Lund | 95 - 0 | 100 - 6 | 98 - 4 | 184 - 3 | 477 - 13 |
| 100 | David Sullivan | 96 - 1 | 96 - 1 | 98 - 2 | 187 - 8 | 477 - 12 |
| 101 | Leonid Kurtich | 96 - 1 | 99 - 4 | 98 - 3 | 184 - 3 | 477 - 11 |
| 101 | Jennifer Nyberg | 92 - 0 | 100 - 5 | 97 - 1 | 188 - 5 | 477 - 11 |
| 103 | Robert Head | 93 - 2 | 98 - 1 | 97 - 1 | 189 - 6 | 477 - 10 |
| 104 | J R Treharne | 94 - 2 | 98 - 5 | 98 - 3 | 186 - 6 | 476 - 16 |
| 105 | Harland Peelle | 97 - 2 | 98 - 3 | 96 - 3 | 185 - 7 | 476 - 15 |
| 105 | Daniel Rodriguez | 89 - 0 | 99 - 6 | 99 - 4 | 189 - 5 | 476 - 15 |
| 107 | Timothy Kerns | 92 - 2 | 99 - 4 | 97 - 2 | 188 - 6 | 476 - 14 |
| 108 | Kelley Miller | 92 - 2 | 100 - 5 | 98 - 2 | 186 - 4 | 476 - 13 |
| 109 | Ryan Kuhn | 93 - 2 | 98 - 3 | 99 - 4 | 186 - 3 | 476 - 12 |
| 110 | Derek Dattner | 94 - 2 | 97 - 4 | 95 - 1 | 190 - 4 | 476 - 11 |
| 111 | Keith Bowen | 91 - 0 | 99 - 2 | 97 - 2 | 189 - 4 | 476 - 8 |
| 111 | William Guess | 96 - 1 | 97 - 1 | 99 - 3 | 184 - 3 | 476 - 8 |
| 113 | Robert RaVell | 94 - 1 | 99 - 4 | 96 - 1 | 187 - 1 | 476 - 7 |
| 114 | Michael Miller | 92 - 0 | 98 - 2 | 96 - 1 | 190 - 3 | 476 - 6 |
| 115 | George Mayer | 93 - 2 | 97 - 3 | 98 - 6 | 187 - 2 | 475 - 13 |
| 116 | Danny Arnold | 93 - 2 | 97 - 3 | 95 - 1 | 190 - 6 | 475 - 12 |
| 117 | Trenton Hering | 93 - 1 | 97 - 4 | 96 - 2 | 189 - 4 | 475 - 11 |
| 118 | Tyler Rico | 93 - 1 | 99 - 3 | 99 - 3 | 184 - 3 | 475 - 10 |
| 119 | Mike Roesel | 91 - 1 | 100 - 2 | 98 - 2 | 186 - 4 | 475 - 9 |
| 120 | John Schudel | 94 - 0 | 98 - 2 | 95 - 1 | 188 - 3 | 475 - 6 |
| 121 | Steven Triano | 100 - 0 | 94 - 0 | 97 - 1 | 184 - 4 | 475 - 5 |
| 122 | James Bowen | 90 - 2 | 96 - 3 | 97 - 4 | 191 - 5 | 474 - 14 |
| 123 | Pete Jend | 89 - 0 | 99 - 3 | 100 - 6 | 186 - 4 | 474 - 13 |
| 124 | Glenn Edgard | 93 - 2 | 99 - 2 | 97 - 3 | 185 - 5 | 474 - 12 |
| 125 | Michael Lucky | 92 - 1 | 100 - 5 | 99 - 1 | 183 - 3 | 474 - 10 |
| 126 | Larry Cabana | 93 - 2 | 93 - 1 | 92 - 0 | 196 - 6 | 474 - 9 |
| 126 | Andrew Doney | 93 - 1 | 99 - 3 | 98 - 2 | 184 - 3 | 474 - 9 |
| 126 | Chad Kurgan | 95 - 2 | 100 - 4 | 94 - 1 | 185 - 2 | 474 - 9 |
| 126 | Dillon Sloneker | 95 - 1 | 98 - 4 | 94 - 1 | 187 - 3 | 474 - 9 |
| 130 | William Bailey | 97 - 2 | 98 - 2 | 99 - 2 | 180 - 2 | 474 - 8 |
| 130 | Matthew Griffin | 92 - 2 | 95 - 2 | 97 - 1 | 190 - 3 | 474 - 8 |
| 130 | Daniel Stonier | 89 - 1 | 96 - 2 | 99 - 3 | 190 - 2 | 474 - 8 |
| 133 | Pierre LeClair | 90 - 0 | 99 - 2 | 97 - 1 | 188 - 4 | 474 - 7 |
| 134 | Christopher Beal | 95 - 1 | 100 - 2 | 93 - 0 | 186 - 3 | 474 - 6 |
| 135 | Kenneth Gaby | 94 - 1 | 95 - 0 | 97 - 1 | 188 - 3 | 474 - 5 |
| 136 | Christopher Hudock | 97 - 3 | 100 - 5 | 98 - 5 | 178 - 4 | 473 - 17 |
| 137 | Robert Schanen | 91 - 2 | 97 - 3 | 99 - 2 | 186 - 7 | 473 - 14 |
| 138 | Jacob Neri | 91 - 1 | 98 - 3 | 97 - 4 | 187 - 4 | 473 - 12 |
| 138 | Eric Preble | 88 - 0 | 98 - 4 | 94 - 4 | 193 - 4 | 473 - 12 |
| 140 | Andy Sherrer | 84 - 0 | 97 - 0 | 100 - 6 | 192 - 5 | 473 - 11 |
| 141 | Anthony Henderson | 95 - 3 | 94 - 1 | 92 - 1 | 192 - 5 | 473 - 10 |
| 141 | Jeffrey Lin | 94 - 1 | 99 - 5 | 97 - 2 | 183 - 2 | 473 - 10 |
| 141 | John Luitink | 90 - 1 | 99 - 3 | 97 - 2 | 187 - 4 | 473 - 10 |
| 144 | Robert Langham | 95 - 2 | 97 - 3 | 95 - 1 | 186 - 3 | 473 - 9 |
| 144 | Kyle Stewart | 91 - 0 | 95 - 3 | 98 - 2 | 189 - 4 | 473 - 9 |
| 144 | Robert Winding | 93 - 0 | 99 - 4 | 96 - 2 | 185 - 3 | 473 - 9 |
| 147 | Donald Bauer | 92 - 2 | 96 - 2 | 98 - 1 | 187 - 3 | 473 - 8 |
| 147 | William Gelet | 93 - 2 | 97 - 0 | 97 - 2 | 186 - 4 | 473 - 8 |
| 149 | Christopher Pitts | 97 - 6 | 99 - 5 | 97 - 3 | 179 - 1 | 472 - 15 |
| 150 | James Castonguay | 93 - 1 | 99 - 2 | 95 - 4 | 185 - 6 | 472 - 13 |
| 151 | Clinton Greenwood | 82 - 0 | 99 - 2 | 99 - 5 | 192 - 4 | 472 - 11 |
| 151 | Abraham Kamerman | 86 - 0 | 99 - 4 | 97 - 3 | 190 - 4 | 472 - 11 |
| 153 | Rachel Jones | 97 - 2 | 96 - 2 | 96 - 2 | 183 - 4 | 472 - 10 |
| 153 | John Rollins | 95 - 0 | 98 - 3 | 97 - 1 | 182 - 6 | 472 - 10 |
| 155 | Kevin Staley | 96 - 1 | 97 - 1 | 93 - 1 | 186 - 4 | 472 - 7 |
| 156 | S. Johnson | 93 - 1 | 97 - 4 | 98 - 3 | 183 - 4 | 471 - 12 |
| 156 | Larry Stonecipher | 90 - 1 | 95 - 1 | 98 - 1 | 188 - 9 | 471 - 12 |
| 158 | Matthew Lechliter | 90 - 0 | 95 - 1 | 96 - 2 | 190 - 8 | 471 - 11 |
| 158 | Harold Pangilinan | 91 - 2 | 96 - 2 | 100 - 3 | 184 - 4 | 471 - 11 |
| 160 | Philip Blacher | 91 - 0 | 98 - 6 | 96 - 0 | 186 - 4 | 471 - 10 |
| 160 | John Henderson | 93 - 1 | 96 - 2 | 96 - 3 | 186 - 4 | 471 - 10 |
| 162 | Gregory Meredith | 95 - 1 | 97 - 2 | 94 - 1 | 185 - 4 | 471 - 8 |
| 163 | Philip Chaplin | 88 - 1 | 98 - 2 | 93 - 0 | 192 - 4 | 471 - 7 |
| 163 | Kevin Thomas | 92 - 0 | 100 - 5 | 96 - 0 | 183 - 2 | 471 - 7 |
| 165 | Ronald Smith | 96 - 1 | 91 - 1 | 95 - 0 | 189 - 4 | 471 - 6 |
| 166 | Steven Satern | 91 - 0 | 97 - 4 | 98 - 1 | 185 - 0 | 471 - 5 |
| 167 | Brian Mann | 94 - 3 | 99 - 4 | 91 - 1 | 186 - 4 | 470 - 12 |
| 168 | Bradley Mosiman | 89 - 0 | 99 - 4 | 96 - 0 | 186 - 4 | 470 - 8 |
| 168 | Aaron Torres | 92 - 2 | 99 - 3 | 94 - 1 | 185 - 2 | 470 - 8 |
| 168 | Zachary Zander | 92 - 0 | 99 - 4 | 94 - 1 | 185 - 3 | 470 - 8 |
| 171 | Kaitlin Cleven | 90 - 2 | 99 - 3 | 95 - 0 | 186 - 2 | 470 - 7 |
| 172 | Kenneth Hagenow | 92 - 2 | 97 - 3 | 97 - 3 | 183 - 4 | 469 - 12 |
| 173 | Robert Jenkins | 90 - 1 | 98 - 3 | 95 - 3 | 186 - 4 | 469 - 11 |
| 173 | Mike Pietrowicz | 89 - 1 | 95 - 3 | 94 - 3 | 191 - 4 | 469 - 11 |
| 175 | Mark Nations | 92 - 0 | 100 - 5 | 96 - 1 | 181 - 4 | 469 - 10 |
| 176 | Cecil Baldwin | 89 - 2 | 94 - 0 | 97 - 2 | 189 - 5 | 469 - 9 |
| 176 | Paul Kerr | 96 - 1 | 99 - 4 | 98 - 4 | 176 - 0 | 469 - 9 |
| 178 | Philip Klanderud | 91 - 1 | 96 - 1 | 93 - 1 | 189 - 4 | 469 - 7 |
| 179 | Mark Altazin | 94 - 3 | 98 - 0 | 96 - 0 | 181 - 3 | 469 - 6 |
| 180 | Gallager Bobseine | 91 - 2 | 95 - 1 | 99 - 3 | 183 - 4 | 468 - 10 |
| 180 | James Knerr | 88 - 0 | 99 - 5 | 98 - 2 | 183 - 3 | 468 - 10 |
| 180 | James Stewart | 90 - 0 | 98 - 3 | 91 - 2 | 189 - 5 | 468 - 10 |
| 183 | James Parsons | 87 - 0 | 96 - 1 | 94 - 1 | 191 - 7 | 468 - 9 |
| 183 | David Waters | 89 - 0 | 94 - 0 | 95 - 4 | 190 - 5 | 468 - 9 |
| 185 | John Liechty | 94 - 0 | 98 - 2 | 89 - 0 | 187 - 6 | 468 - 8 |
| 186 | Kurt Borlaug | 90 - 1 | 96 - 1 | 93 - 1 | 189 - 4 | 468 - 7 |
| 186 | Duane Brown | 90 - 1 | 96 - 2 | 97 - 2 | 185 - 2 | 468 - 7 |
| 186 | Trevor Causey | 92 - 1 | 93 - 0 | 97 - 3 | 186 - 3 | 468 - 7 |
| 186 | Carl Haggland | 91 - 1 | 100 - 2 | 99 - 2 | 178 - 2 | 468 - 7 |
| 186 | Troy Proctor | 88 - 1 | 93 - 1 | 96 - 1 | 191 - 4 | 468 - 7 |
| 191 | Kevin Lind | 92 - 2 | 97 - 1 | 95 - 1 | 184 - 1 | 468 - 5 |
| 192 | Mike Barranco | 89 - 1 | 99 - 5 | 99 - 5 | 180 - 0 | 467 - 11 |
| 192 | Jeanelle Westrom | 86 - 0 | 96 - 4 | 94 - 1 | 191 - 6 | 467 - 11 |
| 194 | Ben Baldwin | 93 - 2 | 95 - 1 | 97 - 3 | 182 - 4 | 467 - 10 |
| 195 | Samuel Hartsock | 96 - 0 | 97 - 2 | 94 - 2 | 180 - 4 | 467 - 8 |
| 195 | Lindsey Mazurski | 92 - 0 | 99 - 3 | 94 - 2 | 182 - 3 | 467 - 8 |
| 195 | Daniel Pekala | 92 - 0 | 96 - 1 | 90 - 2 | 189 - 5 | 467 - 8 |
| 195 | Karl Schultz | 86 - 0 | 97 - 2 | 99 - 2 | 185 - 4 | 467 - 8 |
| 195 | Chad Zimmerlein | 94 - 2 | 96 - 3 | 97 - 2 | 180 - 1 | 467 - 8 |
| 200 | Rick Tanner | 92 - 0 | 96 - 1 | 96 - 3 | 183 - 3 | 467 - 7 |
| 201 | Gregory Spitzer | 94 - 0 | 96 - 1 | 95 - 3 | 182 - 2 | 467 - 6 |
| 202 | Luis Pantoja | 91 - 0 | 97 - 1 | 93 - 0 | 186 - 2 | 467 - 3 |
| 203 | Warren Wagoner | 93 - 1 | 97 - 4 | 96 - 3 | 180 - 5 | 466 - 13 |
| 204 | John Spickard | 95 - 2 | 97 - 3 | 94 - 0 | 180 - 4 | 466 - 9 |
| 205 | Donald Tryce | 95 - 2 | 95 - 0 | 93 - 3 | 183 - 3 | 466 - 8 |
| 206 | Kaleb Hall | 94 - 2 | 92 - 0 | 96 - 1 | 184 - 4 | 466 - 7 |
| 206 | Mark Plourde | 90 - 0 | 98 - 4 | 93 - 1 | 185 - 2 | 466 - 7 |
| 206 | Kelsi Unangst | 94 - 1 | 95 - 1 | 96 - 1 | 181 - 4 | 466 - 7 |
| 209 | Lucas Boord | 93 - 0 | 100 - 2 | 88 - 0 | 185 - 4 | 466 - 6 |
| 209 | Regan Tabor | 85 - 0 | 95 - 0 | 96 - 2 | 190 - 4 | 466 - 6 |
| 211 | Joseph Ohlinger | 93 - 1 | 97 - 1 | 94 - 1 | 181 - 6 | 465 - 9 |
| 212 | Regan Berry | 93 - 3 | 95 - 0 | 95 - 2 | 182 - 2 | 465 - 7 |
| 212 | Trevor Massey | 87 - 2 | 99 - 1 | 96 - 0 | 183 - 4 | 465 - 7 |
| 214 | Jeffrey Clark | 86 - 0 | 97 - 2 | 94 - 0 | 188 - 3 | 465 - 5 |
| 214 | Greggory Foster | 87 - 0 | 98 - 1 | 97 - 2 | 183 - 2 | 465 - 5 |
| 216 | Thomas Crist | 90 - 1 | 99 - 2 | 98 - 3 | 177 - 7 | 464 - 13 |
| 217 | Brooke Culpepper | 96 - 2 | 98 - 2 | 95 - 3 | 175 - 4 | 464 - 11 |
| 217 | Blake Smith | 91 - 1 | 99 - 3 | 97 - 5 | 177 - 2 | 464 - 11 |
| 219 | Ryan Blasi | 86 - 0 | 99 - 2 | 100 - 4 | 179 - 3 | 464 - 9 |
| 219 | Garrett Lander | 91 - 0 | 96 - 2 | 94 - 3 | 183 - 4 | 464 - 9 |
| 221 | Melissa Acebo | 95 - 0 | 96 - 5 | 92 - 0 | 181 - 3 | 464 - 8 |
| 221 | Ike Bobseine | 89 - 1 | 97 - 3 | 97 - 0 | 181 - 4 | 464 - 8 |
| 223 | George Peters | 92 - 2 | 94 - 0 | 90 - 1 | 188 - 4 | 464 - 7 |
| 224 | John Badger | 85 - 0 | 98 - 3 | 95 - 1 | 186 - 2 | 464 - 6 |
| 225 | Daniel Elliott | 83 - 0 | 97 - 4 | 98 - 3 | 185 - 3 | 463 - 10 |
| 226 | George Planeta IV | 94 - 2 | 93 - 0 | 94 - 1 | 182 - 2 | 463 - 5 |
| 226 | Jacob Whetham | 95 - 2 | 96 - 0 | 99 - 1 | 173 - 2 | 463 - 5 |
| 228 | Evan Ksenzulak | 93 - 1 | 95 - 2 | 96 - 2 | 178 - 2 | 462 - 7 |
| 228 | Harold Mauck | 89 - 1 | 99 - 3 | 88 - 0 | 186 - 3 | 462 - 7 |
| 228 | Leslie Welch | 96 - 3 | 93 - 0 | 96 - 2 | 177 - 2 | 462 - 7 |
| 231 | Jeffery Roney | 89 - 0 | 96 - 2 | 96 - 3 | 181 - 1 | 462 - 6 |
| 232 | Brian Decker | 86 - 0 | 99 - 2 | 93 - 0 | 184 - 3 | 462 - 5 |
| 232 | Allen Young | 90 - 0 | 98 - 2 | 94 - 1 | 180 - 2 | 462 - 5 |
| 234 | Nick Gray | 94 - 0 | 99 - 2 | 96 - 0 | 173 - 1 | 462 - 3 |
| 235 | Gabriel Rose Hrysenko | 97 - 3 | 98 - 3 | 97 - 2 | 169 - 4 | 461 - 12 |
| 236 | Wesley Shumaker | 92 - 1 | 98 - 3 | 95 - 2 | 176 - 3 | 461 - 9 |
| 237 | Edwin Torres | 92 - 0 | 97 - 3 | 93 - 0 | 179 - 3 | 461 - 6 |
| 238 | Douglas Giraud | 91 - 0 | 97 - 0 | 97 - 2 | 176 - 1 | 461 - 3 |
| 239 | Steve Huff | 84 - 2 | 100 - 4 | 95 - 0 | 181 - 4 | 460 - 10 |
| 240 | Joshua Hovis | 85 - 0 | 98 - 1 | 99 - 3 | 178 - 2 | 460 - 6 |
| 240 | John Rollins | 96 - 1 | 95 - 3 | 96 - 2 | 173 - 0 | 460 - 6 |
| 242 | Walter Haley | 95 - 1 | 99 - 2 | 88 - 1 | 178 - 1 | 460 - 5 |
| 243 | Lindsey Harpster | 89 - 0 | 85 - 1 | 98 - 2 | 188 - 1 | 460 - 4 |
| 244 | Kevin Glancey | 89 - 1 | 96 - 3 | 94 - 1 | 180 - 3 | 459 - 8 |
| 244 | John Payton | 89 - 1 | 100 - 3 | 96 - 0 | 174 - 4 | 459 - 8 |
| 246 | David MacManiman | 95 - 1 | 96 - 1 | 95 - 2 | 173 - 2 | 459 - 6 |
| 246 | Benjamin Smith | 86 - 0 | 98 - 2 | 94 - 0 | 181 - 4 | 459 - 6 |
| 248 | Carl Leisinger | 88 - 0 | 97 - 1 | 95 - 1 | 179 - 3 | 459 - 5 |
| 249 | Larry Remsnyder | 90 - 2 | 100 - 4 | 97 - 3 | 171 - 2 | 458 - 11 |
| 250 | Joseph Lamanna | 92 - 0 | 99 - 2 | 95 - 3 | 172 - 4 | 458 - 9 |
| 251 | Matthew Malinowski | 88 - 2 | 95 - 0 | 99 - 4 | 176 - 2 | 458 - 8 |
| 252 | Frank Wagoner | 86 - 0 | 96 - 2 | 91 - 1 | 185 - 4 | 458 - 7 |
| 253 | Katye Foster | 91 - 1 | 89 - 0 | 96 - 2 | 182 - 3 | 458 - 6 |
| 253 | Nathan Watters | 91 - 1 | 99 - 4 | 97 - 0 | 171 - 1 | 458 - 6 |
