Jason Case
CMP #18059
Distinguished Rifleman #1858 — 2007
EIC Match Stats
19cards
8wins
10top-3
489-21best EIC
98-3best OH
100-7best Sit
100-5best 300
197-13best 600
Best 5 EIC avg 487.4
National Match Stats*
485-16best NTI
288-9best Pres
97-0best OH
100-6best Sit
100-4best 300
193-6best 600
Best 5 NTI avg 476.4 · Best 5 Pres avg 286.6
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | PALMETTO STATE MARKSMEN ASSOC EIC · 25 OCT 2015 | 487-11 |
| 1st | FORBES RIFLE CLUB EIC · 26 JUN 2022 | 481-15 |
| 1st | FORBES RIFLE CLUB EIC · 14 JUL 2024 | 489-21 |
| 1st | COALINGA RIFLE CLUB EIC · 5 NOV 2006 | 487-11 |
| 1st | SIR WALTER GUN CLUB EIC · 27 JUN 2008 | 486-16 |
| 1st | PALO ALTO RIFLE & PISTOL CLUB EIC · 19 OCT 2008 | 480-13 |
| 1st | CMP EASTERN GAMES EIC · 10 MAY 2009 | 487-16 |
| 2nd | CALIFORNIA RIFLE & PISTOL ASSOCIATION EIC · 13 OCT 2006 | 477-14 |
| 2nd | COALINGA RIFLE CLUB EIC · 7 OCT 2007 | 486-20 |
EIC Leg Points
Distinguished Rifleman Badge #1858 · 31 Jul 2007 · 34 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 13 Oct 2006 | California Rifle & Pistol Association EIC | 2 of 16 | 477-14 | 6 | 6 |
| 5 Nov 2006 | Coalinga Rifle Club EIC | 1 of 30 | 487-11 | 8 | 14 |
| 8 Apr 2007 | Coalinga Rifle Club EIC | 4 of 49 | 474-10 | 10 | 24 |
| 4 Aug 2007 | National Trophy Individual | 216 of 1205 | 477-15 | 10 | 34 |
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | President's | 113th of 874 | 97-0 | 96-4 | 94-0 | 287-4 | |
| 2025 | NTI | 83rd of 818 | 96-2 | 97-1 | 99-7 | 193-6 | 485-16 |
| 2011 | President's | 119th of 1256 | 96-0 | 99-4 | 88-1 | 283-5 | |
| 2010 | President's | 93rd of 1283 | 92-2 | 98-1 | 97-3 | 287-6 | |
| 2010 | NTI | 207th of 1200 | 95-1 | 98-3 | 99-5 | 181-3 | 473-12 |
| 2008 | President's | 49th of 1168 | 94-4 | 100-4 | 94-1 | 288-9 | |
| 2008 | NTI | 92nd of 1106 | 95-0 | 100-6 | 95-2 | 192-6 | 482-14 |
| 2007 | President's | 47th of 1267 | 94-1 | 96-2 | 98-3 | 288-6 | |
| 2007 | NTI | 216th of 1205 | 96-2 | 98-3 | 99-3 | 184-7 | 477-15 |
| 2006 | President's | 251st of 1275 | 93-2 | 91-0 | 95-4 | 279-6 | |
| 2006 | NTI | 335th of 1135 | 95-1 | 100-5 | 96-1 | 174-2 | 465-9 |
| 2005 | President's | 935th of 1287 | 91-1 | 78-0 | 82-0 | 251-1 | |
| 2005 | NTI | 479th of 1221 | 92-1 | 99-1 | 90-1 | 180-2 | 461-5 |
| 2004 | President's | 786th of 1243 | 91-2 | 93-1 | 77-0 | 261-3 | |
| 2004 | NTI (Cut Short-Rain) | 602nd of 1021 | 85-0 | 89-0 | 91-1 | 265-1 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | Hearst Doubles Individual | 71 of 500 | 94-1 | 100-3 | 97-3 | 291-7 | |
| 2011 | Hearst Doubles Individual | 202 of 532 | 93-1 | 95-0 | 87-2 | 275-3 | |
| 2010 | Hearst Doubles Individual | 129 of 649 | 96-1 | 100-5 | 87-1 | 283-7 | |
| 2008 | 6-Man Team Individual | 9 of 450 | 97-1 | 99-4 | 99-7 | 194-4 | 489-16 |
| 2007 | 6-Man Team Individual | 32 of 458 | 99-4 | 99-4 | 98-3 | 190-7 | 486-18 |
| 2006 | 6-Man Team Individual | 54 of 340 | 92-1 | 100-5 | 99-5 | 192-6 | 483-17 |
| 2005 | 6-Man Team Individual | 345 of 463 | 89-1 | 97-0 | 80-0 | 181-3 | 447-4 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | CMP Eastern Games Creedmoor Cup Aggregate | 13 of 170 | 191-3 | 198-7 | 197-8 | 191-5 | 777-23 |
| 2008 | CMP Eastern Games Creedmoor Cup Aggregate | 4 of 121 | 198-6 | 200-11 | 197-7 | 189-6 | 784-30 |
NRA High Power Championship
| Year | Match | Place | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | NRA HP Championship | 95th of 463 | 2309-72 | ||||
| 2007 | NRA HP Championship | 69th of 549 | 1733-61 | ||||
| 2006 | NRA HP Championship | 110th of 551 | 2321-64 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2022 | NRA80 SUMMER LEAGUE MATCH 1 OF 4 · 17 JUL 2022 | 6 of 20 | 769-23 |
| 2019 | NASHUA FISH & GAME CMP 800 AGGREGATE MATCH · 30 JUN 2019 | 14 of 14 | 644-13 |
| 2019 | PELHAM FISH & GAME CMP 800 AGGREGATE MATCH · 23 JUN 2019 | 7 of 16 | 762-15 |
| 2008 | EASTERN US JR HP CLINIC AND CHAMPIONSHIP 2008 · 22–27 JUN 2008 | 1 of 61 | 779-32 |



