NRA80 SUMMER LEAGUE MATCH 1 OF 4 · 17 JUL 2022
No. 003865
Match highs: Standing 196-5 (Rob Greene) · Sitting 199-12 (Jason Case) · 300 199-9 (Jack Marshall) · 600 198-9 (Charlie Trickett) · Aggregate 788-18 (Rob Greene)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Rob Greene | 196-5 | 197-3 | 198-6 | 197-4 | 788-18 | Match winner · HM · MR |
| 2 | Charlie Trickett | 192-3 | 193-5 | 195-4 | 198-9 | 778-21 | HM · MR |
| 3 | Jack Marshall | 190-2 | 193-4 | 199-9 | 193-11 | 775-26 | MA · SR |
| 4 | Adriane Harrington | 182-1 | 198-5 | 197-5 | 197-4 | 774-15 | SR |
| 5 | Dan Sales | 184-1 | 193-5 | 196-8 | 197-8 | 770-22 | HM · SR |
| 6 | Jason Case | 186-3 | 199-12 | 198-5 | 186-3 | 769-23 | MK · SR |
| 7 | Chris Leonard | 181-1 | 197-8 | 195-8 | 195-6 | 768-23 | HM · SR |
| 8 | Trevor Baker | 183-3 | 197-5 | 194-5 | 194-9 | 768-22 | MA · SR |
| 9 | George Smith | 183-4 | 193-7 | 195-6 | 191-4 | 762-21 | MA · SR |
| 10 | Tom Connelly | 182-3 | 197-4 | 193-3 | 190-5 | 762-15 | MA · SR |
| 11 | Rebecca Harrington | 180-1 | 199-3 | 193-5 | 188-3 | 760-12 | SR |
| 12 | Elahh Peterson | 174-1 | 191-2 | 196-6 | 192-2 | 753-11 | EX · SR |
| 13 | Derek Watt | 182-3 | 196-6 | 197-8 | 177-3 | 752-20 | MA · SR |
| 14 | John Murphy | 175-3 | 191-6 | 199-8 | 185-2 | 750-19 | SR |
| 15 | Ken Krause | 178-1 | 192-2 | 191-2 | 189-3 | 750-8 | MA · SR |
| 16 | Kevin Collins | 183-4 | 193-7 | 182-0 | 191-6 | 749-17 | MA · SR |
| 17 | Brian Good | 173-1 | 193-5 | 192-2 | 187-6 | 745-14 | MA · SR |
| 18 | Nigel Chapman | 189-2 | 189-3 | 196-4 | 171-2 | 745-11 | EX · SR |
| 19 | David France | 164-0 | 191-6 | 193-5 | 188-6 | 736-17 | MA · SR |
| 20 | Steve Conant | 168-0 | 188-2 | 192-3 | 169-3 | 717-8 | EX · SR |
