Christopher Bean
CMP #86159
EIC Match Stats
1cards
0wins
0top-3
330-2best EIC
67-0best OH
79-0best Sit
90-1best 300
94-1best 600
Best 5 EIC avg insufficient
National Match Stats*
423-1best NTI
240-1best Pres
88-0best OH
90-1best Sit
90-0best 300
170-1best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 4 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| Camp Smith New York ANG Match | 4 | 4 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | VERMONT EIC 2013 | 13 of 14 | 67-0 | 79-0 | 90-1 | 94-1 | 330-2 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | President's | 998th of 1245 | 81-0 | 66-0 | 86-2 | 233-2 | |
| 2013 | NTI | 872nd of 1158 | 83-0 | 88-0 | 82-0 | 170-1 | 423-1 |
| 2011 | President's | 992nd of 1256 | 78-1 | 70-0 | 88-3 | 236-4 | |
| 2011 | NTI | 956th of 1171 | 74-0 | 90-1 | 90-0 | 163-0 | 417-1 |
| 2008 | President's | 962nd of 1168 | 88-0 | 72-0 | 80-1 | 240-1 | |
| 2008 | NTI | 952nd of 1106 | 85-1 | 77-0 | 83-0 | 163-3 | 408-4 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | Hearst Doubles Individual | 417 of 550 | 89 - 0 | 90 - 1 | 77 - 0 | 256 - 1 | |
| 2011 | Hearst Doubles Individual | 404 of 532 | 80 - 0 | 96 - 2 | 76 - 0 | 252 - 2 | |
| 2008 | Hearst Doubles Individual | 443 of 484 | 71 - 0 | 82 - 0 | 67 - 0 | 220 - 0 | |
| 2008 | 6-Man Team Individual | 416 of 450 | 82 - 0 | 93 - 2 | 91 - 0 | 138 - 0 | 404 - 2 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 6 Jul 2013 | NASHUA FISH & GAME NRA REGIONAL CHAMPIONSHIP · 6 JUL 2013 | 26 of 36 | 914-16 |
| 19 May 2013 | West Bolton NRA 50 Shot HP 19 May 2013 (NRA 50) | 4 of 8 | 429 |



