Massachusetts State High Power Championship 7 Jun 2008
No. 005868
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Bob Ward | 977 | Championship Winner |
| 2 | Jeffrey Lindblom | 975 | |
| 3 | Charlie Trickett | 973 | |
| 4 | Christopher Pitts | 968 | |
| 5 | John Caulmare | 967 | |
| 6 | John Payton | 962 | |
| 7 | George Pantazelos | 959 | |
| 8 | Maurizio De Fina | 954 | |
| 9 | Duane Brown | 951 | |
| 10 | Ronald Ouimette | 950 | |
| 11 | George Planeta | 949 | |
| 12 | Larry Cabana | 947 | |
| 13 | James Castonguay | 946 | |
| 14 | Dave Alward | 943 | |
| 15 | Raymond Raposa | 941 | |
| 16 | Paul Voegelin | 939 | |
| 17 | Edward Toelken | 938 | |
| 18 | Franc Scarpino | 936 | |
| 19 | Philip Chaplin | 932 | |
| 20 | Mike Pietrowicz | 930 | |
| 21 | George Smith | 928 | |
| 22 | Michael McNamara | 926 | |
| 23 | Maureen Trickett | 922 | |
| 24 | Ken Krause | 915 | |
| 25 | John Johnson | 913 | |
| 26 | Justin Lane | 906 | |
| 27 | Dana Fogarty | 905 | |
| 28 | Ken Lolos | 900 | |
| 29 | Richard Dearborn | 899 | |
| 30 | John Brock | 897 | |
| 31 | Thomas D'Eon | 892 | |
| 32 | Daniel Durickas | 879 | |
| 33 | Kerri Lewis | 878 | |
| 34 | Robert Leach | 874 | |
| 35 | Holly Stowe | 845 | |
| 36 | John Egan | 827 | |
| 37 | Andrew Boardman | 811 | |
| 38 | Brian Haynes | 811 | |
| 39 | Tyler Plude | 802 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
