Nashua 80 Shot HP 16 Jul 2006
No. 005826
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Kerri Lewis | 784 |
| 2 | Augustus Dunfey | 782 |
| 3 | Chris Metildi | 779 |
| 4 | John Payton | 774 |
| 5 | James Bishop | 769 |
| 6 | Jeffrey Lindblom | 769 |
| 7 | Dana Fogarty | 768 |
| 8 | Robert Belanger | 764 |
| 9 | James Hahn | 764 |
| 10 | Richard Hamilton | 762 |
| 11 | Joseph Caires | 761 |
| 12 | David Lavoie | 754 |
| 13 | David Ressel | 751 |
| 14 | Dan Richardson | 751 |
| 15 | Ronald Ouimette | 750 |
| 16 | James Sinclair | 749 |
| 17 | Philip Chaplin | 749 |
| 18 | David France | 747 |
| 19 | Richard Dearborn | 744 |
| 20 | Richard Comeau | 725 |
| 21 | John Brock | 721 |
| 22 | Douglas Anderson | 684 |
| 23 | George Gurick | 678 |
| 24 | Christopher Pitts | 673 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
