Nashua 80 Shot HP 27 Sep 2014
No. 005787
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Charlie Trickett | 789 |
| 2 | Mike Pietrowicz | 785 |
| 3 | James Cook | 783 |
| 4 | Rob Greene | 768 |
| 5 | Pat McDonough | 761 |
| 6 | Gregg Neuendorf | 756 |
| 7 | Tim Faunce | 755 |
| 8 | Jason Sawyer | 754 |
| 9 | Gary Gustafson | 751 |
| 10 | Maureen Trickett | 750 |
| 11 | David Lavoie | 749 |
| 12 | John McNally | 746 |
| 13 | Dan Sales | 744 |
| 14 | George Smith | 740 |
| 15 | Louis Cambre | 739 |
| 16 | Greg Wolodkin | 701 |
| 17 | Scott Rogala | 681 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
