New Hampshire State High Power Championship 2 Sep 2000
No. 005554
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Gordon Hunt | 979 | Championship Winner |
| 2 | Dave Dow | 976 | |
| 3 | Maurizio De Fina | 973 | |
| 4 | Bruce Kraft | 972 | |
| 5 | Stephen Landry | 971 | |
| 6 | Ron Lupinacci | 971 | |
| 7 | Arthur Cote | 968 | |
| 8 | Harry Davis | 968 | |
| 9 | C Schroeder | 967 | |
| 10 | John Tusinski | 961 | |
| 11 | Richard Lozier | 960 | |
| 12 | Larry Cabana | 959 | |
| 13 | Armando Coello | 958 | |
| 14 | Franc Scarpino | 950 | |
| 15 | John Kallenbach | 942 | |
| 16 | Charlie Trickett | 942 | |
| 17 | Dana Fogarty | 939 | |
| 18 | Robert Belanger | 937 | |
| 19 | John Burns | 937 | |
| 20 | Emil Smith | 927 | |
| 21 | Chuck Dickerson | 924 | |
| 22 | Augustus Dunfey | 922 | |
| 23 | Randolph Buccelli | 920 | |
| 24 | Scott Vecchi | 920 | |
| 25 | Raymond Roberts | 918 | |
| 26 | David Lavoie | 915 | |
| 27 | Brian La Rose | 913 | |
| 28 | John Lorusso | 908 | |
| 29 | Robert Desroches | 881 | |
| 30 | John Belanger | 875 | |
| 31 | Karel Smart | 875 | |
| 32 | Ernest Dinsmore | 834 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
