Nashua 80 Shot HP Service Rifle 4 Oct 1997
No. 006024
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Bob Ward | 781 |
| 2 | Erin Belanger | 774 |
| 3 | Scott Anzivino | 772 |
| 4 | Gordon Hunt | 770 |
| 5 | Dave Dow | 769 |
| 6 | Arthur Cote | 765 |
| 7 | Leonard Lorentzen | 763 |
| 8 | Gregory Grosso | 758 |
| 9 | Larry Cabana | 757 |
| 10 | Robert Desroches | 753 |
| 11 | Randy Enger | 753 |
| 12 | David Lavoie | 752 |
| 13 | Kerri Lewis | 749 |
| 14 | Ken Lolos | 741 |
| 15 | Franc Scarpino | 735 |
| 16 | Robert Suomala | 733 |
| 17 | Evelyn Tate | 730 |
| 18 | Harold Ford | 727 |
| 19 | Michael Schunemann | 727 |
| 20 | Stephen Hannigan | 722 |
| 21 | Richard Comeau | 714 |
| 22 | Chuck Dickerson | 711 |
| 23 | Charlie Trickett | 710 |
| 24 | Raymond Roberts | 360 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
