New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2016 CMP Eastern Creedmoor Cup Aggregate

No. 002380

#ShooterD1 OHD1 SitD1 300D1 600D2 OHD2 SitD2 300D2 600AggregateNote
1John Sylvester196 - 5200 - 11196 - 5197 - 8198 - 3200 - 10200 - 6195 - 71582 - 55
2Kevin Trickett196 - 5199 - 7200 - 5199 - 7197 - 9200 - 7197 - 14192 - 71580 - 61
3Scott Peterson194 - 1200 - 12200 - 8196 - 7195 - 4200 - 12196 - 6196 - 41577 - 54
4David Bahten197 - 7199 - 9198 - 7194 - 4197 - 8200 - 11194 - 5194 - 51573 - 56
5Amanda Elsenboss193 - 7200 - 12194 - 4195 - 8193 - 5200 - 16200 - 10197 - 111572 - 73
6William Pace194 - 2200 - 8194 - 2196 - 10194 - 6197 - 7199 - 9198 - 101572 - 54
7Ben Cleland196 - 8200 - 3196 - 5192 - 3196 - 5200 - 9199 - 10193 - 61572 - 49
8Augustus Dunfey194 - 4199 - 12197 - 7193 - 7196 - 7199 - 12199 - 7193 - 81570 - 64
9Daniel Crody191 - 1200 - 11199 - 8199 - 12192 - 2197 - 6198 - 5189 - 41565 - 49
10Verne Conant190 - 1196 - 6198 - 5196 - 5191 - 3199 - 8200 - 8192 - 71562 - 43
11Cody Shields189 - 5200 - 7198 - 7195 - 4192 - 5200 - 9197 - 10190 - 41561 - 51
12Alexander Arrieta192 - 3199 - 6196 - 3195 - 10190 - 4199 - 6194 - 6196 - 101561 - 48
13Garrett Miller188 - 0198 - 6198 - 7198 - 10193 - 3199 - 7199 - 9186 - 41559 - 46
14Maurice Huffman194 - 3196 - 5195 - 4190 - 6194 - 4197 - 5196 - 7191 - 51553 - 39
15William Walter189 - 2198 - 11193 - 4193 - 10188 - 2196 - 12199 - 6196 - 81552 - 55
16Evan Hess189 - 0200 - 5188 - 6190 - 9193 - 2199 - 13199 - 6194 - 21552 - 43
17Mark Aussieker190 - 3199 - 7198 - 7192 - 5194 - 3197 - 10191 - 6190 - 31551 - 44
18Daniel Duitsman191 - 2200 - 9190 - 5187 - 3190 - 4200 - 8197 - 7192 - 41547 - 42
19Douglas Cornett187 - 3197 - 8198 - 4188 - 5182 - 1200 - 11199 - 6195 - 81546 - 46
20James Vaughn193 - 3199 - 8194 - 5197 - 7185 - 1196 - 5195 - 5187 - 71546 - 41
21Lane Ichord189 - 1197 - 4193 - 1192 - 4181 - 2198 - 8196 - 4198 - 91544 - 33
22Marty Dabney194 - 3194 - 5196 - 6194 - 3190 - 3197 - 8193 - 5184 - 51542 - 38
23James Minturn190 - 5199 - 8189 - 3189 - 2191 - 4199 - 10195 - 4189 - 51541 - 41
24Johnny Fisher194 - 5199 - 8191 - 2185 - 5189 - 4196 - 6195 - 6192 - 41541 - 40
25Daniel Eppler187 - 2196 - 8196 - 6194 - 4186 - 1197 - 5196 - 5189 - 51541 - 36
26Bobby Robinson192 - 3190 - 3192 - 4189 - 4189 - 2197 - 2198 - 10194 - 61541 - 34
27Jeremy Castle189 - 2195 - 6198 - 5189 - 8189 - 2197 - 3194 - 6189 - 51540 - 37
28Robert Shoup184 - 4200 - 9195 - 4190 - 2184 - 3198 - 7196 - 9192 - 51539 - 43
29Alan Summers177 - 2197 - 9200 - 10191 - 4178 - 2200 - 10199 - 11196 - 81538 - 56
30Franky Galloway178 - 2200 - 7197 - 5197 - 8185 - 1196 - 5194 - 4191 - 31538 - 35
31David Shellhammer182 - 2200 - 8194 - 6186 - 4187 - 1197 - 9197 - 8193 - 81536 - 46
32John White181 - 3197 - 8196 - 3185 - 3188 - 5199 - 11195 - 6195 - 61536 - 45
33Tim Bloss177 - 2197 - 11200 - 9197 - 4184 - 4192 - 3196 - 2193 - 21536 - 37
34Dwayne Lewis186 - 3191 - 1195 - 4190 - 6186 - 2199 - 9196 - 4193 - 71536 - 36
35Gregg Neuendorf184 - 2198 - 5194 - 5184 - 0191 - 3197 - 8194 - 8193 - 71535 - 38
36Donald Schedler190 - 3199 - 7180 - 1193 - 5192 - 2198 - 7190 - 6191 - 81533 - 39
37Joseph Albany Jr.184 - 0195 - 5196 - 10183 - 3184 - 1198 - 3199 - 9192 - 71531 - 38
38Scott Tolley183 - 1197 - 7193 - 3189 - 3190 - 1195 - 4197 - 2184 - 41528 - 25
39Denise Loring187 - 2198 - 6190 - 3183 - 5187 - 3194 - 7193 - 7193 - 121525 - 45
40James Kinley III185 - 1196 - 4195 - 5185 - 1184 - 3197 - 6191 - 4190 - 41523 - 28
41John Quarles182 - 1192 - 4185 - 2191 - 8182 - 2200 - 10196 - 3194 - 51522 - 35
42Lucas Erwin186 - 1190 - 2190 - 4192 - 7182 - 1194 - 6198 - 9190 - 51522 - 35Tied pts/X with #41; broken by later stages
43John Schwent187 - 2199 - 6187 - 1187 - 2186 - 4199 - 11190 - 2187 - 41522 - 32
44Wayne Ullrich180 - 3193 - 1187 - 3193 - 4181 - 0191 - 4199 - 7197 - 71521 - 29
45Carol Willard193 - 5199 - 7187 - 2183 - 2182 - 5198 - 7195 - 8182 - 41519 - 40
46Gene Gerhiser179 - 1197 - 5197 - 8183 - 6179 - 1198 - 8194 - 1191 - 61518 - 36
47Stanley Beishline173 - 1197 - 9197 - 3189 - 5172 - 1197 - 10198 - 5194 - 91517 - 43
48John McNally Jr.165 - 1200 - 10197 - 7189 - 3179 - 3199 - 9198 - 6188 - 31515 - 42
49Liam McKenna179 - 0200 - 10182 - 4188 - 3188 - 5200 - 10196 - 4181 - 41514 - 40
50Mike Gibbs172 - 0197 - 4195 - 2191 - 7179 - 4192 - 4198 - 6189 - 21513 - 29
51Wyatt Thomas184 - 1196 - 9184 - 3193 - 7185 - 2194 - 4185 - 4191 - 31512 - 33
52Logan Gaughan179 - 1193 - 4191 - 3187 - 4184 - 2198 - 6192 - 3188 - 21512 - 25
53Matthew Eden144 - 4198 - 9194 - 2198 - 9190 - 3197 - 5198 - 4192 - 61511 - 42
54Spencer Manning181 - 2198 - 8190 - 3174 - 4189 - 3192 - 6199 - 12188 - 21511 - 40
55Sara Rozanski195 - 7199 - 11188 - 3174 - 3189 - 3199 - 4184 - 3183 - 51511 - 39
56Christopher Cekovsky187 - 4197 - 10189 - 0191 - 4183 - 1196 - 3186 - 4181 - 31510 - 29
57Jorge Corbato171 - 4196 - 5192 - 4183 - 3178 - 1195 - 4197 - 8196 - 41508 - 33
58Matthew Zagorski185 - 2197 - 9187 - 0185 - 4191 - 3196 - 5199 - 8168 - 01508 - 31
59Samuel Abbe178 - 0196 - 10187 - 2182 - 4189 - 4192 - 4191 - 3190 - 51505 - 32
60Mike Sexton185 - 1196 - 9197 - 4186 - 3174 - 2195 - 6198 - 5173 - 21504 - 32
61William Fairless189 - 4193 - 1188 - 1184 - 6189 - 0188 - 4192 - 5181 - 11504 - 22
62William Aten177 - 2199 - 6187 - 2183 - 7181 - 1195 - 3193 - 7188 - 31503 - 31
63Isaac McCaskill185 - 1200 - 8192 - 7174 - 1182 - 1186 - 2193 - 4191 - 41503 - 28
64Jon Geel153 - 0196 - 5198 - 12189 - 4179 - 0198 - 9196 - 3193 - 31502 - 36
65J B Stern157 - 1199 - 4194 - 7192 - 7172 - 1198 - 7197 - 8192 - 41501 - 39
66Joseph Tasse172 - 0199 - 9196 - 5181 - 2182 - 0199 - 5195 - 2176 - 41500 - 27
67Jared Smith185 - 0190 - 3191 - 0185 - 5181 - 1188 - 4189 - 3189 - 51498 - 21
68Logan Frost167 - 0194 - 5193 - 4193 - 5176 - 1194 - 4194 - 3185 - 31496 - 25
69Paul Hoecke166 - 1199 - 11193 - 5189 - 6178 - 3193 - 3190 - 3187 - 41495 - 36
70Jeff Browning173 - 3171 - 3191 - 0191 - 6186 - 2200 - 5193 - 8190 - 51495 - 32
71Martin Tritschler176 - 1195 - 2193 - 4181 - 2179 - 6189 - 2191 - 4191 - 11495 - 22
72Bryan Wulff169 - 0191 - 3190 - 4194 - 3181 - 3192 - 4194 - 6181 - 31492 - 26
73David Ficklin181 - 2198 - 10192 - 3160 - 3186 - 2188 - 0196 - 1187 - 51488 - 26
74Ken Lore173 - 3196 - 3192 - 2180 - 2176 - 1193 - 5193 - 2185 - 41488 - 22
75Victor Calderon180 - 1195 - 5189 - 2185 - 1180 - 0193 - 1192 - 3173 - 21487 - 15
76Eric Herrin165 - 0197 - 8195 - 5187 - 6170 - 2194 - 4194 - 7182 - 51484 - 37
77Steven Thomas179 - 2193 - 4185 - 1177 - 3177 - 3196 - 3197 - 7180 - 51484 - 28
78Wallace Chance Jr.185 - 2194 - 7192 - 7186 - 4163 - 2199 - 8188 - 1176 - 31483 - 34
79Jim Orille174 - 1195 - 4188 - 4185 - 7183 - 3194 - 6191 - 2172 - 41482 - 31
80Steven Allen175 - 2191 - 3184 - 3186 - 5174 - 1192 - 3192 - 3187 - 41481 - 24
81Scott Thomas187 - 0197 - 6197 - 7181 - 3159 - 0186 - 3195 - 5177 - 21479 - 26
82Thomas Gonda177 - 2194 - 5190 - 1173 - 0190 - 3194 - 3173 - 0186 - 31477 - 17
83Scott Moore184 - 1189 - 1183 - 2176 - 0180 - 1191 - 1191 - 7180 - 01474 - 13
84Kenneth Vincent178 - 1194 - 5184 - 2180 - 2173 - 0196 - 5192 - 2174 - 01471 - 17
85William Ellis179 - 0193 - 7180 - 2177 - 2178 - 0190 - 2191 - 6180 - 41468 - 23
86William Essling173 - 2195 - 2193 - 6176 - 3168 - 1192 - 5185 - 2182 - 31464 - 24
87Stephen Thrasher147 - 0197 - 3197 - 6186 - 2176 - 3196 - 6196 - 3169 - 11464 - 24Tied pts/X with #86; broken by later stages
88Benjamin Pickel177 - 3180 - 1179 - 3187 - 3177 - 1184 - 4192 - 5188 - 31464 - 23
89Gary Jeter165 - 0191 - 2179 - 1193 - 3172 - 3184 - 1193 - 3187 - 31464 - 16
90E.J. Barben161 - 1194 - 3187 - 2188 - 3164 - 2185 - 0191 - 5183 - 41453 - 20
91David McLaulin162 - 0192 - 4180 - 0181 - 4171 - 0192 - 3192 - 5180 - 41450 - 20
92Scott Johnson170 - 1195 - 3183 - 0168 - 0176 - 0187 - 4185 - 2180 - 31444 - 13
93Richard Stalder159 - 1185 - 2193 - 6180 - 4168 - 3187 - 1190 - 2178 - 21440 - 21
94Jason Barr154 - 2174 - 1178 - 0189 - 3175 - 0193 - 8189 - 5185 - 41437 - 23
95Alina Montenegro191 - 3196 - 7188 - 4188 - 6184 - 493 - 1196 - 5195 - 51431 - 35
96Roger Bloss146 - 0179 - 4191 - 2197 - 5146 - 0196 - 6190 - 3185 - 41430 - 24
97Andrew Hadik168 - 2196 - 3193 - 6176 - 6131 - 1192 - 8188 - 10181 - 21425 - 38
98Walker Rowell172 - 0197 - 10185 - 2177 - 3154 - 2180 - 4188 - 2166 - 11419 - 24
99Ronald Burgy184 - 3183 - 5191 - 2170 - 4182 - 3197 - 5138 - 1173 - 11418 - 24
100Thomas Green177 - 0181 - 2186 - 0156 - 0172 - 0185 - 4185 - 3176 - 21418 - 11
101Caius Bartlett161 - 0191 - 3179 - 1167 - 2172 - 1188 - 1181 - 1176 - 11415 - 10
102Jose Feliciano158 - 0192 - 3186 - 2166 - 0178 - 2193 - 5183 - 1157 - 21413 - 15
103Timothy Moore183 - 267 - 2195 - 5193 - 4189 - 2191 - 5196 - 2195 - 51409 - 27
104Shizuko Ristow159 - 0165 - 1190 - 3174 - 1170 - 0191 - 3175 - 3179 - 31403 - 14
105Ryan Taylor150 - 0181 - 2186 - 3164 - 2164 - 0187 - 3193 - 8176 - 41401 - 22
106Richard Wilkes183 - 1192 - 2189 - 2140 - 1172 - 2188 - 2181 - 2155 - 01400 - 12
107Robert McNeill163 - 1183 - 0187 - 2169 - 3154 - 1190 - 6184 - 1169 - 21399 - 16
108Andrew Schildt172 - 2185 - 4167 - 0173 - 4171 - 2183 - 2176 - 2168 - 01395 - 16
109Christopher Angell150 - 0192 - 5168 - 1173 - 1150 - 1186 - 1187 - 2185 - 01391 - 11
110Clinton Randles184 - 1182 - 2184 - 2180 - 3180 - 2102 - 1194 - 0184 - 11390 - 12
111Nickolas Thomas170 - 1189 - 4181 - 0166 - 1153 - 0179 - 1180 - 1169 - 11387 - 9
112Jose Bonilla-Lopez153 - 1176 - 1180 - 0172 - 1168 - 0186 - 1180 - 2171 - 31386 - 9
113Jordan Cornett155 - 0181 - 0185 - 1165 - 0163 - 1189 - 3185 - 2157 - 01380 - 7
114Justin Schildt162 - 0194 - 6145 - 3164 - 0167 - 1186 - 1172 - 1173 - 31363 - 15
115Kevin Meadows155 - 0185 - 2177 - 2157 - 0172 - 1183 - 1169 - 1163 - 21361 - 9
116Brandon Manning168 - 1176 - 0162 - 1163 - 1169 - 0176 - 3181 - 2164 - 11359 - 9
117Christopher Moriarty154 - 0177 - 0182 - 4167 - 1156 - 0179 - 0184 - 1159 - 31358 - 9
118John Scandale192 - 3199 - 7197 - 2191 - 5189 - 1196 - 3187 - 21351 - 23
119Manuel Bermudez143 - 2143 - 0127 - 0191 - 4168 - 3190 - 2183 - 1184 - 11329 - 13
120Laura Root126 - 2156 - 3146 - 1187 - 1153 - 0181 - 2173 - 0175 - 21297 - 11
121Luis Rodriguez-Cruz150 - 1174 - 1162 - 0140 - 0162 - 0189 - 4162 - 0151 - 11290 - 7
122Larry Hatfield132 - 0167 - 0165 - 0155 - 0151 - 0183 - 3178 - 3149 - 11280 - 7
123Jose Ortiz130 - 1186 - 2147 - 0145 - 1158 - 0178 - 2176 - 1149 - 11269 - 8
124Douglas Harvey151 - 4171 - 1168 - 2122 - 1164 - 1178 - 2167 - 0130 - 01251 - 11
125Jared Reary140 - 1191 - 3163 - 0102 - 1114 - 1181 - 1185 - 1136 - 31212 - 11
126David Tyrer146 - 0190 - 1190 - 2181 - 2156 - 1182 - 2148 - 31193 - 11
127Stephen Kirk196 - 5190 - 4186 - 2199 - 8189 - 2180 - 21140 - 23
128Myriah Caton189 - 3183 - 4177 - 0194 - 5194 - 4195 - 61132 - 22
129Daryl Garrett170 - 0193 - 5180 - 3196 - 1193 - 2182 - 21114 - 13
130Arthur Douville189 - 3182 - 1166 - 1191 - 3193 - 3189 - 41110 - 15
131Gregory Kitchens186 - 3178 - 3171 - 0189 - 3192 - 4193 - 41109 - 17
132James Walker125 - 276 - 0149 - 199 - 0181 - 0176 - 1164 - 1137 - 11107 - 6
133Mario Calderon180 - 0183 - 4181 - 3189 - 0188 - 4170 - 11091 - 12
134Joshua Heckman175 - 1184 - 5185 - 3192 - 5184 - 3165 - 21085 - 19
135James Davis176 - 0169 - 0179 - 1193 - 4187 - 3177 - 21081 - 10
136Rick Whitaker170 - 0193 - 3180 - 3187 - 8187 - 2163 - 01080 - 16
137Michael McGinnes181 - 0140 - 0190 - 2193 - 4190 - 1179 - 51073 - 12
138Jacob Blackmore180 - 1155 - 2155 - 1189 - 4190 - 5161 - 21030 - 15
139Luis Maceira175 - 2145 - 0175 - 1181 - 2181 - 1161 - 21018 - 8
140Glen Calhoun144 - 1180 - 0134 - 1176 - 0179 - 1171 - 0984 - 3
141Jessica Hudson185 - 3198 - 5195 - 5195 - 7773 - 20
142Robert Wilson187 - 3198 - 6196 - 6190 - 5771 - 20
143Robbie White179 - 1196 - 7200 - 7195 - 7770 - 22
144David Thompson186 - 3198 - 9198 - 3187 - 4769 - 19
145Nathan Wilkening189 - 3198 - 7193 - 4187 - 2767 - 16
146Jim Fitz191 - 1198 - 8191 - 4181 - 1761 - 14
147Roy Leidy189 - 5194 - 7189 - 4186 - 2758 - 18
148Scott Jacobs182 - 0196 - 4191 - 2189 - 3758 - 9
149Robert Hudson II177 - 2195 - 4191 - 4183 - 3746 - 13
150Gavin Parker177 - 0192 - 4189 - 6186 - 3744 - 13
151Rusty Chasteen Jr.180 - 0195 - 5186 - 1183 - 1744 - 7
152James Cole183 - 3186 - 6191 - 5181 - 4741 - 18
153Matthew Engel170 - 2192 - 3194 - 6183 - 4739 - 15
154Terrence Pitts183 - 1196 - 5193 - 4167 - 4739 - 14
155Chad Hanson186 - 0194 - 6184 - 0173 - 3737 - 9
156Savannah Andrews169 - 2195 - 5187 - 1180 - 2731 - 10
157John-Anthony Torborg181 - 1191 - 6188 - 0169 - 3729 - 10
158Lauren Brown171 - 2188 - 0187 - 1179 - 2725 - 5
159Kaleb Williams162 - 1190 - 4190 - 5177 - 1719 - 11
160Nelson Arrington156 - 0186 - 4194 - 5182 - 2718 - 11
161Larry Strayhorn152 - 1189 - 0184 - 2191 - 5716 - 8
162Apisit Lewis169 - 1182 - 1181 - 2181 - 3713 - 7
163Daniel Helwig164 - 2185 - 1186 - 1174 - 1709 - 5
164Amy Nicholson155 - 0168 - 0174 - 1184 - 3681 - 4
165Laine Freitag172 - 0188 - 3167 - 2149 - 0676 - 5
166Mike Knutson159 - 0174 - 1184 - 0155 - 1672 - 2
167Page Arrington156 - 0177 - 0176 - 0156 - 1665 - 1
168Amanda Wedige173 - 0180 - 1173 - 1138 - 1664 - 3
169Sean Poppert156 - 1159 - 0179 - 3166 - 2660 - 6
170Phil Goldblum150 - 0177 - 0176 - 1156 - 1659 - 2
171Scott Anderson150 - 0158 - 2169 - 0151 - 0628 - 2
172Grey Huffstetler174 - 1102 - 0178 - 3165 - 0619 - 4
173John Lenz184 - 1197 - 6381 - 7
174Kenneth Lygren159 - 1193 - 3352 - 4
175Stephen Hurst146 - 2175 - 2321 - 4