03MAY2025 XTC NRA 80 SPRING LEAGUE MATCH 1 OF 4 · 03 MAY 2025
No. 004818
Match highs: Standing 194-6 (John Coggshall) · Sitting 200-13 (John Coggshall) · 300 200-6 (John Coggshall) · 600 200-9 (Rob Greene) · Aggregate 791-31 (Rob Greene)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Rob Greene | 194-3 | 198-6 | 199-13 | 200-9 | 791-31 | Match winner · HM · MR |
| 2 | John Coggshall | 194-6 | 200-13 | 200-6 | 196-10 | 790-35 | HM · SR |
| 3 | Ryan McKee | 192-1 | 199-7 | 195-5 | 199-13 | 785-26 | HM · SR |
| 4 | Charlie Trickett | 190-4 | 194-4 | 194-12 | 199-12 | 777-32 | HM · MR |
| 5 | Adraine Harrington | 190-1 | 195-5 | 197-8 | 192-4 | 774-18 | HM · SR |
| 6 | Andrew Fetrow | 186-3 | 193-1 | 196-8 | 195-5 | 770-17 | MA · SR |
| 7 | Sean Daley | 192-5 | 194-7 | 197-5 | 185-2 | 768-19 | MA |
| 8 | Dan Sales | 174-0 | 196-3 | 198-4 | 198-12 | 766-19 | HM · MR |
| 9 | Elahh Peterson | 184-2 | 193-5 | 195-8 | 194-2 | 766-17 | MA · SR |
| 10 | Matt Jodoin | 188-6 | 192-5 | 189-3 | 192-5 | 761-19 | EX · SR |
| 11 | Henry Bardol | 181-1 | 190-4 | 180-2 | 198-6 | 749-13 | MA · SR |
| 12 | John McNally | 182-2 | 187-2 | 176-0 | 198-6 | 743-10 | HM · SR |
| 13 | Brian Good | 153-1 | 193-3 | 195-3 | 197-8 | 738-15 | MA · SR |
| 14 | Kenneth Kroitzsh | 183-0 | 197-5 | 183-0 | 171-1 | 734-6 | MU · SR |
| 15 | Ryan Blasi | 193-3 | 148-3 | 196-5 | 195-7 | 732-18 | HM · MR |
| 16 | David France | 161-3 | 189-2 | 192-5 | 190-3 | 732-13 | MA · SR |
| 17 | Nigel Chapman | 178-1 | 172-3 | 176-1 | 183-3 | 709-8 | MA · SR |
| 18 | Annabelle Schneider | 169-1 | 183-1 | 173-1 | 175-5 | 700-8 | MU · SR |
| 19 | Bill Williams | 175-0 | 167-1 | 185-1 | 160-0 | 687-2 | MK · SR |
| 20 | Maureen Trickett | 173-0 | 196-3 | 16-0 | 198-8 | 583-11 | MA · SR |
| 21 | George Smith | 172-1 | 191-3 | 363-4 | MA · SR |
