Maine State Service Rifle Championship 5 Sep 2015
No. 005896
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Mike Pietrowicz | 787 | Championship Winner |
| 2 | Rich Skowronski | 785 | |
| 3 | Rob Greene | 784 | |
| 4 | Dave Marshall | 781 | |
| 5 | Alvin Smith | 779 | |
| 6 | John McNally | 768 | |
| 7 | Harry Davis | 767 | |
| 8 | John Lynds | 767 | |
| 9 | Maureen Trickett | 765 | |
| 10 | Philip Chaplin | 764 | |
| 11 | Charlie Trickett | 764 | |
| 12 | David Lavoie | 760 | |
| 13 | Jason Sawyer | 754 | |
| 14 | Duane Brown | 752 | |
| 15 | Anthony Bakopolus | 752 | |
| 16 | George Grillo | 748 | |
| 17 | Bob Ward | 744 | |
| 18 | Gary Gustafson | 741 | |
| 19 | Pat McDonough | 736 | |
| 20 | David Blouin | 725 | |
| 21 | Steve Conant | 721 | |
| 22 | Bennet Wilson | 706 | |
| 23 | Gregory Foster | 705 | |
| 24 | Roland St Pierre Jr | 699 | |
| 25 | Jonathan Eiten | 645 | |
| 26 | Leo Neville | 630 | |
| 27 | Robert Skirbe | 550 | |
| 28 | Morkus Skirbe | 508 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
