Reading NRA Regional Championship 26 Aug 2017
No. 005537
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | David Marshall | 990 | Championship Winner |
| 2 | Robert Ward | 986 | |
| 3 | Michael Pietrowicz | 982 | |
| 4 | Robert Greene | 981 | |
| 5 | Charles Trickett | 980 | |
| 6 | John McNally | 978 | |
| 7 | Philip Chaplin | 974 | |
| 8 | Larry Cabana | 972 | |
| 9 | David Alward | 971 | |
| 10 | Gary Gustafson | 968 | |
| 11 | Harold Sales | 968 | |
| 12 | Jeff Hirtle Jr. | 966 | |
| 13 | Charles Petrotto | 964 | |
| 14 | Christopher Wyatt | 964 | |
| 15 | J B Stern | 957 | |
| 16 | Duane Brown | 955 | |
| 17 | George Smith | 952 | |
| 18 | David Lavoie | 947 | |
| 19 | John Shortt | 946 | |
| 20 | George Grillo | 937 | |
| 21 | Kenneth Lolos | 933 | |
| 22 | Maureen Trickett | 933 | |
| 23 | Anthony Bakopolus | 929 | |
| 24 | Stephen Paiva | 911 | |
| 25 | John Sobczyk | 850 | |
| 26 | William Penkala | 604 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
