John Shortt
CMP #262385
EIC Match Stats
7cards
0wins
0top-3
474-11best EIC
89-2best OH
98-2best Sit
100-4best 300
195-9best 600
Best 5 EIC avg 468.0
National Match Stats*
452-6best NTI
277-3best Pres
86-0best OH
90-1best Sit
98-2best 300
188-2best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2017 | NASHUA / NFGA EIC · 17 SEP 2017 | 88-1 | 94-2 | 88-1 | 195-9 | 465-13 | |
| 2017 | NASHUA / NFGA EIC · 30 JUL 2017 | 89-2 | 98-2 | 98-3 | 189-4 | 474-11 | |
| 2017 | READING EIC · 11 JUN 2017 | 85-0 | 94-1 | 100-4 | 184-4 | 463-9 | |
| 2017 | READING EIC · 2017 (CMP 15462) | 87-0 | 98-2 | 95-0 | 191-5 | 471-7 | |
| 2016 | NASHUA / NFGA EIC · 14 AUG 2016 | 75-0 | 0-0 | 95-2 | 181-2 | 351-4 | |
| 2016 | NASHUA F&G EIC · 25 SEP 2016 | 85-1 | 96-4 | 94-0 | 142-4 | 417-9 | |
| 2016 | SCARBOROUGH F&G EIC · 11 SEP 2016 | 88-2 | 86-1 | 99-4 | 194-4 | 467-11 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2017 | President's | 387th of 1111 | 86 - 0 | 98 - 2 | 93 - 1 | 277 - 3 | |
| 2017 | NTI | 627th of 1044 | 77 - 0 | 90 - 1 | 97 - 3 | 188 - 2 | 452 - 6 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2017 | Hearst Doubles Individual | 301 of 610 | 87 - 1 | 95 - 2 | 93 - 3 | 275 - 6 | |
| 2017 | 6-Man Team Individual | 228 of 486 | 89 - 1 | 94 - 1 | 92 - 1 | 188 - 6 | 463 - 9 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2017 | Reading NRA Regional Championship 26 Aug 2017 | 19 of 26 | 946 |
| 2017 | Massachusetts State High Power Championship 10 Jun 2017 | 20 of 29 | 923 |
| 2016 | Maine State High Power Championship 10 Sep 2016 | 15 of 29 | 747 * |



