NRA 80S LEAGUE MATCH 4 OF 4 · 11 OCT 2020
No. 003341
Match highs: Standing 193-3 (Charlie Trickett) · Sitting 199-8 (Chris Leonard) · 300 200-9 (Brian Good) · 600 200-7 (Charlie Trickett) · Aggregate 781-22 (Charlie Trickett)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 193-3 | 193-6 | 195-6 | 200-7 | 781-22 | Match winner · HM · MR |
| 2 | Duane Brown | 191-7 | 198-5 | 199-8 | 190-2 | 778-22 | HM · SR |
| 3 | Dan Sales | 186-5 | 196-6 | 199-10 | 189-5 | 770-26 | HM · MR |
| 4 | Chris Leonard | 182-2 | 199-8 | 197-8 | 190-2 | 768-20 | MA · SR |
| 5 | George Smith | 186-1 | 190-5 | 199-13 | 191-4 | 766-23 | MA · SR |
| 6 | John McNally | 174-1 | 196-5 | 199-10 | 194-2 | 763-18 | HM · SR |
| 7 | Elizabeth Holubiak | 186-1 | 195-6 | 196-6 | 185-5 | 762-18 | EX · SR |
| 8 | Stephen Hills | 190-2 | 197-2 | 185-3 | 186-8 | 758-15 | MA · SR |
| 9 | David France | 162-0 | 194-1 | 198-7 | 191-7 | 745-15 | EX · SR |
| 10 | Derek Watt | 190-4 | 188-5 | 180-1 | 185-2 | 743-12 | SR |
| 11 | Brian Good | 167-3 | 186-2 | 200-9 | 185-0 | 738-14 | EX · SR |
| 12 | Tony Bakopolus | 169-3 | 193-3 | 188-3 | 185-2 | 735-11 | EX · SR |
| 13 | Nigel Chapman | 174-2 | 183-1 | 194-2 | 182-1 | 733-6 | SS · SR |
| 14 | Dianna Hohensee | 162-1 | 152-2 | 189-5 | 188-3 | 691-11 | MU · MR |
| 15 | Mark Walsh | 136-0 | 148-0 | 188-1 | 174-1 | 646-2 | MK · SR |
| 16 | David Lavoie | 172-2 | 40-2 | 194-4 | 190-5 | 596-13 | MA · SR |
