02MAY2021 NRA80 SPRING LEAGUE MATCH 1 OF 4 · 02 MAY 2021
No. 003422
Match highs: Standing 193-5 (Charlie Trickett) · Sitting 200-10 (Jason Cole) · 300 198-8 (David Lavoie) · 600 199-11 (Dan Sales) · Aggregate 776-21 (Dan Sales)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Dan Sales | 192-2 | 187-5 | 198-3 | 199-11 | 776-21 | Match winner · HM · MR |
| 2 | Jason Cole | 191-5 | 200-10 | 194-4 | 186-2 | 771-21 | MK |
| 3 | Charlie Trickett | 193-5 | 181-4 | 197-11 | 197-9 | 768-29 | HM · MR |
| 4 | Matt Bartel | 182-7 | 187-8 | 196-4 | 198-9 | 763-28 | MA · SR |
| 5 | Derek Watt | 184-4 | 189-2 | 197-1 | 193-4 | 763-11 | EX · SR |
| 6 | Chris Leonard | 182-4 | 199-7 | 185-3 | 196-5 | 762-19 | MA · SR |
| 7 | George Smith | 184-0 | 184-1 | 197-5 | 190-5 | 755-11 | MA · SR |
| 8 | Gary Gustafson | 172-2 | 195-3 | 191-5 | 192-6 | 750-16 | HM · SR |
| 9 | David Lavoie | 169-0 | 192-6 | 198-8 | 191-1 | 750-15 | MA · SR |
| 10 | Nigel Chapman | 181-0 | 184-5 | 185-3 | 193-9 | 743-17 | EX · SR |
| 11 | Laura Morey | 170-0 | 191-3 | 194-7 | 187-4 | 742-14 | MU · SR |
| 12 | Brian Good | 170-1 | 188-4 | 196-6 | 187-0 | 741-11 | MA · SR |
| 13 | Phil Chaplin | 173-1 | 192-2 | 194-4 | 182-4 | 741-11 | HM · SR |
| 14 | John Sobczyk | 165-2 | 191-2 | 192-6 | 184-7 | 732-17 | SS · SR |
| 15 | Philip Carbone | 184-1 | 154-1 | 191-6 | 177-1 | 706-9 | HM · SR |
| 16 | Jack Golini | 169-0 | 174-1 | 159-2 | 173-1 | 675-4 | MR |
| 17 | Johnny Stephens | 141-1 | 149-0 | 159-0 | 146-2 | 595-3 | MU · SR |
