Pelham Fish & Game CMP 800 Aggregate Match · 5 SEP 2020 · Pelham, NH
No. 003304
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 189-4 | 197-9 | 198-11 | 199-12 | 783-36 |
| 2 | Dianna Hohensee | 172-3 | 181-1 | 171-0 | 186-6 | 710-10 |
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Duane Brown | 191-3 | 197-1 | 198-8 | 191-4 | 777-16 |
| 2 | Andrew Hadik | 182-2 | 200-10 | 196-5 | 194-7 | 772-24 |
| 3 | Gary Gustafson | 177-1 | 199-7 | 200-4 | 196-5 | 772-17 |
| 4 | Stephen Hills | 189-1 | 198-8 | 198-3 | 187-3 | 772-15 |
| 5 | Larry Cabana | 181-1 | 194-5 | 193-7 | 195-5 | 763-18 |
| 6 | Maureen Trickett | 179-2 | 195-3 | 196-3 | 193-6 | 763-14 |
| 7 | J B Stern | 173-1 | 197-6 | 197-10 | 190-7 | 757-24 |
| 8 | John Murphy | 180-1 | 194-5 | 189-5 | 193-3 | 756-14 |
| 9 | George Smith | 178-1 | 189-2 | 195-3 | 193-4 | 755-10 |
| 10 | Derek Watt | 183-3 | 192-2 | 189-3 | 190-4 | 754-12 |
| 11 | Theodore Janacek | 174-0 | 182-6 | 199-8 | 184-2 | 739-16 |
| 12 | Chris Porembski | 176-3 | 187-2 | 193-5 | 181-2 | 737-12 |
| 13 | John Sobczyk | 160-0 | 187-1 | 187-0 | 187-7 | 721-8 |
| 14 | David Lavoie | 185-0 | 154-3 | 195-6 | 185-3 | 719-12 |
| 15 | Mark Walsh | 148-1 | 177-0 | 186-4 | 176-1 | 687-6 |
