NEW HAMPSHIRE XTC HIGH POWER RIFLE STATE CHAMPIONSHIP · 05 AUG 2023
No. 004197
Match highs: Stage 1 194-4 (Rob Greene) · Stage 2 199-14 (George Grillo RI) · Stage 3 200-12 (John Kleptz VT) · Stage 4 200-10 (Ted Janacek) · Stage 5 200-10 (Bob Ward) · Aggregate 984-44 (Rob Greene)
| # | Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Greene | 194-4 | 195-9 | 198-9 | 198-11 | 199-11 | 984-44 | Championship Winner · HM · MR |
| 2 | Charlie Trickett | 191-3 | 197-9 | 197-7 | 199-7 | 199-11 | 983-37 | HM · MR |
| 3 | Trevor Baker | 191-4 | 196-7 | 196-7 | 197-5 | 198-8 | 978-31 | MA · SR |
| 4 | Larry Cabana | 188-4 | 196-8 | 197-6 | 198-6 | 198-8 | 977-32 | HM · SR |
| 5 | Brian Murphy | 192-4 | 199-9 | 196-4 | 195-7 | 195-8 | 977-32 | HM · SR |
| 6 | Ted Janacek | 189-2 | 196-3 | 197-5 | 200-10 | 194-5 | 976-25 | MA · SR |
| 7 | Dan Sales | 183-1 | 196-7 | 198-10 | 197-11 | 200-9 | 974-38 | HM · MR |
| 8 | Gary Gustafson | 186-2 | 196-4 | 198-9 | 197-9 | 195-4 | 972-28 | HM · SR |
| 9 | Bob Ward | 187-0 | 196-8 | 188-11 | 198-12 | 200-10 | 969-41 | HM · MR |
| 10 | George Grillo RI | 191-2 | 199-14 | 196-9 | 187-4 | 194-6 | 967-35 | HM · SR |
| 11 | Kyle Bartman | 189-3 | 194-6 | 188-2 | 198-8 | 197-7 | 966-26 | MA · SR |
| 12 | John Kleptz VT | 188-1 | 194-4 | 200-12 | 193-6 | 189-4 | 964-27 | MA · SR |
| 13 | Pat McDonough | 187-3 | 197-4 | 195-2 | 193-5 | 190-2 | 962-16 | MA · SR |
| 14 | John Murphy | 187-5 | 192-6 | 194-6 | 195-6 | 187-8 | 955-31 | MA · SR |
| 15 | Brian Good | 180-3 | 196-6 | 194-4 | 186-4 | 195-6 | 951-23 | MA · SR |
| 16 | Sean Daley | 189-3 | 190-3 | 187-3 | 184-3 | 195-7 | 945-19 | EX |
| 17 | David Lavoie | 182-2 | 188-1 | 195-3 | 187-7 | 192-2 | 944-15 | MA · SR |
| 18 | Ryan Blasi | 179-1 | 192-1 | 193-5 | 183-2 | 192-6 | 939-15 | MA · SR |
| 19 | Adriene Bartman | 174-2 | 190-3 | 190-3 | 193-5 | 186-2 | 933-15 | SS · SR |
| 20 | Kevin Collins | 165-0 | 197-7 | 192-3 | 181-2 | 195-4 | 930-16 | MA · SR |
| 21 | Mathew Morrissey | 134-0 | 162-0 | 192-3 | 193-5 | 197-3 | 878-11 | MU · SR |
| 22 | Isaac Murphy DNF | 106-1 | 176-0 | 183-2 | 169-1 | 634-4 | MU · SR |
