Scarborough 80 Shot HP 4 Jun 2017
No. 005629
| # | Shooter | Aggregate |
|---|---|---|
| 1 | John Lynds | 787 |
| 2 | Brian Murphy | 775 |
| 3 | Alvin Smith | 768 |
| 4 | Harry Davis | 767 |
| 5 | Gary Gustafson | 752 |
| 6 | Pat McDonough | 746 |
| 7 | Jeffery Mason | 740 |
| 8 | D Paine | 733 |
| 9 | David Smith | 707 |
| 10 | Roland St Pierre Jr | 702 |
| 11 | Robert Skirbe | 520 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
