New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2023 CMP Eastern Games Aggregate

No. 004318

#ShooterD1 OHD1 SitD1 300D1 600D2 OHD2 SitD2 300D2 600D3 OHD3 SitD3 300D3 600AggregateNote
1James Fox196 - 5199 - 10199 - 9196 - 7196 - 2200 - 11200 - 9194 - 6198 - 6200 - 8200 - 12199 - 102377 - 95
2Zevin Linse199 - 5200 - 11198 - 5199 - 11195 - 6199 - 14200 - 10194 - 6195 - 6200 - 10199 - 8197 - 102375 - 102
3Erin O'Neill195 - 4200 - 11199 - 10193 - 4199 - 8199 - 13200 - 8198 - 10196 - 8200 - 13198 - 10196 - 72373 - 106
4Brandon Green196 - 5200 - 13199 - 8192 - 8197 - 6200 - 14197 - 9199 - 9195 - 5200 - 9200 - 8198 - 82373 - 102
5Verne Conant191 - 5200 - 14198 - 12196 - 8196 - 4200 - 11197 - 5200 - 12196 - 5200 - 11200 - 11198 - 142372 - 112
6Ben Cleland196 - 5198 - 7200 - 9194 - 8198 - 10200 - 7197 - 7192 - 8198 - 8200 - 18199 - 10197 - 62369 - 103
7Aaron Grimm193 - 6199 - 12200 - 10195 - 8186 - 2200 - 15200 - 9194 - 10194 - 6200 - 12199 - 6200 - 142360 - 110
8Jacob Blackburn189 - 2199 - 12197 - 7194 - 9193 - 5200 - 15198 - 4198 - 8193 - 2200 - 14197 - 8199 - 82357 - 94
9Alexander Deal191 - 4200 - 9195 - 4194 - 8194 - 6200 - 11200 - 10193 - 7193 - 5197 - 7199 - 9198 - 42354 - 84
10Daniel Duitsman192 - 5198 - 13199 - 9187 - 2189 - 4199 - 15200 - 9197 - 6198 - 9200 - 9200 - 12193 - 52352 - 98
11Nathan Lockwood189 - 3198 - 11199 - 7198 - 10189 - 4200 - 12195 - 8196 - 5190 - 1199 - 13199 - 8199 - 112351 - 93
12Nick Till194 - 6199 - 14199 - 6185 - 10194 - 6200 - 11199 - 7194 - 4193 - 5200 - 9197 - 10196 - 82350 - 96
13Brian Williams191 - 3199 - 8197 - 8191 - 11192 - 4196 - 9198 - 7198 - 9194 - 3200 - 8200 - 8194 - 102350 - 88
14Ian Swisher193 - 4198 - 8196 - 3193 - 5194 - 7200 - 14198 - 8197 - 8191 - 3200 - 8198 - 7192 - 32350 - 78
15Dustin Carr196 - 6198 - 4200 - 11189 - 7194 - 4199 - 12198 - 7194 - 5196 - 7200 - 11200 - 8185 - 22349 - 84
16Shane Butler191 - 2186 - 4198 - 13191 - 4194 - 3199 - 7199 - 8197 - 6191 - 4200 - 13198 - 5198 - 82342 - 77
17Adam Fitzpatrick188 - 3199 - 10196 - 9194 - 2190 - 7198 - 7200 - 10200 - 6177 - 1200 - 12200 - 9197 - 102339 - 86
18Nathan Russell191 - 3198 - 7198 - 7184 - 1198 - 6199 - 6194 - 7194 - 1191 - 3199 - 12199 - 13193 - 52338 - 71
19Richard Hilderbrand189 - 1197 - 6196 - 7187 - 4192 - 4200 - 8199 - 3195 - 5188 - 2197 - 3199 - 5193 - 72332 - 55
20Lee Farrell187 - 2199 - 6199 - 7191 - 10193 - 6199 - 10199 - 9186 - 6190 - 3200 - 13198 - 4189 - 62330 - 82
21Logan Frost180 - 1200 - 14200 - 6195 - 6183 - 4200 - 10196 - 6197 - 5186 - 3200 - 5198 - 8195 - 72330 - 75
22Thomas Lowry189 - 3198 - 12194 - 3190 - 6190 - 6198 - 7196 - 4193 - 3191 - 3198 - 9197 - 0192 - 92326 - 65
23Denise Loring187 - 3197 - 5198 - 7193 - 7187 - 2198 - 1199 - 5189 - 5188 - 2197 - 6199 - 9194 - 72326 - 59
24Larry Stonecipher185 - 5200 - 8199 - 10173 - 0190 - 2199 - 9198 - 4192 - 8183 - 1199 - 10199 - 10193 - 42310 - 71
25J B Stern179 - 1199 - 5196 - 6195 - 3180 - 2198 - 10197 - 4196 - 7172 - 0200 - 9197 - 6198 - 52307 - 58
26Joshua Kent190 - 2187 - 7198 - 7184 - 1193 - 4188 - 10197 - 5190 - 4195 - 6196 - 7197 - 4189 - 42304 - 61
27Gary Gustafson180 - 2197 - 10196 - 7196 - 6178 - 3199 - 9199 - 10193 - 3176 - 1200 - 10196 - 8190 - 52300 - 74
28Jeff Minder179 - 3195 - 4194 - 1188 - 6189 - 1192 - 1200 - 5196 - 10182 - 2195 - 5196 - 9194 - 52300 - 52
29Savannah Andrews189 - 4196 - 5195 - 8189 - 2195 - 4194 - 5198 - 7182 - 2184 - 3195 - 4196 - 4185 - 12298 - 49
30Gene Gerhiser185 - 2197 - 9197 - 6182 - 4191 - 3185 - 5198 - 6197 - 9177 - 1197 - 10197 - 10194 - 42297 - 69
31David Vinkler189 - 3199 - 7196 - 4189 - 7178 - 1200 - 4196 - 5189 - 2182 - 2196 - 8195 - 7188 - 62297 - 56
32Jeffrey Lagendyk182 - 2199 - 11192 - 6190 - 3178 - 1196 - 6197 - 6191 - 4182 - 2199 - 8197 - 6189 - 52292 - 60
33Saul Cardenas167 - 3198 - 6199 - 11190 - 2187 - 3199 - 10197 - 4194 - 6174 - 3199 - 5197 - 8188 - 72289 - 68
34Ashley Kennedy-Foster188 - 2198 - 10193 - 4188 - 5180 - 5195 - 6199 - 8192 - 5185 - 1200 - 11180 - 3190 - 52288 - 65
35Manuel Bermudez183 - 2195 - 6200 - 3191 - 7182 - 2196 - 5199 - 6185 - 5174 - 2195 - 6198 - 2190 - 52288 - 51
36Jeffery Smith183 - 3192 - 2191 - 3187 - 5177 - 2196 - 4196 - 4195 - 3180 - 3195 - 5198 - 6192 - 32282 - 43
37William Ellis184 - 3190 - 4196 - 7185 - 4185 - 1199 - 5194 - 5191 - 3175 - 1196 - 5197 - 3188 - 22280 - 43
38Matt Scheetz188 - 0191 - 2196 - 4172 - 3193 - 2194 - 4197 - 5178 - 2192 - 4193 - 5196 - 5188 - 52278 - 41
39Jason Cisarano184 - 5198 - 7196 - 4186 - 5184 - 1196 - 4198 - 7177 - 5180 - 2194 - 8198 - 8186 - 22277 - 58
40Scott Johnson179 - 1192 - 3197 - 8193 - 6177 - 1197 - 6198 - 5193 - 3179 - 3184 - 2195 - 6193 - 52277 - 49
41Jim Kincheloe192 - 2196 - 8167 - 1186 - 3186 - 5191 - 2198 - 4186 - 2189 - 4196 - 6200 - 10186 - 22273 - 49
42John Edgerly183 - 1196 - 4194 - 3182 - 3183 - 2197 - 8189 - 9193 - 3177 - 0193 - 4189 - 5197 - 42273 - 46
43Adam Jones178 - 2196 - 6186 - 6194 - 4176 - 1199 - 5195 - 9186 - 6175 - 1198 - 6196 - 6191 - 52270 - 57
44Christopher DeForge180 - 0184 - 3191 - 0182 - 4184 - 2198 - 10197 - 9182 - 4192 - 1197 - 7192 - 3191 - 22270 - 45
45Randy Randolph175 - 1192 - 3191 - 0177 - 5183 - 4196 - 2199 - 7191 - 7186 - 2197 - 7198 - 8183 - 22268 - 48
46Eric Herrin176 - 2196 - 8198 - 3183 - 4178 - 3194 - 4195 - 3191 - 4176 - 1194 - 6197 - 4189 - 62267 - 48
47Danny Gray178 - 1195 - 3194 - 6174 - 3183 - 3197 - 9192 - 5191 - 5180 - 2197 - 7196 - 9189 - 92266 - 62
48Jose Feliciano189 - 2196 - 10178 - 5185 - 2168 - 0193 - 3195 - 6197 - 8182 - 4195 - 5196 - 5189 - 42263 - 54
49Monty McNeil179 - 1196 - 4193 - 3185 - 4185 - 0193 - 5192 - 3187 - 3179 - 2192 - 3195 - 4186 - 42262 - 36
50Vincent Pope160 - 3199 - 10189 - 3185 - 1178 - 2199 - 7198 - 7180 - 6174 - 1198 - 7198 - 6195 - 72253 - 60
51Ismael Perez171 - 1191 - 2199 - 1186 - 4179 - 0197 - 8191 - 2188 - 4186 - 4195 - 1179 - 4183 - 52245 - 36
52James Farnsworth164 - 0195 - 5195 - 4192 - 6172 - 2191 - 2194 - 4190 - 4175 - 0187 - 2197 - 4192 - 32244 - 36
53Steve Conant183 - 3194 - 4176 - 0183 - 3186 - 1195 - 7193 - 1178 - 4178 - 2193 - 0194 - 5188 - 72241 - 37
54Joel King186 - 2192 - 6187 - 3184 - 1175 - 0196 - 8193 - 2176 - 2184 - 0192 - 6194 - 2182 - 02241 - 32
55John Kurek176 - 0181 - 3193 - 7189 - 5184 - 4193 - 2196 - 5189 - 3157 - 0195 - 2195 - 6192 - 82240 - 45
56Christopher Baer179 - 2199 - 6184 - 4178 - 4179 - 2197 - 4178 - 5185 - 2173 - 1197 - 6198 - 6189 - 82236 - 50
57Eric Updike183 - 3198 - 9191 - 1182 - 4185 - 2146 - 3195 - 10180 - 3192 - 5198 - 7194 - 5191 - 42235 - 56
58Richard Martinez183 - 2193 - 3187 - 3167 - 1185 - 3196 - 7188 - 2184 - 1185 - 3191 - 3186 - 1189 - 32234 - 32
59Kwang Kim177 - 0195 - 5191 - 1187 - 2170 - 1180 - 1193 - 3186 - 5176 - 2190 - 3195 - 7190 - 42230 - 34
60Thomas Gonda187 - 4193 - 5198 - 8192 - 9183 - 3197 - 5194 - 5194 - 5183 - 2118 - 4194 - 6196 - 62229 - 62
61Ken Krause171 - 1180 - 4199 - 6188 - 2169 - 1195 - 8192 - 6190 - 5176 - 3184 - 4196 - 5188 - 32228 - 48
62Aaron Childers178 - 2194 - 3191 - 3179 - 1156 - 1198 - 5190 - 5187 - 5179 - 4193 - 7194 - 5187 - 12226 - 42
63Robert Pestridge188 - 2191 - 3188 - 4173 - 2185 - 2188 - 3197 - 6182 - 1173 - 1193 - 7197 - 1170 - 32225 - 35
64Charles Crotser182 - 3187 - 1183 - 3178 - 5184 - 1190 - 5182 - 1183 - 3190 - 5195 - 2192 - 3177 - 12223 - 33
65Daniel Grady171 - 2198 - 8188 - 1192 - 5183 - 2195 - 2192 - 5179 - 2176 - 1185 - 7170 - 1190 - 52219 - 41
66Robert Faustino180 - 2189 - 3191 - 6173 - 4184 - 1191 - 1186 - 3177 - 2176 - 1195 - 6199 - 9178 - 32219 - 41Tied pts/X with #65; broken by later stages
67Samuel Hartsock150 - 0196 - 5188 - 3192 - 5159 - 5197 - 5192 - 5183 - 6173 - 1189 - 3199 - 8192 - 62210 - 52
68Clinton Randles162 - 0193 - 4188 - 3198 - 6152 - 3186 - 1195 - 3192 - 4153 - 0196 - 6190 - 7195 - 102200 - 47
69Marc Spain183 - 2186 - 1188 - 1172 - 2187 - 3190 - 1192 - 1174 - 3181 - 0183 - 1186 - 0176 - 22198 - 17
70Hunter Blankenship180 - 2191 - 6190 - 2178 - 1184 - 1192 - 4184 - 0166 - 2184 - 1190 - 2189 - 6167 - 22195 - 29
71Marc Cichowicz167 - 1192 - 4194 - 4182 - 2176 - 1155 - 1198 - 9190 - 6167 - 0195 - 8197 - 9181 - 12194 - 46
72Paul Edwards172 - 1195 - 8189 - 5186 - 6166 - 0187 - 6190 - 5183 - 4161 - 1193 - 3192 - 3178 - 32192 - 45
73Ray Wood164 - 1190 - 0172 - 3189 - 3172 - 4194 - 2198 - 6187 - 4171 - 1169 - 0196 - 8189 - 22191 - 34
74Mitchell Kirkman182 - 3184 - 4193 - 7174 - 2177 - 1190 - 2194 - 1184 - 2167 - 2190 - 3173 - 2180 - 32188 - 32
75Victor Calderon170 - 0193 - 5189 - 3168 - 1154 - 3189 - 3192 - 3187 - 1181 - 1185 - 1184 - 1184 - 32176 - 25
76Brian Currence183 - 4179 - 1193 - 5184 - 3191 - 5189 - 2149 - 3170 - 0163 - 3198 - 8196 - 6179 - 22174 - 42
77Justin Forbes171 - 0180 - 1194 - 3194 - 8160 - 1190 - 1188 - 4187 - 2171 - 0181 - 1175 - 2180 - 22171 - 25
78David Ficklin185 - 1183 - 1178 - 2161 - 3187 - 3131 - 3190 - 3190 - 6186 - 0199 - 13188 - 1192 - 42170 - 40
79Thomas Green165 - 1189 - 3185 - 2165 - 3166 - 0192 - 4192 - 2181 - 2162 - 0186 - 2195 - 6189 - 52167 - 30
80Jon Geel149 - 2186 - 9193 - 6185 - 7151 - 1199 - 3191 - 4193 - 6139 - 1190 - 3187 - 2188 - 32151 - 47
81Craig Weston160 - 0192 - 5197 - 5183 - 0172 - 1193 - 1152 - 0170 - 3165 - 1182 - 3188 - 2183 - 62137 - 27
82Ethan Hannum145 - 0196 - 2192 - 1180 - 2162 - 0188 - 1176 - 2172 - 2157 - 0187 - 4195 - 4187 - 22137 - 20
83Rick Whitaker173 - 0177 - 1181 - 0161 - 0166 - 0192 - 3184 - 1176 - 3156 - 1184 - 2189 - 5173 - 12112 - 17
84Daniel Coats163 - 1178 - 1184 - 1179 - 3165 - 1155 - 2191 - 7178 - 3160 - 1178 - 1194 - 2185 - 12110 - 24
85Christopher Angell156 - 0195 - 4184 - 3173 - 3155 - 2184 - 2181 - 1178 - 1152 - 1185 - 4190 - 4173 - 32106 - 28
86Shawn Mccart168 - 1191 - 6191 - 3176 - 3172 - 3188 - 2168 - 4182 - 1156 - 0169 - 0160 - 0182 - 42103 - 27
87Darrell Bush169 - 1186 - 3192 - 2168 - 1151 - 0184 - 4129 - 0174 - 0180 - 1193 - 7193 - 3181 - 42100 - 26
88Allan Apperson176 - 1173 - 1167 - 1176 - 0185 - 3189 - 4175 - 2164 - 2178 - 2181 - 3165 - 1169 - 12098 - 21
89Franklin Traylor162 - 0180 - 2184 - 5176 - 6165 - 1179 - 2166 - 0168 - 0131 - 1190 - 0191 - 2182 - 52074 - 24
90Matthew Emery165 - 0170 - 0191 - 4138 - 1161 - 1182 - 1174 - 0166 - 0171 - 3180 - 0178 - 0170 - 42046 - 14
91James Walker172 - 2178 - 2186 - 2170 - 4160 - 1106 - 0182 - 1178 - 1165 - 1183 - 2184 - 1160 - 12024 - 18
92Douglas Harvey173 - 2185 - 1183 - 0137 - 0171 - 0173 - 1180 - 1166 - 2167 - 0180 - 1173 - 1134 - 12022 - 10
93Jerry Hanson165 - 1187 - 4173 - 2172 - 1161 - 3104 - 1185 - 1166 - 2162 - 0188 - 4178 - 1176 - 32017 - 23
94Jose Ortiz170 - 1187 - 1168 - 1147 - 1160 - 1183 - 5170 - 3151 - 1158 - 1183 - 4165 - 0165 - 12007 - 20
95Jose Bonilla-Lopez155 - 0120 - 3181 - 3166 - 1135 - 0178 - 0170 - 0175 - 4168 - 0186 - 4178 - 3164 - 31976 - 21
96William Fairless178 - 2181 - 1158 - 0189 - 3184 - 2176 - 1165 - 1169 - 1182 - 3160 - 046 - 1183 - 41971 - 19
97David Ferrer175 - 1177 - 296 - 0148 - 0170 - 0189 - 4181 - 3161 - 1170 - 1175 - 3162 - 4154 - 31958 - 22
98Michael Speary188 - 4198 - 10194 - 4188 - 2190 - 1196 - 5195 - 6185 - 71534 - 39
99Daniel Lapp192 - 2193 - 10193 - 3188 - 7183 - 1198 - 7196 - 7188 - 71531 - 44
100Geoff Bateman183 - 2192 - 7198 - 6194 - 3181 - 2199 - 11199 - 5185 - 61531 - 42
101Thomas Morley185 - 2193 - 4191 - 3187 - 4184 - 1198 - 10196 - 6191 - 31525 - 33
102Jason Ruhala184 - 4197 - 7189 - 2178 - 4188 - 1198 - 8190 - 3189 - 31513 - 32
103Mike Sexton176 - 2196 - 5196 - 3178 - 2175 - 2194 - 7197 - 9188 - 51500 - 35
104Steven Thomas181 - 3194 - 4190 - 4184 - 6188 - 3192 - 4181 - 1186 - 51496 - 30
105Scott Thomas164 - 0193 - 4187 - 5180 - 5177 - 0198 - 11198 - 4193 - 41490 - 33
106Jack McKinney194 - 4170 - 2165 - 4185 - 5189 - 4198 - 11191 - 5197 - 51489 - 40
107Jeremy Williams182 - 5189 - 5194 - 3154 - 0187 - 2189 - 4192 - 6183 - 31470 - 28
108Gary Jeter179 - 2183 - 4196 - 5185 - 7152 - 0193 - 4195 - 6179 - 21462 - 30
109Bruce Chang167 - 0189 - 4189 - 4180 - 4162 - 0188 - 4190 - 2187 - 41452 - 22
110John Winslow175 - 4191 - 8178 - 1163 - 3184 - 1173 - 2174 - 3150 - 01388 - 22
111Peter Cassady168 - 0175 - 0181 - 0170 - 3190 - 4169 - 0165 - 2169 - 11387 - 10
112Habib Barakat171 - 2175 - 1186 - 2142 - 0163 - 1194 - 7190 - 4162 - 01383 - 17
113Vincent Sferrazza186 - 1197 - 8196 - 2193 - 5772 - 16
114James Cole187 - 2198 - 6197 - 5174 - 4756 - 17
115Colby Smith177 - 3198 - 13193 - 7183 - 1751 - 24
116Hayes Lane173 - 0196 - 5193 - 7184 - 2746 - 14
117Yue Ding175 - 1192 - 3197 - 3177 - 4741 - 11
118Lawrence Ferek180 - 1185 - 3190 - 2179 - 2734 - 8
119Wade Buckner177 - 1187 - 2197 - 8168 - 0729 - 11
120Ronald Burgy167 - 1191 - 3185 - 3184 - 5727 - 12
121Alexander McCaskill173 - 0184 - 4190 - 7177 - 1724 - 12
122Cohen Cox158 - 0179 - 4189 - 2186 - 6712 - 12
123Levi Smith168 - 2177 - 1191 - 6174 - 1710 - 10
124Caleb Kent175 - 1175 - 0183 - 2169 - 3702 - 6
125Evan Silos176 - 0167 - 0189 - 4170 - 1702 - 5
126Jeffrey Smith152 - 0182 - 1189 - 2165 - 1688 - 4
127Nicholas Valletta141 - 0191 - 4187 - 4145 - 0664 - 8
128Aiden Schroeder167 - 0182 - 1144 - 0169 - 0662 - 1
129Larry Strayhorn139 - 1180 - 2159 - 1181 - 2659 - 6
130Kalee Thomas139 - 1164 - 4157 - 0170 - 2630 - 7
131Stephen Thrasher180 - 1131 - 192 - 1190 - 4593 - 7
132John Thomas128 - 2157 - 1100 - 0148 - 2533 - 5
133Aarna Singh131 - 2101 - 0109 - 0159 - 0500 - 2