16MAY2021 NRA80 SPRING LEAGUE MATCH 2 OF 4 · 16 MAY 2021
No. 003441
Match highs: Standing 191-1 (Charlie Trickett) · Sitting 200-9 (Matt Bartel) · 300 198-10 (Chris Leonard SR`) · 600 200-16 (Charlie Trickett) · Aggregate 782-29 (Chris Leonard SR`)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Chris Leonard SR` | 189-3 | 199-12 | 198-10 | 196-4 | 782-29 | Match winner · MA · SR |
| 2 | Gary Gustafson | 183-4 | 197-7 | 198-7 | 199-11 | 777-29 | HM · SR |
| 3 | Charlie Trickett | 191-1 | 188-1 | 198-5 | 200-16 | 777-23 | HM · MR |
| 4 | Dan Sales | 190-4 | 198-11 | 196-6 | 199-7 | 776-21 | HM · MR |
| 5 | Matt Bartel | 187-2 | 200-9 | 197-5 | 191-5 | 775-21 | MA · SR |
| 6 | Derek Watt | 186-3 | 195-3 | 188-3 | 197-5 | 766-14 | EX · SR |
| 7 | Brian Good | 175-2 | 195-5 | 198-8 | 195-7 | 763-22 | MA · SR |
| 8 | George Smith | 178-2 | 193-5 | 196-2 | 196-5 | 763-14 | MA · SR |
| 9 | Larry Cabana | 184-3 | 191-3 | 191-5 | 196-6 | 762-17 | HM · SR |
| 10 | David Lavoie | 177-0 | 190-2 | 198-8 | 190-5 | 755-15 | MA · SR |
| 11 | Dave France | 159-1 | 194-5 | 198-4 | 195-5 | 746-15 | EX · SR |
| 12 | Laure Morey | 153-0 | 187-5 | 191-2 | 191-4 | 722-11 | MU · SR |
| 13 | Mark Walsh | 168-0 | 166-1 | 184-2 | 180-3 | 698-6 | MK · SR |
| 14 | Johnny Stephens | 109-0 | 173-1 | 170-0 | 132-1 | 584-2 | MU · SR |
