15AUG2021 NRA80 SUMMER LEAGUE MATCH 1 OF 4 · 15 AUG 2021
No. 003550
Match highs: Standing 187-5 (Larry Cabana) · Sitting 200-13 (Chris Leonard) · 300 200-10 (Chris Leonard) · 600 198-8 (Dan Sales) · Aggregate 778-26 (Chris Leonard)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Chris Leonard | 181-0 | 200-13 | 200-10 | 197-3 | 778-26 | Match winner · MA · SR |
| 2 | Dan Sales | 186-4 | 196-2 | 198-9 | 198-8 | 778-23 | HM · MR |
| 3 | Larry Cabana | 187-5 | 197-7 | 198-3 | 185-0 | 767-15 | HM · SR |
| 4 | George Smith | 181-3 | 194-9 | 196-6 | 193-3 | 764-21 | MA · SR |
| 5 | Brian Good | 183-0 | 192-2 | 194-4 | 194-4 | 763-10 | EX · SR |
| 6 | Elizabeth Holubiak | 181-2 | 192-3 | 199-9 | 190-3 | 762-17 | MA · SR |
| 7 | Derek Watt | 185-1 | 190-2 | 190-3 | 187-7 | 752-13 | EX · SR |
| 8 | David Lavoie | 181-2 | 182-0 | 194-5 | 194-3 | 751-10 | MA · SR |
| 9 | John Sobczyk | 174-1 | 194-3 | 191-5 | 186-4 | 745-13 | SS · SR |
| 10 | Phil Chaplin | 157-0 | 194-10 | 193-6 | 194-7 | 738-23 | HM · SR |
| 11 | Stephen Hannigan | 176-3 | 194-6 | 189-3 | 175-1 | 734-13 | MA · SR |
| 12 | Elahh Peterson | 184-0 | 166-0 | 191-5 | 178-3 | 719-8 | EX · SR |
| 13 | Nigel Chapman | 174-0 | 187-2 | 177-0 | 181-5 | 719-7 | EX · SR |
| 14 | Stephen Holubiak | 172-0 | 191-2 | 192-4 | 164-0 | 719-6 | SR |
| 15 | Anthony Holubiak | 173-1 | 183-1 | 186-1 | 164-1 | 706-4 | SR |
