2022 NRA80 SPRING LEAGUE NRA REPORT · 04 JUL 2022
No. 003849
Match highs: Stage 1 97-25 (Chris Leonard) · Aggregate 97-37 (Chris Leonard)
| # | Shooter | Stage 1 | Aggregate |
|---|---|---|---|
| 1 | Chris Leonard | 97-25 | 97-37 |
| 2 | Trevor Baker Trevor Baker Ken Krause Ken Krause | 95-50 | 95-50 |
| 3 | George Smith | 95-3 | 95-29 |
| 4 | Kris Friend Kris Friend Kyle Bartman Kyle Bartman | 95-16 | 95-16 |
| 5 | JB Stern JB Stern Gary Gufstafson Gary Gufstafson | 95-12 | 95-12 |
| 6 | Dan Sales Dan Sales Tom Connelly Tom Connelly | 95-12 | 95-12 |
| 7 | Elahh Peterson | 94-13 | 94-50 |
| 8 | Anthony Bakopolus | 93-37 | 93-37 |
| 9 | David France | 92-37 | 92-37 |
| 10 | John Murphy John Murphy Steve Conant Steve Conant | 92-37 | 92-37 |
| 11 | Mark Walsh | 91-0 | 91-0 |
| 12 | Matt Morrissey Matt Morrissey Robert Good Robert Good | 88-0 | 88-0 |
