NEW HAMPSHIRE STATE CHAMPIONSHIP MATCH · 13 AUG 2016
No. 002324
Match highs: Standing 197-7 (Duane Brown) · Sitting 200-6 (Brian Murphy SSR 1st) · 300 200-13 (Brian Murphy SSR 1st) · 600 200-11 (Robert Ward) · Aggregate 792-32 (Brian Murphy SSR 1st)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Brian Murphy SSR 1st | 196-5 | 200-6 | 200-13 | 196-8 | 792-32 | Championship Winner · HM |
| 2 | Mike Pietrowicz | 194-4 | 197-9 | 200-9 | 199-12 | 790-34 | HM · MR |
| 3 | Nash Neubauer ST Scope Tactical | 194-6 | 189-7 | 198-4 | 199-8 | 780-25 | HM |
| 4 | Gregg Neundorf M | 190-5 | 198-6 | 196-5 | 196-7 | 780-23 | SR |
| 5 | Rich Skowronski | 189-1 | 197-3 | 197-10 | 194-8 | 777-22 | HM · SR |
| 6 | Mike Srajer | 192-4 | 199-13 | 193-5 | 192-4 | 776-26 | MA · SR |
| 7 | Charlie Trickett | 193-6 | 198-3 | 187-8 | 198-4 | 776-21 | HM · MR |
| 8 | MacKenzie Conant | 190-3 | 193-6 | 194-4 | 191-2 | 768-15 | MA · SR |
| 9 | Duane Brown | 197-7 | 192-2 | 195-3 | 183-2 | 767-14 | HM · SR |
| 10 | Larry Cabana ST Scope Tactical | 190-3 | 184-5 | 197-7 | 192-5 | 763-20 | MA |
| 11 | Phillip Chaplin | 179-3 | 194-3 | 190-10 | 199-9 | 762-25 | MA |
| 12 | Dave Dow | 185-1 | 197-3 | 188-3 | 192-7 | 762-14 | HM · MR |
| 13 | Andrew Hadik | 183-6 | 194-4 | 195-4 | 189-5 | 761-19 | MA · SR |
| 14 | George Smith | 180-4 | 190-4 | 194-4 | 194-3 | 758-15 | MA |
| 15 | Patrick McDonough | 187-4 | 190-3 | 193-4 | 187-5 | 757-16 | MA · MR |
| 16 | Rob Greene | 191-4 | 179-12 | 188-6 | 197-9 | 755-31 | HM · MR |
| 17 | David Lavoie | 181-1 | 191-3 | 188-5 | 193-9 | 753-18 | MA |
| 18 | Sam Gens | 191-6 | 194-5 | 176-0 | 181-4 | 742-15 | MA · SR |
| 19 | Robert Ward | 192-3 | 159-4 | 189-15 | 200-11 | 740-33 | HM · MR |
| 20 | Steve Conant | 171-1 | 193-5 | 190-1 | 181-5 | 735-12 | MA · SR |
| 21 | Dan Sales | 190-5 | 163-5 | 186-3 | 195-7 | 734-20 | MA · MR |
| 22 | Elahh Peterson | 171-1 | 189-5 | 182-1 | 188-4 | 730-11 | MK · SR |
| 23 | John McNally M SSR ~ | 191-2 | 194-4 | 109-2 | 199-7 | 693-15 | |
| 24 | Robert Greenwood | 139-0 | 176-1 | 172-0 | 162-3 | 649-4 | MA · SR |
| 25 | John Shortt | 121-0 | 169-2 | 170-1 | 178-1 | 638-4 | MU · SR |
