NRA80 SPRING LEAGUE MATCH 4 OF 4 · 03 JUL 2022
No. 003846
Match highs: Standing 192-5 (Charlie Trickett) · Sitting 200-10 (JB Stern) · 300 200-9 (Kyle Bartman) · 600 196-7 (Chris Leonard) · Aggregate 783-22 (Chris Leonard)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Chris Leonard | 188-2 | 199-7 | 200-6 | 196-7 | 783-22 | Match winner · HM · SR |
| 2 | JB Stern | 185-1 | 200-10 | 199-8 | 195-7 | 779-26 | SR |
| 3 | Dan Sales | 185-2 | 198-7 | 198-8 | 192-5 | 773-22 | HM · MR |
| 4 | Brian Williams | 189-1 | 197-5 | 193-2 | 193-6 | 772-14 | HM · SR |
| 5 | Charlie Trickett | 192-5 | 198-4 | 194-3 | 188-2 | 772-14 | HM · SR |
| 6 | Trevor Baker | 182-2 | 199-5 | 197-8 | 193-5 | 771-20 | MA · SR |
| 7 | Kyle Bartman | 185-1 | 197-5 | 200-9 | 186-4 | 768-19 | MA · SR |
| 8 | Derek Watt | 187-1 | 194-3 | 195-4 | 190-4 | 766-12 | MA · SR |
| 9 | George Smith | 176-2 | 195-3 | 198-4 | 195-10 | 764-19 | MA · SR |
| 10 | Elahh Peterson | 183-3 | 195-3 | 199-8 | 186-5 | 763-19 | EX · SR |
| 11 | Ken Krause | 178-1 | 192-3 | 198-7 | 195-4 | 763-15 | MA · SR |
| 12 | Tom Connelly | 182-1 | 196-11 | 195-9 | 188-6 | 761-27 | MA · SR |
| 13 | Brian Good | 180-2 | 189-2 | 197-10 | 195-5 | 761-19 | MA · SR |
| 14 | Jphn Sobczky | 170-1 | 194-8 | 196-4 | 187-4 | 747-17 | EX · SR |
| 15 | Tony Bakopolus | 179-0 | 191-4 | 192-4 | 185-5 | 747-13 | EX · SR |
| 16 | John Murphy | 173-2 | 188-1 | 192-4 | 190-3 | 743-10 | SR |
| 17 | Steve Conant | 170-1 | 198-8 | 197-5 | 174-4 | 739-18 | EX · SR |
| 18 | Mark Walsh | 172-2 | 154-1 | 196-8 | 184-2 | 706-13 | EX · SR |
| 19 | Adriene Bartman | 160-0 | 153-1 | 185-2 | 187-1 | 685-4 | MK · SR |
| 20 | Greg Wolodkin | 131-0 | 177-1 | 185-1 | 177-2 | 670-4 | EX · SR |
