Nashua 80 Shot HP 8 Oct 2006
No. 005831
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Robert Belanger | 786 |
| 2 | Charlie Trickett | 785 |
| 3 | Kevin Trickett | 773 |
| 4 | Jeffrey Lindblom | 770 |
| 5 | David Lavoie | 768 |
| 6 | Ryan Blasi | 746 |
| 7 | John Brock | 739 |
| 8 | Maureen Trickett | 738 |
| 9 | Philip Chaplin | 735 |
| 10 | George Smith | 733 |
| 11 | Augustus Dunfey | 731 |
| 12 | Richard Taylor | 727 |
| 13 | James Hahn | 727 |
| 14 | Lucas Utley | 726 |
| 15 | Douglas Anderson | 719 |
| 16 | Paul Stephens | 713 |
| 17 | Chris Metildi | 705 |
| 18 | Robert Greenwood | 680 |
| 19 | Robert Spengler | 662 |
| 20 | Jim Foster | 626 |
| 21 | Jeff Bieren | 602 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
