NEW HAMPSHIRE STATE CHAMPIONSHIP · 29 JUL 2017
No. 002508
Match highs: Standing 196-6 (Mike Pietrowkz / Sam Gens SRI) · Sitting 200-12 (Charlie Trickett) · 300 199-13 (Dave Marshall) · 600 400-26 (Mike Pietrowkz) · Aggregate 994-46 (Mike Pietrowkz)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Mike Pietrowkz | 196-6 | 199-8 | 199-6 | 400-26 | 994-46 | Championship Winner · HM |
| 2 | Charlie Trickett | 195-6 | 200-12 | 197-8 | 396-10 | 988-36 | HM |
| 3 | John Lynds | 191-3 | 200-8 | 198-7 | 393-16 | 982-34 | HM |
| 4 | Rob Greene MRI | 192-5 | 196-9 | 193-5 | 398-19 | 979-38 | HM |
| 5 | Gregg Neuendorf SRO | 185-3 | 198-11 | 198-7 | 394-9 | 975-30 | HM |
| 6 | Larry Cabana SRO | 191-3 | 197-6 | 198-3 | 388-15 | 974-27 | MA |
| 7 | Dave Marshall | 182-9 | 193-3 | 199-13 | 399-22 | 973-47 | HM |
| 8 | Brian Murphy SRO | 191-3 | 199-8 | 199-6 | 382-5 | 971-22 | HM |
| 9 | John Shortt SRO 1st | 176-1 | 197-3 | 199-7 | 396-13 | 968-24 | EX |
| 10 | Dick Hamilton | 177-1 | 196-5 | 195-2 | 392-15 | 960-23 | MA |
| 11 | Ryan Blasi SRO | 187-0 | 197-6 | 193-4 | 383-7 | 960-17 | MA |
| 12 | Dana Fogarty SRO | 173-1 | 197-7 | 197-2 | 389-13 | 956-23 | MA |
| 13 | Gary Gustafson SRO | 173-3 | 200-9 | 199-7 | 383-20 | 955-39 | EX |
| 14 | Duane Brown SRO | 195-4 | 193-3 | 191-4 | 375-8 | 954-19 | HM |
| 15 | Andrew Hadik SRO | 181-3 | 198-8 | 180-2 | 394-17 | 953-30 | MA |
| 16 | George Grillo SRO | 191-1 | 194-1 | 194-6 | 370-7 | 949-15 | MA |
| 17 | Phil Chaplin SRO | 166-1 | 194-5 | 197-7 | 391-16 | 948-29 | HM |
| 18 | George Smith SRO | 184-1 | 193-4 | 197-4 | 373-10 | 947-19 | MA |
| 19 | J B Stern | 169-0 | 198-2 | 192-3 | 383-9 | 942-14 | MA |
| 20 | Mike Mercier SRI | 179-2 | 196-4 | 196-7 | 367-6 | 938-19 | MA |
| 21 | Sam Gens SRI | 196-6 | 194-3 | 180-0 | 362-8 | 932-17 | EX |
| 22 | Ken Lolos SRO | 170-0 | 194-7 | 191-5 | 372-9 | 927-21 | MA |
| 23 | David Lavoie SRO | 179-1 | 178-5 | 194-6 | 373-7 | 924-19 | MA |
| 24 | Steve Conant SRO | 173-3 | 193-4 | 188-4 | 369-12 | 923-23 | EX |
| 25 | Maureen Trickett SRO | 177-1 | 154-2 | 198-3 | 374-9 | 903-15 | MA |
| 26 | John Sobczyk SRO | 182-4 | 182-1 | 196-5 | 339-3 | 899-13 | MK |
| 27 | Sean Daley SRI | 162-0 | 197-5 | 189-2 | 348-1 | 896-8 | SS |
| 28 | Jonathan Eiten SRI | 172-0 | 171-4 | 178-2 | 350-5 | 871-11 | MK |
| 29 | Dave Sheppard SRI | 149-1 | 180-1 | 187-1 | 339-6 | 855-9 | EX |
| 30 | Nathan Miller SRI | 166-1 | 167-1 | 173-0 | 347-10 | 853-12 | MU |
| 31 | Jack Golini | 153-0 | 174-1 | 156-0 | 343-3 | 826-4 | MK |
