Reading NRA 50 Shot HP 15 May 2005
No. 006062
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Bob Ward | 487 |
| 2 | John Payton | 482 |
| 3 | Derek Hoskins | 482 |
| 4 | Charlie Trickett | 481 |
| 5 | John Caulmare | 477 |
| 6 | Ronald Ouimette | 477 |
| 7 | Michael Schunemann | 468 |
| 8 | Robert Belanger | 468 |
| 9 | Scott Anzivino | 463 |
| 10 | Michael McNamara | 462 |
| 11 | Tom Connelly | 455 |
| 12 | Robert Leach | 455 |
| 13 | Maureen Trickett | 405 |
| 14 | David Wheeler | 386 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
