Nashua 80 Shot HP 18 Sep 2005
No. 005821
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Dana Fogarty | 785 |
| 2 | Augustus Dunfey | 781 |
| 3 | John Payton | 781 |
| 4 | Kevin Trickett | 779 |
| 5 | Chris Metildi | 777 |
| 6 | Charlie Trickett | 769 |
| 7 | Richard Hamilton | 759 |
| 8 | Edward Toelken | 753 |
| 9 | Paul Stephens | 737 |
| 10 | Chuck Dickerson | 733 |
| 11 | David Lavoie | 730 |
| 12 | Maureen Trickett | 730 |
| 13 | Ken Lolos | 729 |
| 14 | Thomas Bubolz | 729 |
| 15 | Richard Dearborn | 724 |
| 16 | Robert Greenwood | 696 |
| 17 | Chrisopher Kleptz | 688 |
| 18 | Kenneth Kennedy | 581 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
