DAVE MARSHALL HP LEAGUE MATCH #4 · 2012
No. 001681
Match highs: Standing 193-2 (Mike Pietrowicz / Bob Ward) · Sitting 199-10 (Brian Reid) · 300 199-3 (Paul Veogelin) · 600 198-6 (Bob Ward) · Aggregate 779-30 (Mike Pietrowicz)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Mike Pietrowicz | 193-2 | 195-11 | 197-11 | 194-6 | 779-30 | |
| 2 | Bob Ward | 193-2 | 199-7 | 188-7 | 198-6 | 778-22 | |
| 3 | John Payton | 188-2 | 198-5 | 194-2 | 192-2 | 772-11 | |
| 4 | Paul Veogelin | 186-4 | 196-7 | 199-3 | 189-2 | 770-16 | |
| 5 | Charlie Trickett | 192-5 | 186-4 | 195-8 | 196-5 | 769-22 | |
| 6 | Dewayne Brown | 187-3 | 196-3 | 198-7 | 187-3 | 768-16 | |
| 7 | Brian Reid | 186-4 | 199-10 | 194-4 | 180-2 | 759-20 | |
| 8 | Larry Cabana | 186-4 | 197-6 | 183-3 | 188-5 | 754-18 | |
| 9 | Jeff Hirtle | 181-1 | 198-8 | 193-2 | 179-3 | 751-14 | |
| 10 | Jason Sawyer | 185-2 | 194-5 | 189-2 | 181-4 | 749-13 | |
| 11 | Maureen Trickett | 177-0 | 191-4 | 192-4 | 187-5 | 747-13 | |
| 12 | Mike Fleming | 181-2 | 190-3 | 191-5 | 181-2 | 743-12 | |
| 13 | Michael Schunemann | 174-1 | 185-9 | 193-6 | 190-6 | 742-22 | |
| 14 | Philip Chaplin | 182-1 | 186-1 | 188-3 | 175-0 | 731-5 | |
| 15 | Ryan McKee | 172-0 | 193-3 | 185-3 | 174-4 | 724-10 | |
| 16 | Ed Lavelle | 178-2 | 186-0 | 185-0 | 175-3 | 724-5 | |
| 17 | Jennifer Schunemann | 145-0 | 199-4 | 193-6 | 185-3 | 722-13 | |
| 18 | Charles Roberts | 167-2 | 192-2 | 188-1 | 174-2 | 721-7 | |
| 19 | Leo Laskin | 173-1 | 181-1 | 187-2 | 179-2 | 720-6 | |
| 20 | David Bell | 177-3 | 180-1 | 183-0 | 170-0 | 710-4 | |
| 21 | Skip Reid | 174-1 | 148-2 | 184-1 | 170-3 | 676-7 | |
| 22 | Luke Yost | 140-0 | 187-2 | 170-0 | 166-0 | 663-2 | |
| 23 | Tony B | 165-1 | 178-2 | 155-1 | 136-0 | 634-4 |
